490 appendices
Nicholas 12 58 70
James 16 74 90
Trinite 14 74 80 (sic)
Wyllyam 10 50 60
Mawdelyn 15 65 80
Mary Anne 17 73 90
omasyne 26 104 130
Mary Elizabeth 24 126 150
Mary Grace 18 82 100
Mary George 22 78 100
John Anthony 14 58 70 (sic)
Edmonde 15 65 80
Jesus 12 68 80
George 15 65 80
Mathewe 13 57 70
Margaret 11 49 60
James 18 82 100
John 9 41 50
James 16 54 70
Little Mary 12 48 60
George 21 79 100
“Out of the port of Lynne.” –
e George of Newcastel 8 72 80
James of Newcastel 9 91 100
James of Newcastel 9 71 80
Mary of Selbye 6 64 80
Jesus of Newcastel 11 109 120
Martin of Newcastel 9 51 60
Martyn of Newcastel 9 51 60 (repeated)
Trinite of Roclif 7 43 50
Andrewe of Rosyndale 5 35 40
Pellycane of Dordrigh 5 75 80
George of Rosyndale 8 72 80
Mary James of Lynne 13 67 80
Peter of Lynne 12 68 80
George of Lynne 10 50 60
Margaret of Brickelsye 7 43 50
Hoy Barke 10 50 60
“Out of the port of Hul.” –
e Trinite of Hul (120) 20 100 120
Trinite of Beverley 24 116 140
Mary Kateryn of Hul (55) 16 64 80
Mary John of Hul (120) 24 116 140
Wyllyam of Hul (50) 12 48 60
Mary James of Hul 20 80 100