IV.54 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
2066.58 2094.79 2074.94 2479.80 2551.94 2484.05 2366.71 0.02 0.69
Coal and peat 113.30 86.42 83.92 51.56 49.61 47.56 37.44 -1.75 -4.16
Oil 1098.78 1098.76 1074.40 1248.86 1314.20 1240.04 1179.96 -0.13 0.49
Natural Gas 558.13 533.76 494.70 590.42 539.04 545.64 523.84 -0.71 0.30
Biofuels and wastes 64.35 88.28 42.53 88.35 102.46 107.64 106.42 -2.41 4.95
Geothermal - - 0.48 0.74 1.48 0.35 0.31 - -2.22
Solar, wind, tide - - - 2.06 1.89 1.96 1.96 - -
Electricity 231.88 286.10 374.92 489.11 531.82 529.84 506.12 2.87 1.59
Heat 0.14 1.47 3.98 8.70 11.43 11.03 10.65 21.94 5.32
of which:
Total industry 627.58 624.92 472.63 553.21 506.56 494.43 444.26 -1.65 -0.33
Coal and peat 92.78 74.78 69.61 47.96 46.57 44.63 34.81 -1.68 -3.58
Oil 123.24 144.40 72.91 45.88 53.56 53.61 45.41 -3.04 -2.46
Natural Gas 270.11 239.61 181.05 224.56 199.34 196.55 185.25 -2.33 0.12
Biofuels and wastes 48.97 56.35 21.06 62.25 59.95 56.60 52.33 -4.84 4.91
Geothermal - - - 0.16 0.17 0.17 0.15 - -
Solar, wind, tide - - - - - - - - -
Electricity 92.35 108.34 127.09 165.29 137.83 134.05 117.77 1.90 -0.40
Heat 0.14 1.43 0.90 7.11 9.14 8.82 8.55 11.73 12.58
Total transport 639.81 670.84 758.12 914.83 980.61 939.73 904.27 1.00 0.93
Coal and peat 0.18 - - - - - - - -
Oil 614.65 646.77 731.07 880.51 930.20 882.35 845.34 1.03 0.77
Natural Gas 24.06 23.41 26.15 28.48 27.45 26.99 24.72 0.49 -0.30
Biofuels and wastes - - - 4.74 21.46 28.97 32.81 - -
Electricity 0.92 0.66 0.91 1.10 1.50 1.42 1.41 -0.10 2.33
Residential 375.63 348.39 340.85 421.31 427.80 429.27 419.75 -0.57 1.10
Coal and peat 5.11 2.35 2.19 1.95 0.04 0.05 0.04 -4.86 -18.84
Oil 120.29 74.47 44.32 50.22 39.22 35.93 34.16 -5.70 -1.36
Natural Gas 169.96 170.28 162.73 185.84 178.50 183.90 178.93 -0.26 0.50
Biofuels and wastes 2.73 2.73 2.13 17.45 17.52 18.25 17.56 -1.44 11.74
Geothermal - - - 0.31 0.79 0.05 0.05 - -
Solar, wind, tide - - - 2.06 1.89 1.96 1.96 - -
Electricity 77.55 98.57 129.47 163.48 189.83 189.13 187.05 3.06 1.96
Heat - - 0.00 - 0.00 - - - -
Comm & public services 236.58 229.78 258.56 314.96 336.66 341.05 340.17 0.52 1.45
Coal and peat 4.89 2.63 3.45 1.27 2.43 2.48 2.27 -2.03 -2.18
Oil 78.65 52.80 36.26 32.05 32.48 31.37 34.10 -4.45 -0.32
Natural Gas 94.01 96.74 99.39 119.98 114.11 118.91 118.03 0.33 0.91
Biofuels and waste - - - 1.77 3.01 3.30 3.24 - -
Geothermal - - - 0.27 0.52 0.13 0.12 - -
Solar, wind, tide - - - - - - - - -
Electricity 59.03 77.57 116.38 158.01 181.82 182.65 180.32 4.07 2.33
Heat - 0.04 3.08 1.59 2.29 2.22 2.10 - -1.99
Non-energy use 137.18 162.28 191.52 247.17 251.82 230.52 214.61 1.98 0.60
Coal and peat - 0.18 0.47 0.38 0.50 0.41 0.31 - -2.07
Oil 137.18 158.76 166.39 216.07 232.37 211.51 198.11 1.14 0.92
Natural Gas - 3.33 24.67 30.73 18.95 18.60 16.19 - -2.19
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
IEA AMERICAS
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY