COAL INFORMATION (2011 Edition) PART IV - IV.63
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
424.17 452.67 616.37 792.28 825.70 795.34 788.00 2.22 1.30
Coal and peat 52.37 57.60 70.56 58.31 64.46 61.26 55.16 1.77 -1.29
Oil 298.16 294.04 372.40 470.65 442.97 419.14 421.15 1.32 0.65
Natural Gas 7.63 16.02 37.65 69.13 92.17 92.47 93.16 9.84 4.88
Biofuels and wastes 4.99 5.63 10.29 13.09 14.61 14.70 14.20 4.35 1.71
Geothermal - - 0.35 0.59 0.63 0.64 0.66 - 3.28
Solar, wind, tide - 0.03 1.80 1.33 0.98 0.97 1.03 - -2.88
Electricity 60.98 79.21 123.03 173.70 202.47 198.59 195.52 4.21 2.47
Heat 0.04 0.15 0.29 5.47 7.41 7.56 7.13 12.32 18.46
of which:
Total industry 183.62 173.62 207.27 237.10 241.62 228.73 217.83 0.72 0.26
Coal and peat 35.20 39.16 55.58 55.75 60.72 57.40 51.82 2.72 -0.37
Oil 101.61 74.98 72.46 70.95 53.61 48.48 48.99 -1.97 -2.04
Natural Gas 4.26 8.31 15.12 23.28 30.61 31.24 31.44 7.74 3.93
Biofuels and wastes 2.13 3.17 6.76 9.81 11.43 11.39 10.65 7.02 2.42
Geothermal - - 0.16 0.19 0.21 0.21 0.22 - 1.66
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 40.43 48.00 57.19 74.09 80.75 75.72 70.86 2.06 1.13
Heat - - - 3.04 4.28 4.28 3.86 - -
Total transport 83.03 111.24 157.71 205.61 205.80 200.15 197.92 3.85 1.20
Coal and peat 0.33 0.01 0.11 0.13 0.14 0.12 0.13 -6.54 1.03
Oil 80.97 109.19 155.08 202.21 201.04 195.05 192.24 3.90 1.14
Natural Gas - 0.01 0.10 0.44 1.39 1.60 1.87 - 16.96
Biofuels and wastes - - - - 0.27 0.45 0.66 - -
Electricity 1.73 2.03 2.42 2.83 2.96 2.94 3.02 2.01 1.16
Residential 47.24 60.07 85.17 105.81 112.45 110.74 110.04 3.53 1.36
Coal and peat 15.17 16.84 12.63 0.87 1.47 1.53 1.31 -1.07 -11.23
Oil 13.84 15.69 22.55 29.81 25.42 23.94 22.96 2.91 0.09
Natural Gas 2.24 5.62 13.97 25.60 29.32 29.09 29.22 11.37 3.96
Biofuels and wastes 2.86 2.43 3.45 3.04 2.39 2.32 2.21 1.11 -2.30
Geothermal - - 0.01 0.01 0.01 0.01 0.01 - -0.14
Solar, wind, tide - 0.03 1.73 1.29 0.95 0.93 0.99 - -2.91
Electricity 13.13 19.46 30.79 43.61 50.85 50.78 51.09 5.14 2.70
Heat - - 0.04 1.57 2.03 2.14 2.25 - 23.02
Comm & public services 32.48 37.14 84.37 121.79 133.62 132.19 130.51 5.78 2.32
Coal and peat 1.56 1.59 1.67 1.05 0.97 0.97 0.86 0.39 -3.43
Oil 24.66 24.45 43.47 50.54 35.81 33.57 30.65 3.39 -1.82
Natural Gas 0.85 1.61 6.94 17.14 28.88 28.45 28.49 13.17 7.71
Biofuels and waste - 0.03 0.08 0.24 0.51 0.54 0.67 - 12.21
Geothermal - - 0.13 0.24 0.27 0.27 0.28 - 4.24
Solar, wind, tide - - 0.07 0.04 0.04 0.04 0.05 - -2.08
Electricity 5.38 9.32 31.78 51.67 66.04 67.22 68.49 11.02 4.12
Heat 0.04 0.15 0.24 0.87 1.10 1.14 1.03 11.22 7.91
Non-energy use 58.27 49.41 65.49 103.72 116.35 108.99 116.68 0.69 3.09
Coal and peat - - 0.57 0.50 1.11 1.19 1.01 - 3.05
Oil 58.02 48.96 63.42 100.57 113.34 105.77 113.60 0.53 3.12
Natural Gas 0.26 0.45 1.50 2.64 1.90 2.03 2.07 10.96 1.70
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
IEA ASIA OCEANIA
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY