IV.72 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
1458.63 1541.96 1589.05 1737.61 1822.29 1825.98 1737.89 0.51 0.47
Coal and peat 264.47 222.72 178.04 88.61 82.16 79.67 69.12 -2.30 -4.86
Oil 823.83 786.98 734.52 806.09 807.71 801.62 761.95 -0.67 0.19
Natural Gas 135.85 229.74 285.98 381.94 394.45 398.78 374.95 4.48 1.44
Biofuels and wastes 40.36 43.56 64.30 73.66 91.16 96.65 100.36 2.78 2.37
Geothermal 0.07 0.10 1.21 1.83 2.45 2.69 3.34 18.09 5.52
Solar, wind, tide - 0.01 0.25 0.95 1.90 2.11 2.18 - 12.16
Electricity 164.64 209.58 271.55 330.15 375.83 378.23 360.47 2.99 1.50
Heat 29.41 49.26 53.22 54.37 66.64 66.22 65.51 3.55 1.10
of which:
Total industry 532.04 508.73 454.27 458.61 461.35 443.25 387.07 -0.93 -0.84
Coal and peat 130.36 112.17 100.71 66.18 59.87 50.55 40.31 -1.51 -4.70
Oil 214.57 166.86 81.17 74.92 66.49 63.28 53.95 -5.56 -2.13
Natural Gas 74.30 95.66 109.85 140.16 127.18 123.25 107.87 2.33 -0.10
Biofuels and wastes 7.03 8.39 20.51 25.20 31.85 32.50 31.45 6.50 2.27
Geothermal - - 0.01 0.01 0.02 0.02 0.02 - 6.53
Solar, wind, tide - - 0.01 0.14 0.18 0.18 0.00 - -4.68
Electricity 90.40 105.03 123.24 139.16 152.21 150.95 131.81 1.84 0.35
Heat 15.38 20.62 18.78 12.84 23.55 22.50 21.65 1.18 0.75
Total transport 248.29 297.71 376.86 451.24 495.66 487.19 477.42 2.48 1.25
Coal and peat 9.79 3.63 0.30 0.01 0.00 0.01 0.01 -18.56 -17.35
Oil 233.42 287.37 368.54 440.18 474.13 461.06 448.37 2.72 1.04
Natural Gas 0.22 0.81 0.43 1.04 2.85 3.31 3.11 3.99 10.90
Biofuels and wastes 0.00 0.00 0.01 1.02 9.49 13.43 16.92 5.41 48.90
Electricity 4.86 5.89 7.58 8.99 9.18 9.38 9.02 2.65 0.92
Residential 345.30 366.05 398.43 426.94 428.02 448.39 443.92 0.85 0.57
Coal and peat 89.20 71.99 52.48 16.63 16.21 20.27 21.75 -3.07 -4.53
Oil 144.38 116.38 93.54 89.03 63.51 72.49 66.62 -2.52 -1.77
Natural Gas 33.12 71.78 105.64 155.31 168.97 173.09 169.04 7.06 2.50
Biofuels and wastes 26.32 28.45 41.01 43.68 45.22 45.97 46.76 2.64 0.69
Geothermal 0.07 0.10 0.76 1.35 1.87 2.08 2.72 14.94 6.95
Solar, wind, tide - 0.01 0.18 0.64 1.50 1.70 1.88 - 13.07
Electricity 41.14 57.95 78.04 93.67 106.69 108.85 110.29 3.84 1.84
Heat 11.07 19.38 26.77 26.61 24.06 23.94 24.86 5.33 -0.39
Comm & public services 136.40 149.66 156.97 177.97 203.29 215.80 211.24 0.83 1.58
Coal and peat 22.02 24.44 18.02 2.09 1.83 3.52 3.54 -1.17 -8.22
Oil 82.12 72.12 39.80 33.49 27.33 32.10 29.40 -4.17 -1.58
Natural Gas 5.07 13.02 37.04 50.48 59.52 63.82 62.06 12.41 2.75
Biofuels and waste 1.16 1.50 0.44 1.83 2.36 2.44 2.68 -5.56 10.00
Geothermal - - 0.14 0.14 0.20 0.23 0.23 - 2.74
Solar, wind, tide - - 0.02 0.07 0.14 0.14 0.17 - 11.11
Electricity 24.87 35.55 56.55 81.41 100.13 100.90 101.49 4.95 3.13
Heat 1.17 3.03 4.95 8.47 11.77 12.65 11.67 8.88 4.62
Non-energy use 115.93 128.81 142.19 159.63 168.86 163.72 152.63 1.21 0.37
Coal and peat 4.42 3.08 2.44 1.72 2.62 2.57 1.57 -3.45 -2.30
Oil 104.59 107.94 119.74 138.06 147.82 143.33 135.46 0.80 0.65
Natural Gas 6.92 17.79 20.02 19.85 18.43 17.82 15.61 6.45 -1.30
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
IEA EUROPE
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY