IV.90 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
23.73 26.63 28.18 33.63 38.74 39.05 37.55 1.02 1.52
Coal and peat 3.35 2.81 1.93 1.25 0.92 1.00 0.86 -3.21 -4.13
Oil 14.21 13.94 12.65 14.83 16.92 16.29 15.69 -0.68 1.14
Natural Gas 2.07 4.04 4.34 6.10 6.35 6.73 6.11 4.45 1.83
Biofuels and wastes 0.99 1.51 3.12 3.56 4.93 5.33 5.29 7.00 2.83
Geothermal - - 0.01 0.01 0.01 0.01 0.01 - 3.32
Solar, wind, tide - - 0.02 0.09 0.15 0.16 0.18 - 11.77
Electricity 3.11 4.06 5.25 6.33 7.56 7.48 7.23 3.14 1.69
Heat - 0.27 0.87 1.46 1.90 2.06 2.17 - 4.89
of which:
Total industry 7.46 7.04 7.39 8.61 10.69 10.99 10.47 -0.05 1.85
Coal and peat 1.09 1.31 0.91 0.89 0.77 0.86 0.72 -1.05 -1.19
Oil 3.19 1.42 0.96 0.81 1.00 0.99 1.03 -6.80 0.36
Natural Gas 1.65 2.27 2.33 2.99 3.36 3.47 3.25 2.07 1.76
Biofuels and wastes 0.05 0.30 0.87 1.20 1.95 2.17 1.99 18.45 4.48
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 1.49 1.74 2.21 2.54 3.33 3.22 3.14 2.35 1.87
Heat - - 0.11 0.17 0.28 0.28 0.34 - 5.91
Total transport 5.53 5.84 6.95 9.40 12.19 11.63 11.43 1.36 2.65
Coal and peat 0.16 0.02 0.00 0.00 - - - -21.12 -
Oil 5.12 5.49 6.46 8.62 11.03 10.29 10.06 1.38 2.36
Natural Gas 0.03 0.05 0.14 0.33 0.28 0.35 0.27 9.94 3.55
Biofuels and wastes 0.00 0.00 0.01 0.02 0.44 0.55 0.70 5.41 25.89
Electricity 0.22 0.28 0.34 0.43 0.43 0.43 0.41 2.73 0.95
Residential 8.17 7.28 8.28 8.83 8.66 8.87 8.92 0.08 0.39
Coal and peat 2.03 1.33 0.94 0.30 0.11 0.11 0.11 -4.39 -10.57
Oil 4.33 3.11 2.44 2.45 1.87 1.93 1.92 -3.33 -1.23
Natural Gas 0.13 0.55 1.09 1.60 1.62 1.65 1.67 13.14 2.28
Biofuels and wastes 0.93 1.21 1.98 2.05 2.15 2.22 2.22 4.54 0.60
Geothermal - - - - - - - - -
Solar, wind, tide - - 0.01 0.05 0.10 0.11 0.12 - 12.80
Electricity 0.75 1.08 1.46 1.84 2.10 2.12 2.14 4.03 2.02
Heat - - 0.35 0.53 0.71 0.73 0.73 - 3.92
Comm & public services 0.71 2.62 2.50 3.78 3.95 4.40 3.65 7.70 2.01
Coal and peat 0.06 0.15 0.04 0.04 0.01 0.01 0.01 -3.05 -7.97
Oil 0.02 1.20 0.56 0.62 0.52 0.71 0.38 21.96 -1.94
Natural Gas 0.07 0.43 0.26 0.80 0.74 0.86 0.56 8.17 4.12
Biofuels and waste - - 0.11 0.11 0.11 0.10 0.10 - -0.69
Geothermal - - 0.01 0.01 0.01 0.01 0.01 - 3.32
Solar, wind, tide - - 0.01 0.04 0.06 0.06 0.06 - 10.16
Electricity 0.56 0.83 1.12 1.42 1.60 1.62 1.44 4.15 1.37
Heat - - 0.40 0.74 0.90 1.03 1.09 - 5.35
Non-energy use 1.76 2.30 2.22 2.25 2.50 2.41 2.32 1.39 0.24
Coal and peat 0.00 0.00 0.01 0.01 0.02 0.02 0.02 12.38 1.39
Oil 1.56 1.56 1.70 1.89 2.13 2.00 1.96 0.50 0.73
Natural Gas 0.19 0.73 0.50 0.35 0.34 0.38 0.35 5.85 -1.92
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
AUSTRIA
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY