COAL INFORMATION (2011 Edition) PART IV - IV.45
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
3949.38 4089.42 4280.35 5009.69 5199.93 5105.37 4892.60 0.47 0.71
Coal and peat 430.14 366.74 332.52 198.48 196.24 188.50 161.72 -1.50 -3.72
Oil 2220.77 2179.77 2181.32 2525.60 2564.87 2460.79 2363.05 -0.11 0.42
Natural Gas 701.61 779.52 818.33 1041.49 1025.65 1036.89 991.95 0.91 1.02
Biofuels and wastes 109.69 137.48 117.11 175.11 208.23 218.99 220.98 0.39 3.40
Geothermal 0.07 0.10 2.04 3.17 4.56 3.68 4.31 21.81 4.02
Solar, wind, tide - 0.04 2.04 4.34 4.78 5.04 5.17 - 5.01
Electricity 457.50 574.89 769.50 992.96 1110.12 1106.66 1062.12 3.11 1.71
Heat 29.59 50.88 57.48 68.55 85.49 84.82 83.29 3.98 1.97
of which:
Total industry 1343.25 1307.27 1134.17 1248.92 1209.53 1166.41 1049.16 -0.99 -0.41
Coal and peat 258.34 226.11 225.90 169.88 167.16 152.58 126.95 -0.79 -2.99
Oil 439.42 386.25 226.54 191.75 173.66 165.37 148.35 -3.82 -2.20
Natural Gas 348.67 343.58 306.03 388.00 357.13 351.05 324.56 -0.76 0.31
Biofuels and wastes 58.14 67.91 48.33 97.25 103.23 100.50 94.43 -1.08 3.59
Geothermal - - 0.17 0.36 0.40 0.40 0.39 - 4.64
Solar, wind, tide - - 0.01 0.14 0.18 0.18 0.01 - -4.02
Electricity 223.17 261.37 307.52 378.55 370.80 360.72 320.43 1.90 0.22
Heat 15.52 22.05 19.68 22.99 36.98 35.60 34.06 1.41 2.93
Total transport 971.14 1079.79 1292.70 1571.67 1682.06 1627.07 1579.60 1.70 1.06
Coal and peat 10.30 3.64 0.40 0.14 0.14 0.12 0.14 -17.35 -5.56
Oil 929.04 1043.34 1254.69 1522.89 1605.37 1538.45 1485.94 1.78 0.89
Natural Gas 24.28 24.22 26.68 29.95 31.68 31.89 29.70 0.56 0.57
Biofuels and wastes 0.00 0.00 0.01 5.76 31.23 42.84 50.38 5.41 x
Electricity 7.51 8.59 10.91 12.92 13.64 13.75 13.45 2.22 1.10
Residential 768.16 774.51 824.45 954.06 968.28 988.39 973.72 0.42 0.88
Coal and peat 109.47 91.18 67.30 19.45 17.73 21.85 23.10 -2.82 -5.47
Oil 278.51 206.54 160.42 169.07 128.16 132.35 123.73 -3.19 -1.36
Natural Gas 205.31 247.68 282.35 366.75 376.80 386.08 377.19 1.89 1.54
Biofuels and wastes 31.90 33.61 46.59 64.17 65.12 66.54 66.54 2.25 1.89
Geothermal 0.07 0.10 0.77 1.67 2.67 2.14 2.78 15.03 6.99
Solar, wind, tide - 0.04 1.91 3.99 4.34 4.59 4.83 - 5.00
Electricity 131.82 175.98 238.31 300.77 347.37 348.76 348.44 3.54 2.02
Heat 11.07 19.38 26.81 28.19 26.10 26.08 27.11 5.34 0.06
Comm & public services 405.47 416.59 499.90 614.72 673.56 689.04 681.92 1.24 1.65
Coal and peat 28.47 28.66 23.14 4.41 5.23 6.96 6.66 -1.21 -6.34
Oil 185.43 149.36 119.53 116.08 95.62 97.04 94.15 -2.55 -1.25
Natural Gas 99.93 111.38 143.37 187.61 202.51 211.18 208.58 2.15 1.99
Biofuels and waste 1.16 1.54 0.51 3.85 5.88 6.27 6.59 -4.67 14.38
Geothermal - - 0.27 0.66 0.99 0.63 0.63 - 4.62
Solar, wind, tide - - 0.09 0.10 0.18 0.18 0.22 - 4.65
Electricity 89.28 122.44 204.71 291.09 348.00 350.77 350.29 5.00 2.87
Heat 1.21 3.21 8.27 10.93 15.15 16.01 14.80 12.00 3.11
Non-energy use 311.38 340.49 399.21 510.52 537.03 503.23 483.93 1.47 1.02
Coal and peat 4.42 3.27 3.47 2.60 4.23 4.18 2.89 -1.41 -0.96
Oil 299.79 315.66 349.55 454.70 493.52 460.61 447.17 0.91 1.30
Natural Gas 7.18 21.56 46.19 53.22 39.28 38.45 33.86 11.58 -1.62
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
IEA TOTAL
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY