IV.26 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
429.33 459.12 626.32 809.39 845.35 815.46 808.22 2.25 1.35
Coal and peat 52.37 57.60 70.58 58.34 64.46 61.26 55.16 1.77 -1.29
Oil 302.31 298.95 379.55 482.13 455.84 431.86 434.04 1.35 0.71
Natural Gas 7.70 16.21 37.69 69.14 92.17 92.47 93.40 9.80 4.89
Biofuels and wastes 4.99 5.64 10.29 13.10 14.62 14.71 14.21 4.34 1.71
Geothermal - - 0.35 0.59 0.63 0.64 0.66 - 3.28
Solar, wind, tide - 0.03 2.31 2.18 2.05 2.49 2.52 - 0.45
Electricity 61.92 80.56 125.26 178.44 208.16 204.46 201.11 4.23 2.52
Heat 0.04 0.15 0.29 5.47 7.41 7.56 7.13 12.32 18.46
of which:
Total industry 185.18 175.36 209.32 239.22 243.22 230.36 219.44 0.72 0.25
Coal and peat 35.20 39.16 55.60 55.77 60.72 57.40 51.82 2.73 -0.37
Oil 102.88 76.29 73.85 71.76 53.71 48.58 49.06 -1.93 -2.13
Natural Gas 4.26 8.31 15.12 23.28 30.61 31.24 31.68 7.74 3.97
Biofuels and wastes 2.13 3.17 6.76 9.81 11.43 11.39 10.65 7.02 2.42
Geothermal - - 0.16 0.19 0.21 0.21 0.22 - 1.66
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 40.71 48.43 57.84 75.37 82.26 77.26 72.15 2.09 1.17
Heat - - - 3.04 4.28 4.28 3.86 - -
Total transport 84.68 113.22 160.87 210.42 213.97 208.20 206.11 3.85 1.31
Coal and peat 0.33 0.01 0.11 0.13 0.14 0.12 0.13 -6.54 1.03
Oil 82.62 111.17 158.24 207.03 209.21 203.09 200.43 3.90 1.25
Natural Gas - 0.01 0.10 0.44 1.39 1.60 1.87 - 16.96
Biofuels and wastes - - - - 0.27 0.45 0.66 - -
Electricity 1.73 2.03 2.42 2.83 2.96 2.94 3.02 2.01 1.16
Residential 47.65 60.63 87.06 109.28 116.74 115.51 114.80 3.61 1.47
Coal and peat 15.17 16.84 12.63 0.87 1.47 1.53 1.31 -1.07 -11.23
Oil 13.98 15.88 23.27 31.00 26.78 25.32 24.36 3.04 0.24
Natural Gas 2.24 5.62 13.97 25.60 29.32 29.09 29.22 11.37 3.96
Biofuels and wastes 2.86 2.43 3.45 3.05 2.40 2.33 2.22 1.11 -2.30
Geothermal - - 0.01 0.01 0.01 0.01 0.01 - -0.14
Solar, wind, tide - 0.03 2.24 2.14 2.01 2.45 2.47 - 0.52
Electricity 13.40 19.83 31.44 45.03 52.70 52.65 52.95 5.15 2.78
Heat - - 0.04 1.57 2.03 2.14 2.25 - 23.02
Comm & public services 32.48 37.53 85.00 123.23 135.43 134.09 132.43 5.82 2.36
Coal and peat 1.56 1.59 1.67 1.05 0.97 0.97 0.86 0.39 -3.43
Oil 24.66 24.45 43.47 50.54 35.81 33.57 30.65 3.39 -1.82
Natural Gas 0.85 1.61 6.94 17.14 28.88 28.45 28.49 13.17 7.71
Biofuels and waste - 0.03 0.08 0.24 0.51 0.54 0.67 - 12.21
Geothermal - - 0.13 0.24 0.27 0.27 0.28 - 4.24
Solar, wind, tide - - 0.07 0.04 0.04 0.04 0.05 - -2.08
Electricity 5.38 9.70 32.41 53.11 67.86 69.12 70.41 11.14 4.17
Heat 0.04 0.15 0.24 0.87 1.10 1.14 1.03 11.22 7.91
Non-energy use 58.67 50.34 66.55 106.12 117.90 110.64 118.42 0.74 3.08
Coal and peat - - 0.57 0.50 1.11 1.19 1.01 - 3.05
Oil 58.35 49.71 64.44 102.97 114.89 107.42 115.35 0.59 3.11
Natural Gas 0.32 0.63 1.54 2.65 1.90 2.03 2.07 9.66 1.57
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
OECD ASIA OCEANIA
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY