COAL INFORMATION (2011 Edition) PART IV - IV.17
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
2132.67 2199.38 2210.69 2648.88 2746.35 2680.33 2555.99 0.21 0.77
Coal and peat 116.26 89.52 87.04 54.43 52.14 50.15 39.41 -1.69 -4.08
Oil 1135.96 1161.21 1155.40 1350.07 1437.01 1365.16 1300.25 0.10 0.62
Natural Gas 568.57 552.24 516.22 613.62 560.22 565.50 542.77 -0.57 0.26
Biofuels and wastes 75.08 100.62 58.41 105.64 119.32 124.73 122.94 -1.47 3.99
Geothermal - - 0.48 0.74 1.48 0.35 0.31 - -2.22
Solar, wind, tide - - 0.02 2.12 2.05 2.15 2.19 - 26.61
Electricity 236.66 294.32 389.14 513.55 562.71 561.26 537.47 2.97 1.71
Heat 0.14 1.47 3.98 8.70 11.43 11.03 10.65 21.94 5.32
of which:
Total industry 651.05 660.64 515.13 602.41 559.66 546.44 492.95 -1.37 -0.23
Coal and peat 95.40 77.70 72.55 50.76 49.03 47.16 36.74 -1.60 -3.52
Oil 129.96 154.80 85.46 59.49 69.30 68.19 58.80 -2.44 -1.95
Natural Gas 279.20 254.56 196.52 238.38 212.27 208.98 197.24 -2.04 0.02
Biofuels and wastes 51.20 59.31 24.81 65.83 63.84 60.75 55.93 -4.17 4.37
Geothermal - - - 0.16 0.17 0.17 0.15 - -
Solar, wind, tide - - 0.00 0.00 0.01 0.01 0.01 - 12.41
Electricity 95.15 112.84 134.90 180.68 155.89 152.36 135.53 2.07 0.02
Heat 0.14 1.43 0.90 7.11 9.14 8.82 8.55 11.73 12.58
Total transport 660.16 706.40 803.23 974.58 1060.87 1023.53 986.22 1.16 1.09
Coal and peat 0.36 0.07 - - - - - - -
Oil 634.74 682.18 776.04 940.07 1010.23 965.92 927.05 1.19 0.94
Natural Gas 24.06 23.41 26.16 28.50 27.51 27.03 24.76 0.49 -0.29
Biofuels and wastes - - - 4.74 21.46 28.97 32.81 - -
Electricity 0.99 0.74 1.03 1.26 1.68 1.61 1.60 0.24 2.32
Residential 390.93 367.46 367.55 453.83 460.30 461.67 452.04 -0.36 1.10
Coal and peat 5.16 2.41 2.27 1.98 0.06 0.06 0.06 -4.71 -17.71
Oil 125.22 81.86 54.79 62.68 50.31 46.80 44.74 -4.75 -1.06
Natural Gas 170.56 171.05 164.07 186.93 180.12 185.46 180.44 -0.23 0.50
Biofuels and wastes 11.24 12.11 13.89 31.16 30.48 31.19 30.48 1.25 4.22
Geothermal - - - 0.31 0.79 0.05 0.05 - -
Solar, wind, tide - - 0.01 2.09 1.98 2.06 2.10 - 30.10
Electricity 78.76 100.02 132.51 168.68 196.55 196.04 194.19 3.11 2.03
Heat - - 0.00 - 0.00 - - - -
Comm & public services 237.74 232.80 261.36 320.75 343.24 347.74 346.91 0.56 1.50
Coal and peat 4.91 2.66 3.47 1.30 2.46 2.50 2.29 -2.03 -2.16
Oil 79.66 54.63 37.21 34.75 35.07 34.01 36.64 -4.38 -0.08
Natural Gas 94.02 96.77 99.42 120.31 114.57 119.38 118.51 0.33 0.93
Biofuels and waste - - 0.38 1.78 3.01 3.30 3.24 - 11.99
Geothermal - - - 0.27 0.52 0.13 0.12 - -
Solar, wind, tide - - 0.01 0.02 0.06 0.07 0.09 - 12.45
Electricity 59.15 78.70 117.80 160.72 185.26 186.15 183.93 4.14 2.37
Heat - 0.04 3.08 1.59 2.29 2.22 2.10 - -1.99
Non-energy use 140.55 169.41 205.80 264.67 267.36 245.25 227.35 2.27 0.53
Coal and peat - 0.18 0.50 0.38 0.50 0.41 0.31 - -2.42
Oil 139.82 163.17 175.96 225.62 241.80 220.88 205.97 1.36 0.83
Natural Gas 0.73 6.06 29.34 38.67 25.05 23.96 21.07 24.30 -1.73
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
OECD AMERICAS
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY