COAL INFORMATION (2011 Edition) PART IV - IV.35
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
1460.09 1543.79 1605.25 1750.94 1837.81 1842.39 1752.83 0.56 0.46
Coal and peat 264.47 222.75 179.48 89.09 82.73 80.19 69.48 -2.25 -4.87
Oil 824.60 787.76 740.33 811.55 813.99 808.41 767.93 -0.63 0.19
Natural Gas 135.85 229.74 287.62 383.31 396.11 400.33 376.18 4.51 1.42
Biofuels and wastes 40.36 43.56 64.94 74.89 92.48 98.04 101.72 2.84 2.39
Geothermal 0.51 0.73 1.99 2.61 3.10 3.23 3.94 8.38 3.65
Solar, wind, tide - 0.01 0.25 0.95 1.90 2.11 2.18 - 12.16
Electricity 164.90 209.93 274.02 332.90 379.63 382.53 364.60 3.03 1.51
Heat 29.41 49.31 56.61 55.63 67.88 67.55 66.81 3.93 0.88
of which:
Total industry 532.43 509.24 460.68 462.49 466.17 448.37 391.54 -0.85 -0.85
Coal and peat 130.36 112.20 101.50 66.55 60.38 51.04 40.63 -1.46 -4.70
Oil 214.72 167.06 82.61 75.59 67.03 63.79 54.39 -5.46 -2.18
Natural Gas 74.30 95.66 110.94 141.03 128.21 124.21 108.65 2.39 -0.11
Biofuels and wastes 7.03 8.39 20.60 25.42 32.11 32.80 31.68 6.53 2.29
Geothermal 0.04 0.04 0.07 0.09 0.04 0.04 0.04 3.16 -2.77
Solar, wind, tide - - 0.01 0.14 0.18 0.18 0.00 - -4.68
Electricity 90.59 105.28 124.65 140.71 154.50 153.62 134.32 1.90 0.39
Heat 15.38 20.62 20.29 12.94 23.72 22.69 21.82 1.64 0.38
Total transport 248.48 297.93 379.61 454.07 499.73 491.63 481.33 2.52 1.26
Coal and peat 9.79 3.63 0.31 0.01 0.00 0.01 0.01 -18.44 -17.45
Oil 233.60 287.60 371.23 442.97 478.15 465.44 452.20 2.76 1.04
Natural Gas 0.22 0.81 0.43 1.04 2.85 3.31 3.11 3.99 10.90
Biofuels and wastes 0.00 0.00 0.01 1.02 9.51 13.46 16.97 5.41 48.92
Electricity 4.86 5.89 7.63 9.03 9.22 9.42 9.05 2.69 0.90
Residential 345.93 366.81 402.05 430.73 431.71 452.06 447.62 0.89 0.57
Coal and peat 89.20 71.99 52.89 16.68 16.22 20.29 21.76 -3.03 -4.57
Oil 144.63 116.48 94.19 89.63 63.93 72.96 67.06 -2.49 -1.77
Natural Gas 33.12 71.78 105.76 155.46 169.16 173.31 169.26 7.07 2.51
Biofuels and wastes 26.32 28.45 41.40 44.67 46.22 46.99 47.81 2.70 0.76
Geothermal 0.42 0.64 1.39 1.92 2.35 2.45 3.13 7.34 4.38
Solar, wind, tide - 0.01 0.18 0.64 1.50 1.70 1.88 - 13.07
Electricity 41.18 58.03 78.50 94.24 107.38 109.58 111.01 3.87 1.84
Heat 11.07 19.42 27.74 27.50 24.95 24.79 25.71 5.55 -0.40
Comm & public services 136.43 149.71 157.97 179.30 204.59 217.42 212.83 0.87 1.58
Coal and peat 22.02 24.44 18.09 2.09 1.83 3.53 3.54 -1.15 -8.23
Oil 82.12 72.12 39.86 33.91 27.54 32.44 29.72 -4.16 -1.53
Natural Gas 5.07 13.02 37.21 50.53 59.60 63.89 62.12 12.44 2.73
Biofuels and waste 1.16 1.50 0.59 1.85 2.39 2.47 2.70 -3.90 8.35
Geothermal 0.02 0.02 0.17 0.20 0.27 0.33 0.34 14.04 3.73
Solar, wind, tide - - 0.02 0.07 0.14 0.14 0.17 - 11.11
Electricity 24.88 35.58 56.74 81.93 100.86 101.73 102.30 4.97 3.15
Heat 1.17 3.03 5.28 8.72 11.95 12.91 11.93 9.29 4.38
Non-energy use 115.96 128.83 142.67 160.41 169.83 164.63 153.30 1.23 0.38
Coal and peat 4.42 3.08 2.44 1.77 2.65 2.58 1.59 -3.45 -2.22
Oil 104.62 107.96 119.96 138.47 148.41 143.93 135.95 0.81 0.66
Natural Gas 6.92 17.79 20.28 20.16 18.78 18.12 15.76 6.53 -1.32
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
OECD EUROPE
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY