COAL INFORMATION (2011 Edition) PART IV - IV.7
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
4022.09 4202.30 4442.25 5209.22 5429.50 5338.19 5117.05 0.59 0.75
Coal and peat 433.10 369.87 337.10 201.86 199.33 191.60 164.05 -1.46 -3.72
Oil 2262.88 2247.91 2275.28 2643.74 2706.84 2605.43 2502.22 0.03 0.50
Natural Gas 712.11 798.19 841.53 1066.07 1048.49 1058.30 1012.35 0.99 0.98
Biofuels and wastes 120.43 149.81 133.64 193.64 226.42 237.48 238.88 0.61 3.10
Geothermal 0.51 0.73 2.83 3.95 5.21 4.22 4.90 10.63 2.95
Solar, wind, tide - 0.04 2.58 5.25 6.00 6.75 6.89 - 5.30
Electricity 463.47 584.81 788.42 1024.89 1150.50 1148.26 1103.17 3.17 1.78
Heat 29.59 50.93 60.88 69.81 86.72 86.15 84.59 4.34 1.75
of which:
Total industry 1368.66 1345.23 1185.14 1304.12 1269.05 1225.17 1103.93 -0.84 -0.37
Coal and peat 260.96 229.06 229.65 173.09 170.14 155.60 129.19 -0.75 -2.98
Oil 447.56 398.14 241.92 206.84 190.03 180.56 162.25 -3.55 -2.08
Natural Gas 357.77 358.53 322.58 402.70 371.09 364.43 337.57 -0.61 0.24
Biofuels and wastes 60.36 70.87 52.17 101.06 107.39 104.95 98.27 -0.85 3.39
Geothermal 0.04 0.04 0.23 0.45 0.42 0.42 0.41 10.47 3.09
Solar, wind, tide - - 0.01 0.14 0.19 0.19 0.02 - 1.23
Electricity 226.45 266.54 317.39 396.76 392.65 383.23 341.99 2.01 0.39
Heat 15.52 22.05 21.19 23.09 37.14 35.78 34.23 1.85 2.56
Total transport 993.31 1117.56 1343.71 1639.07 1774.57 1723.36 1673.66 1.79 1.16
Coal and peat 10.48 3.71 0.41 0.14 0.14 0.12 0.14 -17.34 -5.66
Oil 950.97 1080.95 1305.52 1590.07 1697.58 1634.45 1579.69 1.88 1.01
Natural Gas 24.28 24.22 26.69 29.97 31.74 31.93 29.74 0.56 0.57
Biofuels and wastes 0.00 0.00 0.01 5.76 31.25 42.88 50.43 5.41 x
Electricity 7.58 8.67 11.09 13.13 13.86 13.98 13.66 2.26 1.11
Residential 784.51 794.90 856.65 993.85 1008.75 1029.24 1014.46 0.52 0.89
Coal and peat 109.53 91.24 67.79 19.53 17.76 21.88 23.12 -2.78 -5.50
Oil 283.83 214.22 172.24 183.31 141.03 145.07 136.16 -2.90 -1.23
Natural Gas 205.91 248.46 283.81 367.98 378.60 387.86 378.92 1.91 1.53
Biofuels and wastes 40.41 42.99 58.74 78.87 79.10 80.51 80.52 2.22 1.67
Geothermal 0.42 0.64 1.40 2.24 3.15 2.51 3.19 7.38 4.44
Solar, wind, tide - 0.04 2.44 4.88 5.49 6.21 6.45 - 5.25
Electricity 133.34 177.88 242.45 307.96 356.63 358.26 358.16 3.58 2.07
Heat 11.07 19.42 27.78 29.07 26.98 26.94 27.95 5.56 0.03
Comm & public services 406.66 420.03 504.33 623.28 683.26 699.26 692.17 1.27 1.68
Coal and peat 28.49 28.68 23.23 4.44 5.26 6.99 6.69 -1.19 -6.34
Oil 186.43 151.20 120.54 119.21 98.42 100.01 97.01 -2.53 -1.14
Natural Gas 99.94 111.41 143.57 187.97 203.05 211.72 209.13 2.15 2.00
Biofuels and waste 1.16 1.54 1.04 3.86 5.91 6.31 6.61 -0.62 10.22
Geothermal 0.02 0.02 0.30 0.71 1.06 0.73 0.74 17.85 4.89
Solar, wind, tide - - 0.10 0.13 0.24 0.25 0.31 - 5.99
Electricity 89.41 123.98 206.94 295.77 353.98 356.99 356.64 5.06 2.91
Heat 1.21 3.21 8.60 11.18 15.34 16.27 15.06 12.25 2.99
Non-energy use 315.18 348.59 415.01 531.19 555.09 520.52 499.07 1.63 0.98
Coal and peat 4.42 3.27 3.51 2.65 4.26 4.19 2.91 -1.36 -0.97
Oil 302.79 320.84 360.36 467.06 505.10 472.22 457.26 1.03 1.26
Natural Gas 7.97 24.48 51.15 61.48 45.73 44.11 38.89 11.56 -1.43
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
OECD TOTAL
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY