321 Estimating Betas and the Security Market Line
We fi rst transform these price data to returns:
1
2
3
4
5
6
7
8
9
10
51
52
53
54
55
56
57
58
59
60
61
62
63
ABCDEFGHIJKLMN
Date
S&P 500
Index
SPX
Alcoa
AA
American
International
Group
AIG
American
Express
AXP Boeing BA
Citigroup
C
Caterpillar
CAT
Du Pont
DD
Disney
DIS
General
Electric
GE
General
Motors
GM
Home
Depot HD
Honeywell
HON
3-Jul-01 1211.23 35.37 81.32 33.73 53.64 40.97 24.73 36.29 25.02 38.33 49.72 48.26 32.75
1-Aug-01 1133.58 34.50 76.43 30.46 47.06 37.49 22.45 35.01 24.14 36.04 43.14 44.06 33.27
4-Sep-01 1040.94 28.06 76.24 24.30 30.79 33.15 20.11 32.07 17.68 32.93 33.81 36.79 23.57
1-Oct-01 1059.78 29.34 76.82 24.68 29.97 37.26 20.23 34.18 17.65 32.23 32.56 36.66 26.38
1-Nov-01 1139.45 35.09 80.54 27.60 32.43 39.34 21.45 38.21 19.43 34.08 39.63 44.78 29.77
3-Dec-01 1148.08 32.32 77.64 29.93 35.83 41.46 23.63 36.63 19.88 35.63 38.75 48.97 30.38
2-Jan-02 1130.20 32.59 72.51 30.13 37.83 39.06 22.91 38.06 20.21 33.03 40.77 48.09 30.19
1-Feb-02 1106.73 34.31 72.38 30.64 42.64 37.29 25.29 40.68 22.07 34.39 42.67 48.00 34.43
1-Jul-05 1234.18 27.48 59.76 47.68 65.02 42.62 53.28 41.22 25.37 33.53 34.89 42.97 38.43
1-Aug-05 1220.33 26.38 58.92 47.89 66.26 42.89 54.85 38.55 24.93 32.66 32.86 39.92 37.66
1-Sep-05 1228.81 24.05 61.67 49.79 67.18 44.60 58.07 38.16 23.88 32.94 29.42 37.76 36.89
3-Oct-05 1207.01 23.92 64.49 49.41 63.91 44.86 52.22 40.62 24.11 33.17 26.33 40.63 33.65
1-Nov-05 1249.48 27.16 66.82 51.04 67.67 48.04 57.37 42.02 24.67 34.94 21.44 41.46 36.15
1-Dec-05 1248.29 29.30 67.91 51.08 69.71 48.02 57.36 41.77 23.97 34.53 19.01 40.17 36.85
3-Jan-06 1280.08 31.21 65.15 52.19 67.79 46.09 67.69 38.48 25.31 32.27 23.56 40.24 38.01
1-Feb-06 1280.66 29.19 66.05 53.61 72.44 46.37 72.85 39.91 27.99 32.63 20.11 41.83 40.74
1-Mar-06 1294.87 30.43 65.93 52.28 77.66 47.23 71.58 41.87 27.89 34.52 21.06 42.13 42.55
3-Apr-06 1310.61 33.63 65.09 53.66 83.17 49.95 75.74 43.74 27.96 34.33 22.66 39.77 42.28
1-May-06 1270.09 31.72 60.80 54.21 83.25 49.30 72.95 42.53 30.50 34.01 26.93 37.97 41.18
1-Jun-06 1270.20 32.36 59.05 53.07 81.91 48.25 74.48 41.60 30.00 32.96 29.79 35.79 40.30
3-Jul-06 1265.48 33.55 58.97 51.98 79.99 49.08 72.58 40.54 29.83 33.30 29.48 35.37 38.96
PRICE DATA FOR THE DOW-JONES INDUSTRIAL STOCKS AND THE STANDARD AND POOR’S 500
July 2001 - July 2006
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
ABCDEFGHIJKLMN
Date
S&P 500
Index
SPX
Alcoa
AA
American
International
Group
AIG
American
Express
AXP Boeing BA Citigroup C
Caterpillar
CAT
Du Pont
DD Disney DIS
General
Electric GE
General
Motors GM
Home
Depot HD
Honeywell
HON
Average return 0.07% -0.09% -0.54% 0.72% 0.67% 0.30% 1.79% 0.18% 0.29% -0.23% -0.87% -0.52% 0.29%
Beta 1.00 1.90 0.99 1.38 1.15 1.30 1.39 1.00 1.28 0.84 1.41 1.55 1.66
Alpha 0 -0.23% -0.61% 0.62% 0.58% 0.21% 1.69% 0.11% 0.20% -0.30% -0.97% -0.63% 0.17%
R-squared 1 0.6085 0.3518 0.7052 0.2487 0.5972 0.5158 0.4362 0.3845 0.3221 0.2607 0.5288 0.5473
1-Aug-01 -6.63% -2.49% -6.20% -10.20% -13.09% -8.88% -9.67% -3.59% -3.58% -6.16% -14.20% -9.11% 1.58%
4-Sep-01 -8.53% -20.66% -0.25% -22.59% -42.42% -12.30% -11.01% -8.77% -31.14% -9.02% -24.37% -18.03% -34.47%
1-Oct-01 1.79% 4.46% 0.76% 1.55% -2.70% 11.69% 0.59% 6.37% -0.17% -2.15% -3.77% -0.35% 11.26%
1-Nov-01 7.25% 17.90% 4.73% 11.18% 7.89% 5.43% 5.86% 11.15% 9.61% 5.58% 19.65% 20.01% 12.09%
3-Dec-01 0.75% -8.22% -3.67% 8.10% 9.97% 5.25% 9.68% -4.22% 2.29% 4.45% -2.25% 8.94% 2.03%
2-Jan-02 -1.57% 0.83% -6.84% 0.67% 5.43% -5.96% -3.09% 3.83% 1.65% -7.58% 5.08% -1.81% -0.63%
1-Feb-02 -2.10% 5.14% -0.18% 1.68% 11.97% -4.64% 9.88% 6.66% 8.80% 4.03% 4.55% -0.19% 13.14%
1-Mar-02 3.61% 0.47% -2.52% 11.66% 4.85% 9.02% 2.38% 0.66% 0.36% -2.89% 13.20% -2.72% 0.41%
1-Apr-02 -6.34% -10.35% -4.27% 0.32% -7.85% -13.41% -3.38% -5.78% 0.41% -17.02% 5.94% -4.71% -4.25%
1-May-02 -0.91% 3.20% -3.15% 3.58% -4.09% 0.11% -4.41% 4.11% -1.18% -1.29% -2.43% -10.65% 7.13%
3-Jun-02 -7.52% -5.38% 1.92% -15.73% 5.37% -10.81% -6.55% -3.56% -19.26% -6.34% -15.08% -12.54% -10.67%
1-Jul-02 -8.23% -19.75% -6.53% -2.75% -8.07% -14.43% -8.26% -5.75% -6.38% 10.29% -13.83% -17.35% -8.51%
RETURN DATA FOR THE DOW-JONES INDUSTRIAL STOCKS AND THE STANDARD AND POOR’S 500
July 2001 - July 2006
=AVERAGE(C9:C68)
=SLOPE(C9:C68,$B$9:$B$68)
=INTERCEPT(C9:C68,$B$9:$B$68)
=RSQ(C9:C68,$B$9:$B$68)
11.2.1 The First-Pass Regression
Row 4 gives each asset’s average monthly return over the 60-month
period (to annualize these returns, we would multiply by 12). Rows 5–7
report the results of the fi rst-pass regression. For each asset i we report
the regression r
it
= a
i
+ b
i
r
SP,t
. We use the Excel function Slope to compute