2010 83,330 - 47,794 - - 131,124
2011 41,000 - 31,000 - 0,415 72,415
2012 82,108 - 31,000 - - 113,108
2013 - - 2,600 - - 2,600
2014 - - 7,420 - - 7,420
2015 - - 47,420 - - 47,420
2016 - - 47,420 - - 47,420
2017 - - 37,217 - - 37,217
2018 - - 86,596 - - 86,596
2019 - - 51,964 - - 51,964
2020 - - 50,521 - - 50,521
2021 - - 73,027 - - 73,027
2022 - - 21,000 52,000 - 73,000
2023 - - 20,000 33,000 - 53,000
2024 - - 18,000 - - 18,000
2025 - - 19,000 - - 19,000
2026 - - 19,000 - - 19,000
2027 - - 22,000 - - 22,000
2028 - - 20,000 - - 20,000
2029 - - 23,000 - - 23,000
2030 - - - - - -
2031 - - - - - -
2032 - - - - - -
2033 - - - - - -
2034 - - 19,764 - - 19,764
2035 - - 39,528 - - 39,528
2036 - - 19,764 - - 19,764
ИТОГО 288,115 51,428 803,684 85,000 10,415 1 238,642