IV.158 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
203.17 201.84 204.28 232.82 236.36 236.96 228.94 0.03 0.60
Coal and peat 19.95 12.30 11.11 6.33 6.11 5.75 4.67 -3.38 -4.46
Oil 137.19 124.80 107.20 115.63 111.46 108.03 104.00 -1.44 -0.16
Natural Gas 14.68 27.52 34.17 45.91 45.71 47.21 44.69 5.10 1.42
Biofuels and wastes 12.73 11.16 13.80 12.84 14.98 17.14 17.87 0.47 1.37
Geothermal 0.00 0.02 0.16 0.18 0.16 0.17 0.16 28.87 0.01
Solar, wind, tide - 0.01 0.03 0.02 0.05 0.06 0.07 - 5.29
Electricity 18.26 25.69 37.13 47.29 52.34 53.17 52.02 4.26 1.79
Heat 0.37 0.34 0.68 4.62 5.55 5.44 5.46 3.69 11.56
of which:
Total industry 59.55 58.87 47.08 49.39 47.04 48.27 39.43 -1.37 -0.93
Coal and peat 10.40 7.71 8.37 5.20 5.38 5.05 4.04 -1.27 -3.77
Oil 31.22 27.53 9.36 7.78 9.63 9.33 8.37 -6.84 -0.59
Natural Gas 5.93 10.30 13.12 17.64 12.77 13.37 9.44 4.78 -1.72
Biofuels and wastes 1.67 1.61 2.14 2.23 2.97 3.26 3.35 1.44 2.40
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 10.32 11.72 14.09 16.54 16.29 17.26 14.23 1.85 0.05
Heat - - - - - - - - -
Total transport 35.29 43.30 54.94 65.03 65.13 63.63 63.43 2.64 0.76
Coal and peat 0.09 0.03 - - - - - - -
Oil 34.39 42.42 53.85 63.12 61.44 58.63 58.21 2.67 0.41
Natural Gas 0.02 0.01 0.00 0.00 0.09 0.12 0.17 -23.40 42.03
Biofuels and wastes - - - 0.48 2.07 3.25 3.51 - -
Electricity 0.79 0.85 1.09 1.44 1.53 1.63 1.54 1.95 1.84
Residential 30.57 32.28 51.06 58.20 56.81 60.82 63.51 3.06 1.16
Coal and peat 9.17 4.56 2.37 e 0.90 0.50 0.50 0.48 -7.64 -8.02
Oil 2.61 2.99 15.65 13.66 10.74 11.44 11.17 11.12 -1.76
Natural Gas 4.17 7.74 9.41 18.08 e 18.48 20.00 20.85 4.91 4.28
Biofuels and wastes 10.92 9.41 11.54 9.54 9.04 9.61 9.94 0.32 -0.78
Geothermal 0.00 0.01 0.15 0.17 0.09 0.10 0.09 28.81 -2.48
Solar, wind, tide - 0.01 0.03 0.02 0.05 0.06 0.06 - 4.46
Electricity 3.71 7.56 11.91 15.81 17.91 19.12 20.91 7.11 3.01
Heat - - - - - - - - -
Comm & public services 52.32 43.15 25.82 25.91 29.58 28.36 29.62 -4.07 0.73
Coal and peat 0.28 0.00 - - - - - - -
Oil 46.32 31.67 7.28 6.15 5.25 6.00 5.92 -10.31 -1.08
Natural Gas 2.42 6.12 8.72 6.45 e 7.39 6.81 7.92 7.84 -0.50
Biofuels and waste - - 0.07 0.53 0.85 0.96 1.01 - 15.22
Geothermal - - - - 0.05 0.06 0.05 - -
Solar, wind, tide - - - - 0.01 0.01 0.01 - -
Electricity 3.30 5.36 9.75 12.78 16.03 14.53 14.71 6.58 2.19
Heat - - - - - - - - -
Non-energy use 20.86 19.16 19.09 23.18 21.88 19.66 16.98 -0.52 -0.61
Coal and peat - - 0.37 0.22 0.16 0.14 0.09 - -7.14
Oil 18.72 15.99 16.00 19.65 19.12 17.22 15.22 -0.92 -0.26
Natural Gas 2.14 3.17 2.72 3.32 2.60 2.30 1.66 1.43 -2.56
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
FRANCE
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY