IV.124 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
44.78 49.51 48.99 36.70 38.62 38.62 36.79 0.53 -1.50
Coal and peat 28.93 28.04 19.92 6.65 4.34 4.25 4.11 -2.17 -7.97
Oil 11.07 13.18 11.71 10.42 13.22 13.05 12.52 0.33 0.35
Natural Gas 1.16 1.68 6.06 8.45 8.27 8.49 7.80 10.21 1.34
Biofuels and wastes - - 1.15 1.36 2.50 2.51 2.64 - 4.45
Geothermal - - - - - - - - -
Solar, wind, tide - - - - 0.01 0.01 0.01 - -
Electricity 3.62 4.65 5.92 6.07 7.03 7.13 6.75 2.93 0.69
Heat - 1.95 4.23 3.75 3.25 3.18 2.96 - -1.86
of which:
Total industry 25.18 26.80 22.73 13.03 11.85 11.41 10.54 -0.60 -3.96
Coal and peat 16.34 16.70 10.29 4.75 3.09 2.97 2.99 -2.68 -6.30
Oil 5.88 6.96 4.13 0.93 0.67 0.59 0.61 -2.06 -9.60
Natural Gas 0.66 0.40 3.45 3.72 3.41 3.20 2.74 10.26 -1.21
Biofuels and wastes - - - 0.20 0.74 0.74 0.76 - -
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 2.31 2.73 3.31 2.33 2.97 2.99 2.68 2.14 -1.10
Heat - - 1.54 1.11 0.99 0.91 0.76 - -3.65
Total transport 3.10 3.28 3.70 6.05 9.05 8.85 8.89 1.05 4.72
Coal and peat 0.17 0.14 - - 0.00 0.00 0.00 - -
Oil 2.70 2.86 3.31 5.63 8.64 8.33 8.25 1.22 4.92
Natural Gas - - - 0.04 0.08 0.10 0.10 - -
Biofuels and wastes - - - 0.09 0.04 0.16 0.28 - -
Electricity 0.23 0.28 0.39 0.29 0.28 0.26 0.25 3.08 -2.21
Residential 10.05 10.65 12.49 8.62 8.64 8.56 8.56 1.28 -1.97
Coal and peat 9.29 e 8.04 e 6.94 e 1.12 0.68 0.66 0.72 -1.70 -11.23
Oil 0.07 0.12 0.12 0.11 0.04 0.03 0.01 3.64 -12.69
Natural Gas 0.22 0.55 1.31 2.93 2.91 2.92 2.94 11.22 4.34
Biofuels and wastes - - 1.15 1.04 1.59 1.51 1.48 - 1.33
Geothermal - - - - - - - - -
Solar, wind, tide - - - - 0.00 0.01 0.01 - -
Electricity 0.48 0.76 1.18 1.70 1.80 1.81 1.80 5.42 2.25
Heat - 1.18 1.78 1.73 1.62 1.64 1.59 - -0.60
Comm & public services 0.89 2.26 4.32 4.26 4.18 4.44 4.20 9.76 -0.15
Coal and peat 0.39 e 0.33 e 2.09 e 0.34 0.08 0.11 0.04 10.30 -18.82
Oil - 0.13 0.07 0.01 0.02 0.02 0.02 - -7.34
Natural Gas 0.25 0.63 1.04 1.58 1.73 1.90 1.79 8.86 2.87
Biofuels and waste - - - 0.04 0.10 0.08 0.08 - -
Geothermal - - - - - - - - -
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 0.25 0.41 0.45 1.42 1.63 1.71 1.68 3.56 7.20
Heat - 0.77 0.67 0.88 0.62 0.62 0.60 - -0.61
Non-energy use 1.64 1.78 2.47 3.05 3.84 4.18 3.56 2.45 1.94
Coal and peat - - - - 0.47 0.48 0.34 - -
Oil 1.64 1.78 2.47 3.05 3.36 3.56 3.13 2.45 1.26
Natural Gas - - - - - 0.14 0.08 - -
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
CZECH REPUBLIC
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY