COAL INFORMATION (2011 Edition) PART IV - IV.167
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
345.30 355.23 344.27 331.53 324.72 336.00 319.88 -0.02 -0.39
Coal and peat 79.56 70.29 56.06 12.80 11.84 12.19 9.73 -2.04 -8.80
Oil 190.42 175.26 159.16 163.81 133.13 143.13 135.83 -1.05 -0.83
Natural Gas 26.54 47.83 55.79 78.71 83.54 84.13 81.81 4.47 2.04
Biofuels and wastes 2.50 2.72 4.25 6.72 16.11 16.30 15.85 3.17 7.18
Geothermal - - 0.01 0.18 0.26 0.29 0.57 - 23.74
Solar, wind, tide - - 0.02 0.16 0.45 0.51 0.58 - 20.86
Electricity 38.44 48.14 55.91 59.40 64.79 64.57 60.88 2.23 0.45
Heat 7.84 10.99 13.07 9.76 14.60 14.90 14.62 3.05 0.59
of which:
Total industry 126.06 112.62 94.52 73.33 80.22 78.93 68.44 -1.68 -1.68
Coal and peat 38.94 35.60 28.91 10.56 9.56 9.90 7.66 -1.74 -6.75
Oil 46.15 25.59 10.10 7.35 5.14 5.05 4.40 -8.55 -4.28
Natural Gas 16.74 24.05 24.35 27.50 25.42 24.66 21.66 2.23 -0.61
Biofuels and wastes 0.04 0.04 1.13 0.65 5.10 5.06 4.73 21.74 7.81
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 21.91 24.52 26.60 26.00 29.82 29.75 24.82 1.15 -0.36
Heat 2.27 2.82 3.44 1.29 5.17 4.51 5.18 2.47 2.18
Total transport 51.61 63.14 78.08 85.81 77.34 76.61 77.03 2.47 -0.07
Coal and peat 2.46 0.36 0.02 0.01 - - - -24.22 -
Oil 47.94 61.23 76.38 83.52 71.32 70.86 70.92 2.78 -0.39
Natural Gas - 0.09 - - 0.13 0.15 0.19 - -
Biofuels and wastes - - - 0.32 3.89 3.58 3.97 - -
Electricity 1.21 1.47 1.68 1.95 2.00 2.03 1.95 1.94 0.80
Residential 86.85 78.39 89.96 93.14 87.67 97.36 93.92 0.21 0.23
Coal and peat 22.03 19.01 15.37 1.33 e 1.31 1.39 1.37 -2.10 -11.94
Oil 48.19 35.76 25.84 27.83 15.84 23.33 20.03 -3.60 -1.33
Natural Gas 0.00 0.05 19.15 33.46 40.22 41.45 41.14 69.17 4.11
Biofuels and wastes 1.41 1.28 3.11 5.75 e 7.10 7.64 7.13 4.77 4.45
Geothermal - - 0.01 0.18 0.26 0.29 0.57 - 23.74
Solar, wind, tide - - 0.01 e 0.08 e 0.43 0.51 0.56 - 23.41
Electricity 9.65 14.13 16.84 16.03 17.21 17.14 17.10 3.33 0.08
Heat 5.57 8.17 9.63 8.47 e 5.30 5.62 6.02 3.27 -2.44
Comm & public services 39.17 40.70 40.51 35.82 37.66 41.88 41.87 0.20 0.17
Coal and peat 10.22 10.76 8.87 0.44 e 0.43 0.39 0.34 -0.83 -15.72
Oil 22.98 21.38 15.04 12.60 8.83 12.60 11.36 -2.46 -1.46
Natural Gas - - 6.69 8.29 9.52 9.52 10.75 - 2.53
Biofuels and waste 1.05 1.41 - - 0.02 0.02 0.02 - -
Geothermal - - - - - - - - -
Solar, wind, tide - - - - 0.02 - 0.02 - -
Electricity 4.92 7.15 9.91 14.49 14.72 14.59 15.95 4.20 2.54
Heat - - - - 4.13 4.77 3.43 - -
Non-energy use 24.61 32.80 32.78 35.81 35.46 34.55 31.98 1.70 -0.13
Coal and peat 3.21 2.22 1.20 0.39 0.53 0.50 0.36 -5.62 -6.13
Oil 20.27 26.76 28.36 32.35 31.95 31.29 29.12 2.00 0.14
Natural Gas 1.14 3.82 3.22 3.07 2.98 2.76 2.50 6.32 -1.33
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
GERMANY
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY