COAL INFORMATION (2011 Edition) PART IV - IV.185
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
23.61 30.81 29.61 24.55 26.73 26.54 25.48 1.34 -0.79
Coal and peat 5.83 5.06 3.43 0.77 0.72 0.74 0.50 -3.07 -9.60
Oil 9.23 12.86 10.17 7.43 9.70 9.37 9.09 0.57 -0.59
Natural Gas 4.01 6.59 8.85 9.56 9.24 9.24 8.70 4.78 -0.10
Biofuels and wastes 0.88 0.71 0.88 0.99 1.11 1.20 1.43 0.01 2.56
Geothermal - - 0.12 0.11 0.12 0.13 0.13 - 0.30
Solar, wind, tide - - - - 0.00 0.01 0.01 - -
Electricity 2.16 3.14 3.88 3.62 4.15 4.22 4.07 3.52 0.25
Heat 1.51 2.46 2.27 2.07 1.70 1.65 1.56 2.43 -1.97
of which:
Total industry 8.76 10.59 8.62 4.66 4.42 4.43 3.47 -0.09 -4.67
Coal and peat 2.24 1.84 0.74 0.42 0.51 0.50 0.30 -6.30 -4.69
Oil 2.18 2.43 1.28 0.38 0.31 0.29 0.22 -3.09 -8.83
Natural Gas 2.32 3.70 4.58 1.96 1.74 1.73 1.27 4.07 -6.54
Biofuels and wastes 0.03 0.02 0.00 0.09 0.18 0.17 0.16 -10.48 21.42
Geothermal - - - - 0.00 0.00 0.00 - -
Solar, wind, tide - - - - - - - - -
Electricity 1.32 1.70 1.69 1.08 1.16 1.22 1.05 1.46 -2.46
Heat 0.66 0.91 0.33 0.74 0.51 0.52 0.47 -4.03 1.92
Total transport 3.26 4.11 4.19 4.34 6.32 6.47 6.44 1.49 2.29
Coal and peat 0.54 0.18 0.00 0.00 - - - -30.33 -
Oil 2.62 3.80 4.04 4.21 6.13 6.08 6.05 2.58 2.14
Natural Gas - - 0.00 0.00 0.00 0.00 0.00 - 13.36
Biofuels and wastes - - - - 0.04 0.24 0.24 - -
Electricity 0.10 0.13 0.15 0.12 0.15 0.15 0.15 2.40 0.07
Residential 5.42 7.36 9.66 7.98 7.93 7.95 7.88 3.46 -1.07
Coal and peat 2.22 2.66 2.49 0.27 0.19 0.23 0.20 0.68 -12.39
Oil 1.41 1.75 1.67 0.44 0.16 0.15 0.15 0.98 -11.94
Natural Gas 0.26 0.69 2.35 4.32 4.53 4.70 4.54 13.85 3.54
Biofuels and wastes 0.80 0.65 0.85 0.79 0.77 0.66 0.83 0.31 -0.11
Geothermal - - - - - - - - -
Solar, wind, tide - - - - 0.00 0.01 0.01 - -
Electricity 0.31 0.62 1.13 1.20 1.38 1.41 1.38 7.83 1.06
Heat 0.41 0.98 1.19 0.95 0.89 0.79 0.77 6.43 -2.24
Comm & public services 1.60 2.00 2.88 4.32 4.06 3.98 4.27 3.51 2.09
Coal and peat 0.67 0.32 0.13 0.03 0.00 0.00 0.00 -9.20 -16.83
Oil 0.24 0.64 0.41 0.10 0.03 0.03 0.03 3.15 -13.36
Natural Gas 0.13 0.28 0.88 2.53 2.18 2.06 2.24 11.98 5.07
Biofuels and waste - 0.00 0.01 0.08 0.11 0.11 0.17 - 13.67
Geothermal - - 0.12 0.11 0.09 0.11 0.11 - -0.46
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 0.28 0.33 0.68 1.09 1.33 1.33 1.40 5.28 3.86
Heat 0.28 0.43 0.65 0.37 0.30 0.34 0.32 5.08 -3.75
Non-energy use 1.84 3.51 2.48 2.27 3.29 2.95 2.79 1.79 0.61
Coal and peat - - - - - - - - -
Oil 0.98 2.20 1.69 1.80 2.73 2.45 2.32 3.27 1.68
Natural Gas 0.86 1.30 0.79 0.47 0.56 0.50 0.46 -0.48 -2.78
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
HUNGARY
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY