2010 SECTION VIII, DIVISION 2
5-119
Table 5.E.12 – Stress Factor
y
K
Coefficients – Triangular Hole Pattern
*
1
C
2
C
3
C
4
C
5
C
0.05 1.03339E+00 0.00000E+00 -2.84109E-03 0.00000E+00 4.19314E-06
0.1 1.07512E+00 0.00000E+00 -2.27215E-03 0.00000E+00 3.65504E-06
0.15 1.10022E+00 0.00000E+00 -1.22107E-03 0.00000E+00 2.78469E-06
0.2 1.11688E+00 -8.46125E-02 2.79641E-03 -2.96440E-05 -2.88860E-08
0.25 1.16107E+00 -5.62139E-02 1.52480E-03 -5.12960E-06 -2.84200E-07
0.3 1.23266E+00 -7.01751E-02 2.10035E-03 -2.92840E-05 1.38335E-07
0.333 1.29302E+00 0.00000E+00 9.21649E-04 0.00000E+00 1.47528E-07
0.4 1.44919E+00 -5.25533E-02 1.13847E-03 -1.51710E-05 7.22991E-08
0.5 1.71400E+00 -2.27180E-05 -2.32310E-04 5.53814E-07 -2.02130E-07
0.6 1.98420E+00 2.88144E-04 -6.45880E-04 9.50408E-06 -5.54150E-07
0.7 2.24001E+00 -2.21010E-04 -7.35030E-04 -1.06590E-05 7.63943E-07
0.8 2.47998E+00 -9.56630E-06 -9.88900E-04 2.31615E-07 1.03079E-07
0.9 2.72430E+00 -6.11640E-05 -1.11908E-03 3.82662E-06 -2.21980E-07
1 3.00000E+00 6.01553E-04 -1.40134E-03 2.02817E-05 -1.00490E-06
*
6
C
7
C
8
C
9
C
10
C
0.05 0.00000E+00 -1.64540E-09 0.00000E+00 2.29250E-13 0.00000E+00
0.1 0.00000E+00 -1.39530E-09 0.00000E+00 1.83217E-13 0.00000E+00
0.15 0.00000E+00 -1.06820E-09 0.00000E+00 1.44899E-13 0.00000E+00
0.2 9.69984E-10 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.25 2.10463E-09 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.3 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.333 0.00000E+00 -1.56830E-10 0.00000E+00 1.06849E-14 0.00000E+00
0.4 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.5 4.62233E-09 -1.14270E-10 2.12833E-12 -1.80180E-14 5.56084E-17
0.6 1.65435E-08 -2.97480E-10 3.50182E-12 -2.37960E-14 7.59107E-17
0.7 -2.78200E-08 6.69142E-10 -9.94040E-12 8.96030E-14 -4.52210E-16
0.8 -1.72350E-09 7.31083E-11 -1.64730E-12 1.93694E-14 -1.18190E-16
0.9 1.52399E-08 -4.17110E-10 6.84700E-12 -6.81690E-14 3.74951E-16
1 3.55493E-08 -6.67360E-10 7.22950E-12 -4.25910E-14 1.05163E-16
*
11
C
12
C
13
C
14
C
15
C
0.05 2.03746E-18 0.00000E+00 -1.02414E-03 0.00000E+00 6.61817E-07
0.05 -1.10020E-17 0.00000E+00 -1.30100E-04 0.00000E+00 1.62821E-07
0.1 -8.94190E-18 0.00000E+00 -4.43300E-04 0.00000E+00 5.47099E-07
0.15 -1.02870E-17 0.00000E+00 9.13766E-05 0.00000E+00 1.17503E-07
0.2 0.00000E+00 -7.50744E-02 2.84658E-03 -5.41970E-05 5.06334E-07
0.25 0.00000E+00 -4.84213E-02 1.54856E-03 -2.82640E-05 2.81005E-07
0.3 0.00000E+00 -5.72395E-02 1.69354E-03 -2.71490E-05 2.33083E-07
0.333 0.00000E+00 0.00000E+00 5.88781E-04 0.00000E+00 -2.31450E-08
0.4 0.00000E+00 -3.63267E-02 7.41010E-04 -8.51480E-06 5.71068E-08
0.5 -7.05120E-21 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.6 -6.43060E-20 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.7 9.79922E-19 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.8 2.94832E-19 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
0.9 -8.72370E-19 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00
1.0 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00 0.00000E+00