(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
W
inj
E
A
S
W2
f
W2
E
D
N
p
W
p
WOR
S
Q
o
Q
w
(Assumed) (days) Eq. Table Fig. Fig. Eq. Eq. Eq. Eq. Eq. Eq. Eq.
14-65 14-1 14-38 14-37 14-45 14-10 14-6 14-53 14-70 14-55 14-56
103,020 383 1.0 0.717 1.000 0.463 2.159 0.470 0.800 0.563 0.514 85,850 0 1.49 99.6 149.4
123,620 460 1.2 0.767 1.193 0.552 1.810 0.492 0.843 0.579 0.532 100,292 3,270 2.03 83.3 169.1
144,230 536 1.4 0.809 1.375 0.636 1.570 0.507 0.870 0.590 0.544 106,986 15,847 2.55 71.73 182.9
164,830 613 1.6 0.846 1.548 0.717 1.394 0.524 0.893 0.601 0.557 113,820 28,246 3.12 62.3 194.4
185,440 689 1.8 0.879 1.715 0.794 1.259 0.534 0.905 0.610 0.567 119,559 41,969 3.63 55.7 202.2
206,040 766 2.0 0.906 1.875 0.869 1.151 0.543 0.920 0.163 0.570 128,417 51,940 4.24 49.4 209.5
257,550 958 2.5 0.969 2.256 1.046 0.956 0.562 0.937 0.628 0.587 136,618 93,608 5.56 39.8 221.3
309,060 1,149 3.0 1.000 2.619 1.214 0.823 0.575 0.944 0.637 0.597 138,946 142,325 22.33 11 255
412,080 1,532 4.0 1.000 3.336 1.545 0.647 0.597 0.963 0.653 0.614 142,902 240,598 31.23 8 259
515,100 1,915 5.0 1.000 4.053 1.877 0.533 0.611 0.973 0.660 0.622 144,764 341,383 43.24 6 262
618,120 2,298 6.0 1.000 4.770 2.208 0.453 0.622 0.980 0.664 0.627 145,928 443,006 58.8 4 264
824,160 3,064 8 1.000 6.204 2.872 0.348 0.637 0.985 0.676 0.640 148,954 645,415 78.8 3 265
1,030,200 3,830 10 1.000 7.638 3.536 0.283 0.650 0.990 0.683 0.648 150,816 849,221 119 2 267
1,545,300 5,745 15 1.000 11.223 5.199 0.192 0.677 0.995 0.697 0.663 154,307 1,360,132 239 1 268
S
w2
df
dS Q
w
wi
==
1
Q
Q
Q
i
iBT
iBT
Q
Q
i
iBT
W
W
inj
iBT
t
W
i
inj
w
==
Reservoir Eng Hndbk Ch 14 2001-10-25 17:38 Page 957