160 FLEXOGRAPHY: PRINCIPLES & PRACTICES
40 40.0 125.7
41 41.0 128.8
42 42.0 131.9
43 43.0 135.1
44 44.0 138.2
45 45.0 141.4
46 46.0 144.5
47 47.0 147.7
48 48.0 150.8
49 49.0 153.9
50 50.0 157.1
51 51.0 160.2
52 52.0 163.4
53 53.0 166.5
54 54.0 169.6
55 55.0 172.8
56 56.0 175.9
57 57.0 179.1
58 58.0 182.2
59 59.0 185.4
60 60.0 188.5
61 61.0 191.6
62 62.0 194.8
63 63.0 197.9
64 64.0 201.1
65 65.0 204.2
66 66.0 207.3
67 67.0 210.5
68 68.0 213.6
69 69.0 216.8
70 70.0 219.9
71 71.0 223.1
72 72.0 226.2
73 73.0 229.3
74 74.0 232.5
75 75.0 235.6
76 76.0 238.8
77 77.0 241.9
78 78.0 245.0
79 79.0 248.2
80 80.0 251.3
81 81.0 254.5
82 82.0 257.6
83 83.0 260.8
84 84.0 263.9
85 85.0 267.0
86 86.0 270.2
87 87.0 273.3
88 88.0 276.5
89 89.0 279.6
90 90.0 282.7
91 91.0 285.9
92 92.0 289.0
93 93.0 292.2
94 94.0 295.3
95 95.0 298.5
96 96.0 301.6
97 97.0 304.7
98 98.0 307.9
99 99.0 311.0
100 100.0 314.2
101 101.0 317.3
102 102.0 320.4
103 103.0 323.6
104 104.0 326.7
105 105.0 329.9
106 106.0 333.0
107 107.0 336.2
108 108.0 339.3
109 109.0 342.4
110 110.0 345.6
111 111.0 348.7
112 112.0 351.9
113 113.0 355.0
114 114.0 358.1
115 115.0 361.3
116 116.0 364.4
117 117.0 367.6
118 118.0 370.7
119 119.0 373.8
120 120.0 377.0
NO. OF TEETH PRINTING/PITCH
IN GEAR DIAMETER (IN) REPEAT (IN)
NO. OF TEETH PRINTING/PITCH
IN GEAR DIAMETER (IN) REPEAT (IN)
MODULE PITCH 1
Appendix C – Module Pitches