Table 6-3
p
D
vs. t
D
—Finite-Radial System, Constant-Rate at the Inner Boundary
(After Lee, J., Well Testing, SPE Textbook Series.)
(Permission to publish by the SPE, copyright SPE, 1982)
r
eD
= 1.5 r
eD
= 2.0 r
eD
= 2.5 r
eD
= 3.0 r
eD
= 3.5 r
eD
= 4.0
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
0.06 0.251 0.22 0.443 0.40 0.565 0.52 0.627 1.0 0.802 1.5 0.927
0.08 0.288 0.24 0.459 0.42 0.576 0.54 0.636 1.1 0.830 1.6 0.948
0.10 0.322 0.26 0.476 0.44 0.587 0.56 0.645 1.2 0.857 1.7 0.968
0.12 0.355 0.28 0.492 0.46 0.598 0.60 0.662 1.3 0.882 1.8 0.988
0.14 0.387 0.30 0.507 0.48 0.608 0.65 0.683 1.4 0.906 1.9 1.007
0.16 0.420 0.32 0.522 0.50 0.618 0.70 0.703 1.5 0.929 2.0 1.025
0.18 0.452 0.34 0.536 0.52 0.628 0.75 0.721 1.6 0.951 2.2 1.059
0.20 0.484 0.36 0.551 0.54 0.638 0.80 0.740 1.7 0.973 2.4 1.092
0.22 0.516 0.38 0.565 0.56 0.647 0.85 0.758 1.8 0.994 2.6 1.123
0.24 0.548 0.40 0.579 0.58 0.657 0.90 0.776 1.9 1.014 2.8 1.154
0.26 0.580 0.42 0.593 0.60 0.666 0.95 0.791 2.0 1.034 3.0 1.184
0.28 0.612 0.44 0.607 0.65 0.688 1.0 0.806 2.25 1.083 3.5 1.255
0.30 0.644 0.46 0.621 0.70 0.710 1.2 0.865 2.50 1.130 4.0 1.324
0.35 0.724 0.48 0.634 0.75 0.731 1.4 0.920 2.75 1.176 4.5 1.392
0.40 0.804 0.50 0.648 0.80 0.752 1.6 0.973 3.0 1.221 5.0 1.460
0.45 0.884 0.60 0.715 0.85 0.772 2.0 1.076 4.0 1.401 5.5 1.527
0.50 0.964 0.70 0.782 0.90 0.792 3.0 1.328 5.0 1.579 6.0 1.594
0.55 1.044 0.80 0.849 0.95 0.812 4.0 1.578 6.0 1.757 6.5 1.660
0.60 1.124 0.90 0.915 1.0 0.832 5.0 1.828 7.0 1.727
0.65 1.204 1.0 0.982 2.0 1.215 8.0 1.861
0.70 1.284 2.0 1.649 3.0 1.506 9.0 1.994
0.75 1.364 3.0 2.316 4.0 1.977 10.0 2.127
0.80 1.444 5.0 3.649 5.0 2.398
r
eD
= 4.5 r
eD
= 5.0 r
eD
= 6.0 r
eD
= 7.0 r
eD
= 8.0 r
eD
= 9.0 r
eD
= 10.0
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
t
D
p
D
2.0 1.023 3.0 1.167 4.0 1.275 6.0 1.436 8.0 1.556 10.0 1.651 12.0 1.732
2.1 1.040 3.1 1.180 4.5 1.322 6.5 1.470 8.5 1.582 10.5 1.673 12.5 1.750
2.2 1.056 3.2 1.192 5.0 1.364 7.0 1.501 9.0 1.607 11.0 1.693 13.0 1.768
2.3 1.702 3.3 1.204 5.5 1.404 7.5 1.531 9.5 1.631 11.5 1.713 13.5 1.784
2.4 1.087 3.4 1.215 6.0 1.441 8.0 1.559 10.0 1.653 12.0 1.732 14.0 1.801
2.5 1.102 3.5 1.227 6.5 1.477 8.5 1.586 10.5 1.675 12.5 1.750 14.5 1.817
2.6 1.116 3.6 1.238 7.0 1.511 9.0 1.613 11.0 1.697 13.0 1.768 15.0 1.832
2.7 1.130 3.7 1.249 7.5 1.544 9.5 1.638 11.5 1.717 13.5 1.786 15.5 1.847
2.8 1.144 3.8 1.259 8.0 1.576 10.0 1.663 12.0 1.737 14.0 1.803 16.0 1.862
2.9 1.158 3.9 1.270 8.5 1.607 11.0 1.711 12.5 1.757 14.5 1.819 17.0 1.890
3.0 1.171 4.0 1.281 9.0 1.638 12.0 1.757 13.0 1.776 15.0 1.835 18.0 1.917
Fundamentals of Reservoir Fluid Flow 389
(table continued on next page)
Reservoir Eng Hndbk Ch 06a 2001-10-25 11:23 Page 389