708 Chapter 27
Another possibly mispriced bond is the Kinder Morgan bond matur-
ing 1 September 2012, whose yield appears to be signifi cantly above the
regression curve, indicating that the bond may be underpriced:
327
328
329
330
331
332
333
334
BACDE GF
CONTINENTAL CORP 109.71 8.38% 15-Aug-12 6.40% 6.02
PEPCO HOLDINGS INC 104.2 6.45% 15-Aug-12 5.62% 6.02
VIACOM INC 100.47 5.63% 15-Aug-12 5.53% 6.02
KINDER MORGAN INC 98.52 6.50% 1-Sep-12 6.80% 6.06 <
--
Yield is significantly above curve. Bond underpriced?
SAFECO CORP 107 7.25% 1-Sep-12 5.86% 6.06
ALCAN INC 97.28 4.88% 15-Sep-12 5.41% 6.10
AMERISOURCEBERGEN CORP 99.08 5.63% 15-Sep-12 5.81% 6.10
CINCINNATI GAS & ELEC CO 101.45 5.70% 15-Sep-12 5.42% 6.10
27.2.1 Very Short-Term Bonds May Not Fit the Model
The preceding is a valuable example of when the yield curve can be
described well by a polynomial regression. Unfortunately this technique
does not always work if we include very short-term bonds. Here’s a nega-
tive example drawn from the same data source but a different date. This
time we have included data for all corporate bond maturities:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
BACD GFE
Issuer Price Coupon
Maturity
date
Maturity in
years
Yield
HOUSEHOLD FIN CORP INT NT BE 102.10 5.75% 15-Mar-07 0.05 -30.82% <
--
=YIELD(DATE(2007,2,23),D3,C3,B3,100,2,1)
MERRILL LYNCH CO INC MTN BE 101.62 3.00% 30-Apr-07 0.18 -5.74% <
--
=YIELD(DATE(2007,2,23),D4,C4,B4,100,2,1)
INTERNATIONAL LEASE FIN MTN BE 101.62 3.13% 3-May-07 0.19 -5.24%
HSBC FIN CORP HSBC FIN 101.94 5.20% 15-May-07 0.22 -3.36%
WELLS FARGO FINL INC 101.88 4.88% 12-Jun-07 0.30 -1.36%
NORWEST CORP MEDTERM NTS BK EN 102.62 6.75% 15-Jun-07 0.31 -1.70%
PROCTER & GAMBLE CO 101.94 4.75% 15-Jun-07 0.31 -1.51%
CITICORP MTN SUB BE 102.53 7.00% 1-Jul-07 0.35 -0.15%
INTERNATIONAL LEASE FIN CORP 101.34 3.75% 1-Aug-07 0.44 0.69%
GOLDEN WEST FINL CORP DEL 101.46 4.13% 15-Aug-07 0.47 1.05%
INTERNATIONAL LEASE FIN MTN BE 102.20 5.80% 15-Aug-07 0.47 1.17%
U S BANCORP MTNS BK ENT 101.36 3.95% 23-Aug-07 0.50 1.21%
BANK NEW YORK MTN BK ENT 101.28 3.90% 1-Sep-07 0.52 1.40%
BANK ONE CORP 101.41 4.13% 1-Sep-07 0.52 1.38%
SUNAMERICA INC 102.79 6.75% 1-Oct-07 0.60 2.06%
BANKAMERICA CORP 102.77 6.63% 15-Oct-07 0.64 2.24%
HOUSEHOLD FIN CORP INT NT BE 103.65 8.00% 15-Oct-07 0.64 2.22%
INTERNATIONAL LEASE FIN CORP 101.04 4.00% 15-Nov-07 0.73 2.54%
MERRILL LYNCH CO INC MTN BE 101.10 4.00% 15-Nov-07 0.73 2.45%
MERRILL LYNCH & CO INC 103.25 6.56% 16-Dec-07 0.81 2.48%
BANKBOSTON N A 102.91 6.50% 19-Dec-07 0.82 2.87%
BANK ONE CHICAGO ILL MTN BE 100.69 3.70% 15-Jan-08 0.89 2.91%
GOLDMAN SACHS GROUP INC 101.09 4.13% 15-Jan-08 0.89 2.88%
BANK NEW YORK NY MEDTERM NT BE 100.81 3.80% 1-Feb-08 0.94 2.92%
CITIGROUP INC 100.50 3.50% 1-Feb-08 0.94 2.95%
CHEVRONTEXACO CAP CO 100.47 3.38% 15-Feb-08 0.98 2.88%
WELLS FARGO & CO NEW 100.94 4.13% 10-Mar-08 1.04 3.20%
ABBOTT LABS 102.96 6.00% 15-Mar-08 1.06 3.12%
GILLETTE CO 99.72 2.88% 15-Mar-08 1.06 3.15%
LILLY ELI & CO 99.78 2.90% 15-Mar-08 1.06 3.11%
YAHOO AA BOND DATA, 23 FEBRUARY 2007
y = 2E-05x
3
– 0.0008x
2
+ 0.0109x + 0.012
R
2
= 0.262
-35
-30
-25
-20
-15
Yield (%)
Maturity
-10
-5
0
5
10
0 2 4 6 8 1012141618202224262830