707 Modeling the Term Structure
This simple model for the yield curve can be very useful. In Chapter 2,
for example, we used this model to estimate the cost of debt for Kraft.
Assuming that Kraft’s average debt maturity is fi ve years, its cost of debt
is estimated to be 5.31 percent:
1
2
3
CBA
Average time to maturity (years) 5
Yield 5.31% <
--
=0.0001*B2^3-0.0023*B2^2+0.0152*B2+0.0221
COMPUTING KRAFT'S r
D
FROM A YIELD CURVE
YTM=0.0001*time
3
-0.0023*time
2
+0.0152*time+0.0221
The same regression relation can be used to attempt to spot mispriced
bonds. For example, the Union Pacifi c bond in row 39 appears to be
overpriced (its yield is signifi cantly below the regression line).
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
BACDE GF
Issuer Price Coupon Maturity YTM
Years to
maturity
PANHANDLE EASTN PIPE LINE CO 100.29 2.75% 15-Mar-07 2.24% 0.59
SAFEWAY INC 104.75 9.88% 15-Mar-07 1.62% 0.59
WEYERHAEUSER CO 102.35 6.13% 15-Mar-07 2.03% 0.59
CONSTELLATION ENERGY GROUP INC 102.35 6.35% 1-Apr-07 2.53% 0.64
PENNEY J C INC 103.1 7.60% 1-Apr-07 2.56% 0.64
MOHAWK INDS INC 102.61 6.50% 15-Apr-07 2.50% 0.68
PROGRESS ENERGY INC 102.26 6.05% 15-Apr-07 2.59% 0.68
AOL TIME WARNER INC 102.34 6.15% 1-May-07 2.78% 0.72
ARAMARK SVCS INC 102.77 7.00% 1-May-07 3.01% 0.72
BANK UTD CORP 104.32 8.88% 1-May-07 2.67% 0.72
COMCAST CABLE COMMUNICATIONS 103.96 8.38% 1-May-07 2.68% 0.72
STARWOOD HOTELS&RESORTS WRLDWD 103 7.38% 1-May-07 3.05% 0.72
VIACOM INC 101.9 5.63% 1-May-07 2.89% 0.72
REALTY INCOME CORP 103.41 7.75% 6-May-07 2.94% 0.73
CIGNA CORP 103.31 7.40% 15-May-07 2.88% 0.76
TELUS CORP 103.58 7.50% 1-Jun-07 2.87% 0.81
EOP OPER LTD PARTNERSHIP 102.98 6.76% 15-Jun-07 3.08% 0.84
POTASH CORP SASK INC 103.25 7.13% 15-Jun-07 3.11% 0.84
VORNADO RLTY TR 102.04 5.63% 15-Jun-07 3.10% 0.84
KENTUCKY POWER CO 102.06 5.50% 1-Jul-07 3.08% 0.89
AVALONBAY CMNTYS INC MTN BE 101.45 5.00% 1-Aug-07 3.44% 0.97
ARCHSTONE SMITH TR 101.62 5.00% 15-Aug-07 3.33% 1.01
BANK OKLA N A TULSA 103.54 7.13% 15-Aug-07 3.48% 1.01
LIBERTY PPTY LTD PARTNERSHIP 103.56 7.25% 15-Aug-07 3.57% 1.01
MASCO CORP 101.15 4.63% 15-Aug-07 3.44% 1.01
RAYTHEON CO 103.09 6.75% 15-Aug-07 3.56% 1.01
TIME WARNER COMPANIES INC 104.45 8.18% 15-Aug-07 3.59% 1.01
TANDY CORP 103.33 6.95% 1-Sep-07 3.66% 1.06
ICI WILMINGTON INC 103.27 7.05% 15-Sep-07 3.92% 1.10
PHH CORP INTERNOTES BOOK ENTRY 101.9 5.60% 15-Sep-07 3.78% 1.10
OCEAN ENERGY INC DEL 100.82 4.38% 1-Oct-07 3.62% 1.14
USA WASTE SVCS INC 103.58 7.13% 1-Oct-07 3.83% 1.14
CALENERGY INC 104.21 7.63% 15-Oct-07 3.88% 1.18
ENTERPRISE PRODS OPER LP 100.15 4.00% 15-Oct-07 3.87% 1.18
POTOMAC ELEC PWR CO 102.73 6.25% 15-Oct-07 3.82% 1.18
ROYAL CARIBBEAN CRUISES LTD 103.13 7.00% 15-Oct-07 4.20% 1.18
UNION PAC CORP 103.99 5.75% 15-Oct-07 2.24% 1.18 <
--
Yield appears to be unusually low; bond overpriced?
CVS CORP 100.01 3.88% 1-Nov-07 3.87% 1.22
ENSCO INTL INC 103.33 6.75% 15-Nov-07 3.97% 1.26
EOP OPER LTD PARTNERSHIP 104.56 7.75% 15-Nov-07 3.96% 1.26
CAN WE SPOT MISPRICED BONDS?
Mispriced Bonds?
y = 0.0001x
3
– 0.0023x
2
+ 0.0152x + 0.0221
R
2
= 0.8479
1
2
3
4
5
6
7
012345678910
Maturity
Yield (%)