406 Chapter 15
term refers to random reshuffl ings of the data. For each iteration, we
reorder the series of index prices, interest rates, and exchange rates and
calculate the return on the portfolio.
3
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
ABCDEFG
H
Units of Index held 2 Iterations 5,000 Start time 11:45:50
Bond maturity May 8, 2000 Return 0.15 Elapsed 0:16:41
Number of data points 40
=H46/H7-1
Day Index
Index
rand
Foreign
interest rate
Interest
rand
Exchange
rate
Exchange
rand
Portfolio
value
1/2/1997 615.93 0.0029 5.31% 0.0148 3.40 0.0202 947.24
1/3/1997 757.02 0.0447 5.24% 0.0179 3.41 0.0456 1,227.87
1/4/1997 581.50 0.0452 5.32% 0.0377 3.44 0.0620 875.04
1/5/1997 651.99 0.0742 5.28% 0.0383 3.42 0.0846 1,017.27
1/6/1997 605.37 0.1027 5.28% 0.0634 3.50 0.1070 917.28
1/7/1997 514.71 0.1455 5.28% 0.0640 3.43 0.1321 741.79
1/8/1997 640.43 0.1574 5.28% 0.0652 3.48 0.1522 988.99
1/9/1997 645.50 0.2020 5.25% 0.0789 3.43 0.1532 1,003.00
1/10/1997 450.91 0.2049 5.34% 0.0884 3.46 0.1994 612.12
1/11/1997 475.49 0.2075 5.26% 0.1111 3.46 0.2074 660.47
1/12/1997 654.17 0.3184 5.36% 0.3611 3.42 0.2156 1,022.10
1/13/1997 445.77 0.3308 5.31% 0.3662 3.37 0.2309 608.98
1/14/1997 669.12 0.3799 5.28% 0.4016 3.44 0.2428 1,049.48
1/15/1997 500.71 0.3878 5.31% 0.4112 3.44 0.2469 712.65
1/16/1997 705.27 0.3951 5.35% 0.4387 3.46 0.2963 1,120.69
1/17/1997 533.40 0.4201 5.28% 0.4603 3.46 0.3266 776.23
1/18/1997 639.95 0.4465 5.32% 0.4751 3.42 0.3454 993.03
1/19/1997 444.27 0.4551 5.30% 0.4763 3.39 0.4183 603.96
1/20/1997 670.63 0.4654 5.25% 0.4797 3.45 0.5154 1,051.12
1/21/1997 470.42 0.4655 5.25% 0.4952 3.42 0.5357 653.18
1/22/1997 458.26 0.5114 5.26% 0.5059 3.45 0.5883 626.39
1/23/1997 466.45 0.5386 5.27% 0.5217 3.47 0.6197 641.14
1/24/1997 462.71 0.5456 5.27% 0.5596 3.48 0.6813 632.78
1/25/1997 459.27 0.5682 5.24% 0.5798 3.42 0.7240 630.62
1/26/1997 740.74 0.6100 5.23% 0.6026 3.41 0.7321 1,194.27
1/27/1997 790.82 0.6245 5.28% 0.6068 3.41 0.7507 1,294.86
1/28/1997 487.39 0.6405 5.34% 0.6384 3.44 0.7987 686.00
1/29/1997 456.50 0.6795 5.29% 0.6583 3.52 0.8033 616.98
1/30/1997 467.14 0.6922 5.24% 0.6601 3.40 0.8047 647.84
1/31/1997 481.61 0.7349 5.27% 0.6699 3.41 0.8337 676.18
2/1/1997 544.75 0.7357 5.26% 0.6836 3.42 0.8501 801.48
2/2/1997 453.69 0.7423 5.24% 0.7388 3.68 0.8512 597.22
2/3/1997 786.16 0.7436 5.27% 0.7867 3.49 0.8553 1,278.42
2/4/1997 561.88 0.7944 5.29% 0.8107 3.41 0.8797 836.74
2/5/1997 562.06 0.9345 5.32% 0.8328 3.45 0.8811 833.97
2/6/1997 472.35 0.9353 5.23% 0.8759 3.42 0.9045 656.19
2/7/1997 636.02 0.9406 5.35% 0.8899 3.42 0.9336 984.61
2/8/1997 461.79 0.9630 5.30% 0.9238 3.49 0.9662 629.75
2/9/1997 584.41 0.9688 5.26% 0.9403 3.47 0.9878 876.25
2/10/1997 687.33 0.9713 5.25% 0.9585 3.41 0.9990 1,087.02
BOOTSTRAPPING RETURN DISTRIBUTIONS
The distribution of the bootstrapped return data looks like the
following.
3. The bootstrapping technique is illustrated in the appendix to this chapter.