84 Chapter 2
Big City Bagel’s stock is clearly risky—the annualized standard devia-
tion of its returns is 135 percent as compared to about 17 percent for the
S&P 500 over the same period. However, the b of Big City Bagels is
−0.0542, which indicates that Big City has—in a portfolio context—
negative risk. Were this true, it would mean that adding Big City to a
portfolio would lower the portfolio variance enough to justify a below-
risk-free return for Big City. While this might be true for some stocks, it
is hard to believe that—in the long run—the b of Big City is indeed
negative.
17
The R
2
of the regression between Big City’s returns and the S&P 500
is essentially zero, meaning that the S&P 500 simply doesn’t explain any
of the variation in Big City returns. For statistics mavens, the t-statistics
1
2
3
4
5
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
ABCDEFGH
Date price Date price
May-96 669.12 May-96 46.25
Jun-96 670.63 0.23% Jun-96 38.75 -17.69% <-- =LN(F5/F4)
Nov-96 757.02 7.08% Nov-96 16.25 -73.09%
Dec-96 740.74 -2.17% Dec-96 13.13 -21.36%
Jan-97 786.16 5.95% Jan-97 17.50 28.77%
Feb-97 790.82 0.59% Feb-97 22.50 25.13%
Mar-97 757.12 -4.35% Mar-97 25.63 13.01%
Apr-97 801.34 5.68% Apr-97 30.00 15.76%
May-97 848.28 5.69% May-97 25.00 -18.23%
Jun-97 885.14 4.25% Jun-97 24.38 -2.53%
Jul-97 954.31 7.52% Jul-97 26.25 7.41%
Aug-97 899.47 -5.92% Aug-97 20.94 -22.61%
Sep-97 947.28 5.18% Sep-97 22.50 7.20%
Oct-97 914.62 -3.51% Oct-97 10.16 -79.54%
Nov-97 955.4 4.36% Nov-97 12.50 20.76%
Dec-97 970.43 1.56% Dec-97 6.41 -66.85%
Jan-98 980.28 1.01% Jan-98 5.94 -7.60%
Feb-98 1049.34 6.81% Feb-98 4.38 -30.54%
Mar-98 1101.75 4.87% Mar-98 4.38 0.00%
Apr-98 1111.75 0.90% Apr-98 2.19 -69.31%
May-98 1090.82 -1.90% May-98 2.03 -7.41%
Jun-98 1133.84 3.87% Jun-98 1.00 -70.86%
Jul-98 1120.67 -1.17% Jul-98 1.00 0.00%
Aug-98 957.28 -15.76% Aug-98 0.63 -47.00%
Sep-98 1017.01 6.05% Sep-98 0.38 -51.08%
Oct-98 1098.67 7.72% Oct-98 0.25 -40.55%
Nov-98 1163.63 5.74% Nov-98 0.38 40.55%
Dec-98 1229.23 5.48% Dec-98 0.25 -40.55%
Jan-99 1279.64 4.02% Jan-99 0.38 40.55%
Feb-99 1238.33 -3.28% Feb-99 1.06 104.15%
Mar-99 1286.37 3.81% Mar-99 0.97 -9.23%
Return sigma (monthly) 4.98% 39.09% <-- =STDEV(G5:G38)
Return sigma (annual) 17.27% 135.41% <-- =SQRT(12)*G39
Big City's beta -0.0542 <-- =SLOPE(G5:G38,C5:C38)
-0.1127 <-- =INTERCEPT(G5:G38,C5:C38)
0.0000 <-- =RSQ(G5:G38,C5:C38)
-1.5410 <-- =tintercept(G5:G38,C5:C38)
-0.0391 <-- =tslope(G5:G38,C5:C38)
COMPUTING THE BETA FOR BIG CITY BAGELS
S&P 500 Index Big City Bagels (BIGC)
Regressing Big City Bagel on the S&P 500
Monthly data, May 1996 - March 1999
y = 0.3241x - 0.1308
R
2
= 0.0016
-80%
-65%
-50%
-35%
-20%
-5%
10%
25%
40%
55%
70%
85%
100%
-5%-4%-3%-2%-1%0%1%2%3%4%5%6%7%8%
S&P
Big City
17. A more plausible explanation is that—for the period covered—Big City’s return has
nothing whatsoever to do with the market return.