
280 12. Projection and Forecasting
Table 12.4. Ultimate age distribution and intrinsic rates corresponding to United
States 1964 population, with (a) all causes of death, (b) all causes except heart
disease, and (c) all causes except cancer (thousands of persons)
(a)(b)(c)
All causes Death from heart Death from
of death disease removed cancer removed
Stable equivalent Stable equivalent Stable equivalent
Age Males Females Males Females Males Females
0–4 10,535 10,125 10,537 10,127 10,537 10,126
5–9 9,698 9,329 9,699 9,330 9,700 9,330
10–14 8,943 8,609 8,942 8,608 8,944 8,609
15–19 8,229 7,941 8,227 7,939 8,230 7,940
20–24 7,545 7,317 7,543 7,315 7,546 7,315
25–29 6,910 6,737 6,911 6,737 6,914 6,736
30–34 6,326 6,195 6,332 6,198 6,332 6,197
35–39 5,774 5,682 5,795 5,693 5,786 5,693
40–44 5,238 5,193 5,290 5,216 5,260 5,219
45–49 4,700 4,719 4,808 4,762 4,740 4,768
50–54 4,141 4,249 4,335 4,326 4,212 4,332
55–59 3,547 3,780 3,864 3,906 3,662 3,902
60–64 2,921 3,299 3,390 3,503 3,088 3,463
65–69 2,268 2,788 2,907 3,109 2,485 2,992
70–74 1,629 2,242 2,429 2,721 1,872 2,474
75+ 2,003 3,491 7,833 11,856 2,596 4,168
Total 90,407 91,696 98,842 101,346 91,904 93,264
Total both sexes 182,103 200,188 185,168
Females
15–44
Total
× 100 42.60 38.57 41.92
Female mean age 31.32 36.79 32.03
Intrinsic rates
Birth 0.02348 0.02124 0.02308
Death 0.00774 0.00546 0.00726
Natural increase 0.01573 0.01579 0.01582
Sex ratio
All ages 0.986 0.975 0.985
Ages 75+ 0.574 0.661 0.623
each category of age and sex that could be projected to (distant) time t by
multiplication by e
rt
at all ages, with assurance that the same numbers at
time t would result as from projection of the observed population by the
usual components method described in Section 12.2.
The stable equivalent shown in Table 12.4 is little affected at younger
ages by the omission of heart disease or cancer, and even by age 50 the
increase is less than 5 percent for males and 2 percent for females. At the
very oldest ages of 75 and over, however, the effect of eliminating heart
disease is dramatic: a nearly fourfold rise for men and well over a threefold
increase for women.