II.36 - OIL INFORMATION (2011 Edition)
Table 20: World imports of crude oil and NGL
1
Tableau 20 : Importations mondiales de pétrole brut et LGN
000 metric tons
0 1971 1973 1978 1990 2007 2008 2009 2010e
Canada 32 997 42 429 31 057 26 547 42 291 41 636 39 898 38 686
Chile 3 308 3 141 3 686 5 393 10 754 10 019 9 849 8 452
Mexico 101 3 552 .. .. 507 429 457 365
United States 91 044 171 335 354 157 341 327 580 074 570 705 519 022 519 516
OECD Americas 127 450 220 457 388 900 373 267 633 626 622 789 569 226 567 019
Austria 5 095 6 633 8 158 7 898 7 946 8 211 7 598 7 019
Bel
ium 30 867 37 650 33 779 29 000 36 607 36 867 33 575 34 873
Czech Republic 5 972 7 193 18 541 13 561 7 276 8 170 7 240 7 760
Denmark 10 544 9 799 7 783 4 786 2 054 2 484 3 516 2 719
Finland 8 945 9 524 10 454 8 713 12 304 11 988 11 607 11 297
France 107 587 134 920 115 635 75 573 81 244 83 364 71 876 64 368
Germany 113 876 126 738 115 771 88 060 106 816 105 365 98 028 93 260
Greece 5 381 13 717 12 630 15 931 22 786 21 558 20 644 21 488
Hungary 4 892 6 555 9 960 6 418 7 145 6 885 5 682 6 040
Ireland 2 967 2 684 2 294 2 007 3 418 3 289 2 691 3 061
Italy 117 582 128 944 111 490 86 278 96 023 89 774 82 637 85 587
Netherlands 60 732 72 161 55 689 49 010 61 968 61 267 60 847 62 671
Norway 5 710 6 076 7 601 1 444 1 103 856 998 565
Poland 7 984 11 140 16 615 13 129 21 974 21 781 21 469 23 308
Portugal 4 067 4 348 6 296 11 189 12 494 12 364 10 687 11 519
Slovak Republic 5 533 6 983 9 157 6 169 6 094 5 964 5 707 5 444
Slovenia .. .. .. 587 .. .. .. ..
Spain 35 435 42 970 46 758 53 268 59 009 60 517 55 957 56 208
Sweden 11 911 10 606 15 640 17 392 18 421 21 562 19 437 20 214
Switzerland 5 363 6 180 4 246 3 128 4 722 5 133 4 828 4 543
Turke
5 469 9 306 10 354 20 062 23 446 21 725 14 219 17 420
United Kin
dom 107 736 115 472 68 144 52 656 57 099 60 074 54 348 54 817
OECD Europe* 663 648 769 599 686 995 566 259 649 949 649 198 593 591 594 181
Australia 10 228 8 675 10 244 9 901 20 347 20 935 19 503 21 870
Israel 500 2 700 7 975 8 300 12 807 12 796 12 000 11 745
Ja
an 188 992 245 094 230 555 202 858 206 376 198 830 179 042 180 432
Korea 11 591 14 004 22 596 41 841 118 495 116 542 115 342 118 062
New Zealand 2 950 3 176 2 417 3 193 4 671 4 943 4 787 5 081
OECD Asia Oceania 214 261 273 649 273 787 266 093 362 696 354 046 330 674 337 190
OECD Total* 1005 359 1263 705 1349 682 1205 619 1646 271 1626 033 1493 491 1498 390
Ar
entina 2 248 3 004 2 192 248 40 5 .. ..
Bolivia .. .. .. .. .. .. .. ..
Brazil 20 054 34 348 44 957 28 915 21 105 19 357 19 020 ..
Colombia .. .. 1 247 .. 401 .. .. ..
Costa Rica 417 420 463 445 713 633 403 ..
Cuba 4 757 5 243 6 359 6 308 2 156 4 849 6 508 ..
Dominican Re
ublic .. 1 253 1 604 1 594 1 887 1 777 1 320 ..
Ecuador 1 211 969 .. .. .. .. .. ..
El Salvador 480 677 793 697 1 027 848 844 ..
Guatemala 837 946 794 536 .. .. .. ..
Jamaica 1 528 1 830 965 1 340 855 1 130 1 190 ..
Netherlands Antilles 39 967 45 293 28 548 11 195 11 621 10 833 10 045 ..
Nicara
ua 483 598 626 609 822 696 834 ..
Panama 4 151 3 848 2 466 1 167 .. .. .. ..
Peru 1 610 1 769 58 881 5 530 4 876 4 993 ..
Trinidad and Toba
o 14 578 14 135 7 750 906 4 696 4 584 4 878 ..
Uru
ua
1 773 1 747 2 132 1 122 1 530 2 016 1 910 ..
Other 13 229 16 347 10 596 2 109 11 298 11 227 10 357 ..
Latin America 107 323 132 427 111 550 58 072 63 681 62 831 62 302 ..
Azerbai
an .. .. .. 4 290 .. .. .. ..
Bosnia and Herze
ovina .. .. .. 2 000 16 95 978 ..
Belarus .. .. .. 37 466 20 036 21 461 21 509 ..
Bulgaria 7 547 9 652 12 644 8 201 7 165 7 319 6 234 ..
Croatia .. .. .. 4 771 4 512 3 711 4 106 ..
Cyprus .. 656 451 624 .. .. .. ..
Former Soviet Union
if no detail
5 100 13 200 8 380 .. .. .. .. ..
1. Includes additives, refinery feedstocks and other hydrocarbons (other than crude oil and NGL).
* Data before 1990 are not available for Estonia and Slovenia.
Source: Annual Oil Statistics, Ener
Statistics of Non-OECD Countries.
INTERNATIONAL ENERGY AGENCY