OIL INFORMATION (2011 Edition) - II.9
Table 8: World oil demand
1
000 metric ton
1971 1973 1978 1990 2007 2008 2009 2010e
Canada 74 185 83 889 89 299 78 517 102 167 100 688 96 807 99 505
Chile 5 093 5 032 4 939 6 578 16 243 16 974 15 881 13 729
Mexico 24 268 30 758 45 953 71 028 96 182 95 595 90 741 90 251
United States 727 268 828 784 900 036 774 816 935 243 883 077 840 775 858 421
OECD Americas 830 814 948 463 1040 227 930 939 1149 835 1096 334 1044 204 1061 906
Austria 9 839 11 605 11 539 10 440 13 957 13 524 12 917 13 221
Bel
ium 25 490 28 843 27 626 22 601 31 557 35 140 30 576 30 116
Czech Republic 7 511 9 270 11 218 9 014 9 872 9 872 9 577 9 101
Denmark 17 798 17 748 16 222 8 943 9 333 8 852 8 039 8 146
Estonia .. .. .. 3 322 1 390 1 342 1 200 1 230
Finland 10 810 13 328 12 715 10 964 10 686 10 445 9 785 10 333
France 102 440 125 963 117 318 85 979 93 586 92 224 88 622 87 606
Germany 143 003 161 998 158 134 126 118 112 970 119 584 114 747 116 576
Greece 7 261 10 089 11 883 15 610 22 219 21 281 19 851 18 184
Hungary 6 828 8 211 12 255 8 445 7 394 7 319 7 200 6 720
Iceland 533 661 642 702 1 102 1 026 920 901
Ireland 4 867 5 188 5 987 4 466 9 308 9 202 7 747 7 609
Italy 91 517 103 042 97 181 92 359 83 958 81 116 74 358 73 172
Luxembourg 1 412 1 643 1 403 1 583 2 888 2 909 2 713 2 882
Netherlands 35 401 40 991 38 542 34 359 50 981 49 348 46 346 46 310
Norway 8 015 8 384 9 121 8 909 10 443 9 994 9 892 10 261
Poland 8 777 11 089 16 387 13 502 23 739 24 445 24 649 25 868
Portugal 5 302 6 183 7 296 12 001 14 720 13 826 13 170 13 203
Slovak Republic 4 101 4 657 5 597 5 406 3 880 3 994 3 731 3 888
Slovenia .. .. .. 1 687 2 616 3 046 2 623 2 613
Spain 31 510 38 386 47 483 48 335 79 161 76 448 72 297 70 792
Sweden 28 060 28 408 26 300 15 691 16 017 15 506 14 758 16 111
Switzerland 13 230 14 728 13 437 12 605 12 122 12 572 12 176 11 351
Turke
8 763 11 612 16 882 22 727 32 261 31 775 32 337 29 976
United Kin
dom 103 760 112 354 93 386 82 647 79 533 79 354 75 503 74 483
OECD Europe* 676 228 774 381 758 554 658 415 735 693 734 144 695 734 690 653
Australia 24 819 26 850 32 100 33 120 42 430 43 594 43 156 43 111
Israel 5 230 6 036 7 046 8 792 11 696 11 685 10 889 10 634
Ja
an 217 660 267 681 265 257 251 080 232 464 211 482 201 104 203 898
Korea 10 604 14 052 23 980 50 208 102 053 97 140 98 669 101 443
New Zealand 3 722 4 453 4 250 4 894 7 198 7 299 6 953 6 853
OECD Asia Oceania 262 035 319 072 332 633 348 094 395 841 371 200 360 771 365 939
OECD Total* 1769 077 2041 916 2131 414 1937 448 2281 369 2201 678 2100 709 2118 498
Ar
entina 23 545 24 224 24 864 19 744 29 159 30 581 29 365 ..
Bolivia 661 758 1 164 1 203 2 324 2 440 2 483 ..
Brazil 27 880 36 828 53 762 67 551 110 491 119 352 119 355 ..
Colombia 6 381 6 689 6 917 9 410 12 040 12 075 11 638 ..
Cuba 8 833 9 188 12 074 14 459 8 615 8 352 8 954 ..
Dominican Re
ublic 1 140 1 510 1 900 2 493 5 191 5 311 4 910 ..
Ecuador 1 321 1 538 3 137 4 685 9 057 9 988 10 957 ..
El Salvador 472 600 730 756 2 350 2 119 2 302 ..
Guatemala 862 1 005 1 414 1 242 3 662 3 259 3 714 ..
Jamaica 1 998 2 888 2 395 2 534 4 543 4 168 2 860 ..
Netherlands Antilles 7 228 7 398 5 304 2 601 3 940 3 950 3 758 ..
Panama 955 1 056 1 109 831 2 348 2 402 2 743 ..
Peru 4 824 5 170 5 819 5 873 6 976 8 548 8 894 ..
Uru
ua
1 806 1 859 1 965 1 345 2 188 2 906 3 004 ..
Venezuela 12 798 14 891 15 919 18 814 32 724 32 725 33 608 ..
Other 8 222 9 107 9 637 8 554 16 098 15 945 15 429 ..
Latin America 108 926 124 709 148 110 162 095 251 706 264 121 263 974 277 965
Azerbai
an .. .. .. 11 191 4 068 4 091 3 480 ..
Belarus .. .. .. 29 066 7 693 7 600 9 020 ..
Bosnia and Herzegovina .. .. .. 1 919 1 254 1 312 1 348 ..
Bulgaria 9 889 10 849 13 315 9 378 4 723 4 707 4 351 ..
Croatia .. .. .. 4 714 4 736 4 456 4 365 ..
Cyprus 632 852 823 1 505 2 963 3 044 2 978 ..
Former Yugoslavia (if no detail) 8 519 9 896 14 390 .. .. .. .. ..
1. Demand refers to net deliveries (including refinery fuel and international marine bunkers).
2. 2010 data for non-OECD areas are IEA Secretariat estimates.
* Data before 1990 are not available for Estonia and Slovenia
Source: Annual Oil Statistics, Energy Statistics of Non-OECD Countries.
INTERNATIONAL ENERGY AGENCY