COAL INFORMATION (2011 Edition) PART III - III.15
1973 1980 1985 1990 1995 2000 2005 2007 2008 2009 2010e
Australia
(2)
27292 34422 39980 49299 51739 60830 67874 69869 68871 67046 64458
Austria 2856 2871 3178 4159 3392 3724 4050 4274 4021 3282 3256
Belgium
17169 17004 15576 16153 12394 11046 7551 6518 5881 4682 2777
Canada 17556 21361 21522 18886 15900 22503 20451 12955 12618 9845 9276
Chile
1711 1678 1792 3720 3391 4590 4571 5721 7726 6817 7764
Czech Republic 27780 23937 22030 20060 14180 10717 9221 9760 9428 6757 7085
Denmark 3146 9669 11935 9992 11003 6641 6293 7901 6836 6780 6496
Estonia x x x 382 85 87 56 130 129 87 60
Finland
3035 5692 5318 5648 6540 5193 4598 7075 4986 5446 6914
France
40289 48080 36507 28791 22611 21801 21142 20512 19125 16351 17294
Germany 105801 96385 93466 86965 74224 68963 63952 70097 64067 52016 58589
Greece 651 545 1750 1380 1480 1121 563 710 523 337 635
Hungary 2137 1695 1043 971 1402 1280 1341 1965 1907 1349 1794
Iceland
1 12 69 65 65 101 117 138 109 101 97
Ireland 822 1066 1586 3198 2689 2944 2942 2445 2296 1891 1888
Israel - - 2927 3720 6568 10591 12124 13294 12940 12320 11823
Italy 11603 17024 21894 21327 17446 18013 24240 25118 24910 19364 20896
Japan
81690 87699 109391 114960 133564 153190 176974 187000 184399 164049 186637
Korea
16329 27790 42505 44776 44634 71799 82272 92044 102723 106861 118380
Luxembourg 305 346 199 197 217 172 122 121 115 104 102
Mexico
2894 3973 5317 6881 10243 12290 17556 17487 13997 16363 18263
Netherlands 4794 5973 10276 14032 14281 12740 13009 13445 12685 11871 11870
New Zealand
2317 1768 1810 2091 1836 1788 4061 2830 3372 2699 2892
Norway 772 951 1118 749 1018 1035 795 756 826 538 818
Poland 122097 163778 156570 120231 107823 83371 80438 85336 82668 75730 85263
Portugal
805 604 1050 4397 5708 6154 5476 4742 4156 4677 2700
Slovak Republic 5834 5373 5809 5879 5330 4656 4983 5021 4651 4327 3533
Slovenia x x x 32 20 11 49 66 63 23 24
Spain 13260 16531 25198 26047 27488 32804 32948 33090 23982 18303 14918
Sweden 1060 2138 4158 3709 3444 2861 3070 3192 2774 2433 2859
Switzerland 258 315 640 481 245 173 178 182 162 155 166
Turkey 4595 4630 6189 8146 8548 15526 19421 25350 22720 22043 29659
United Kingdom 133527 123610 105980 106722 75916 59839 61779 62903 58220 48786 51290
United States
492567 608038 682608 736926 782788 892126 953585 955157 951307 853388 895518
IEA Americas 510123 629399 704130 755812 798688 914629 974036 968112 963925 863233 904794
IEA Asia Oceania 127628 151679 193686 211126 231773 287607 331181 351743 359365 340655 372367
IEA Europe 502596 548217 531470 489234 417379 370774 368112 390513 356939 307222 330802
OECD Americas 514728 635050 711239 766413 812322 931509 996163 991320 985648 886413 930821
OECD Asia Oceania 127628 151679 196613 214846 238341 298198 343305 365037 372305 352975 384190
OECD Europe 502597 548229 531539 489713 417549 370973 368334 390847 357240 307433 330983
IEA Total 1140347 1329295 1429286 1456172 1447840 1573010 1673329 1710368 1680229 1511110 1607963
OECD Total 1144953 1334958 1439391 1470972 1468212 1600680 1707802 1747204 1715193 1546821 1645994
Table 2.1: World hard coal consumption
(1)
(thousand tonnes)
INTERNATIONAL ENERGY AGENCY