COAL INFORMATION (2011 Edition) PART III - III.25
1973 1980 1985 1990 1995 2000 2005 2007 2008 2009 2010e
Australia 4983 5077 3520 3300 3952 3456 3001 2852 2899 3061 2002
Austria 2681 2674 2993 2403 2354 2436 2735 2737 2717 2147 2675
Belgium 8429 6542 5789 5265 4287 3928 2951 2422 2942 1415 1105
Canada 5454 5519 5212 3412 3682 3429 3361 3633 4191 3326 3220
Chile 333 399 334 373 590 506 540 522 576 431 392
Czech Republic 5913 6244 6472 5713 3857 3144 2949 3208 2886 2290 1936
Denmark 96 116 68 40 43 40 34 38 35 26 23
Estonia .. .. .. 20 1 2 - - 1 - -
Finland 877 1224 1218 1272 1192 1443 1416 1414 1360 1034 1269
France 14783 13180 10353 7714 6219 6119 5043 4669 4735 4101 4228
Germany 37220 32691 29657 21127 14879 14982 12209 13105 12360 9770 12243
Greece 414 261 55 42 12 142111
Hungary 2317 2243 2000 1183 990 804 751 775 735 644 753
Iceland - 16 34 30 18 47 33 34 21 19 18
Ireland 13 8 22 29 6 - - - - - -
Israel 2 1 1 - - - - - - - -
Italy 7099 7379 7258 6413 5656 5041 5271 4983 4250 2487 3584
Japan 51800 45795 44859 49890 41939 41604 43191 45486 40776 37879 42437
Korea 356 3086 5359 8800 10593 12288 9276 10477 11557 9888 14178
Luxembourg 3235 2282 1854 1447 521 111211
Mexico 2173 2494 3022 2528 2951 3591 3166 3240 3564 1644 1873
Netherlands 2657 2363 2539 2339 2454 2027 2082 2148 2145 1758 2133
New Zealand 20 13 6 373 369 349 418 418 392 414 458
Norway 826 849 881 529 500 559 356 437 448 294 426
Poland 14212 17849 14671 9854 8294 5762 3399 3905 3533 2693 3491
Portugal 306 317 401 240 296 323 5443 -
Slovak Republic 2422 1642 2126 2833 1964 1815 1984 1797 1715 1752 2077
Slovenia .. .. .. 70 57 72 60 52 39 30 29
Spain 5349 3917 3758 3365 3131 1923 2027 1935 2136 1732 1842
Sweden 1900 1618 1494 1422 1496 1495 1701 1478 1405 840 1424
Switzerland 185 131 82 43 31 27 20 22 24 22 18
Turkey 1251 1954 2803 3256 3201 3592 3428 3816 4097 3500 3696
United Kingdom 17034 7296 9209 8244 6517 6114 5001 5243 5102 3737 3428
United States 64235 37446 26553 25230 22180 21085 16547 15666 15428 9364 13469
IEA Americas 69689 42965 31765 28642 25862 24514 19908 19299 19619 12690 16689
IEA Asia Oceania
57159 53971 53744 62363 56853 57697 55886 59233 55624 51242 59075
IEA Europe
129219 112780 105703 84773 67900 61576 53367 54139 52632 40247 46353
OECD Americas
72195 45858 35121 31543 29403 28611 23614 23061 23759 14765 18954
OECD Asia Oceania
57161 53972 53745 62363 56853 57697 55886 59233 55624 51242 59075
OECD Europe
129219 112796 105737 84893 67976 61697 53460 54225 52693 40296 46400
IEA Total 256067 209716 191212 175778 150615 143787 129161 132671 127875 104179 122117
OECD Total
258575 212626 194603 178799 154232 148005 132960 136519 132076 106303 124429
(1) Solid product obtained from carbonization of coal, principally coking coal, used mainly in the iron and steel industry.
(1) Also includes coke and semi-coke made from lignite.
(1) For further information, see notes and definitions in Part I.
Source: IEA/OECD Energy Statistics of OECD Countries
(thousand tonnes)
Table 2.5: OECD consumption of coke oven coke
(1)
INTERNATIONAL ENERGY AGENCY