202
Chapter 6: Crystal Structures of Classical Superconductors
Mo5 RuTe 8 10.242 11.505 3.21 9
Mo4.66Rhl.33Te8 10.25 11.53 < 1.7 7
Mo6Te6C12 10.19 11.68 ... 7
Mo6Te5 Br3 10.20 11.66 ... 7
Mo6Te6I 2 10.31 a 11.35 a 2.6 5
aValue taken from figure.
References: 1, Tarascon et aL (1984b); 2, Chevrel et al. (1974); 3, Perrin et aL (1978); 4, Perrin et aL
(1979); 5, Sergent et al. (1977); 6, Bars et al. (1973a); 7, Perrin et al. (1980); 8, H6nle et al. (1983); 9,
Berry et al. (1988).
Mo6Ga31 type, mP148, (14) P21/c-e36ca
Mo6Ga30.75 a, T c -- 9.8 K, SX, R = 0.06
a -- 9.517, b = 16.067, c = 16.995 A,/~ = 95.09 ~ Z = 4 (Yvon, 1974; Matthias et aL, 1961)
Atom WP x y z Occ.
Mo(1) 4(e) 0.0622 0.3819 0.2381
Mo(2) 4(e) 0.1701 0.1489 0.0394
Mo(3) 4(e) 0.1848 0.6131 0.0403
Mo(4) 4(e) 0.3000 0.1109 0.3434
Mo(5) 4(e) 0.5753 0.3839 0.3591
Mo(6) 4(e) 0.6908 0.1585 0.1605
Ga(1 ) 4(e) 0.0180 0.7456 0.0122
Ga(2 ) 4(e) 0.0492 0.1218 0.3923
Ga(3) 4(e) 0.0707 0.8804 0.3983
Ga(4) 4(e) 0.0740 0.6328 0.4049
Ga(5) 4(e) 0.0894 0.3791 0.3927
Ga(6) 4(e) 0.1066 0.7566 0.2875
Ga(7) 4(e) 0.1093 0.0033 0.2909
Ga(8) 4(e) 0.1561 0.2416 0.2959
Ga(9) 4(e) 0.1563 0.5204 0.3035
Ga(10) 4(e) 0.1669 0.8845 0.1836
Ga(11) 4(e) 0.1778 0.2859 0.1337
Ga(12) 4(e) 0.2014 0.4729 0.1319
Ga(13) 4(e) 0.2046 0.1210 0.1914
Ga(14) 4(e) 0.2223 0.6351 0.1927
Ga(15) 4(e) 0.2683 0.0051 0.0800
Ga(16) 4(e) 0.2766 0.2008 0.4806
Ga(17) 4(e) 0.2812 0.7562 0.0913
Ga(18) 4(e) 0.3008 0.0028 0.4582
Ga(19) 4(e) 0.3420 0.3841 0.2600
Ga(20) 4(e) 0.3727 0.3844 0.4529
Ga(21) 4(e) 0.4314 0.1959 0.0981
Ga(22 ) 4(e) 0.4357 0.2488 0.3619
Ga(23) 4(e) 0.4359 0.3846 0.0978
Ga(24) 4(e) 0.4974 0.1309 0.2514
Ga(25) 4(e) 0.5408 0.0850 0.4265
Ga(26) 4(e) 0.5604 0.0203 0.1359
Ga(27) 4(e) 0.5956 0.4702 0.2187
Ga(28) 4(e) 0.5986 0.2955 0.2252
Ga(29) 4(e) 0.6541 0.1224 0.0110
0.9
0.9
(continued)