Таблица 2.7 - Расчет лизинговых платежей, руб.
Периодплатежа
Выплата в
месяц
НДС Всего
выплата в
месяц с
НДС
Маржа Процент-
ный
платеж
Платеж по
долгу
Долг по
кредиту
1 43,382.87 8,676.57 52,059.45 6,000.00 12,000.00 25,382.87 1,200,000.00
2 43,382.87 8,676.57 52,059.45 5,873.09 11,746.17 25,763.62 1,174,617.13
3 43,382.87 8,676.57 52,059.45 5,744.27 11,488.54 26,150.07 1,148,853.51
4 43,382.87 8,676.57 52,059.45 5,613.52 11,227.03 226,542.32 1,122,703.44
5 35,467.46 7,093.49 42,560.95 4,480.81 8,961.61 22,025.04 896,161.11
6 35,467.46 7,093.49 42,560.95 4,370.68 8,741.36 22,355.41 874,136.07
7 35,467.46 7,093.49 42,560.95 4,258.90 8,517.81 22,690.75 851,780.66
8 35,467.46 7,093.49 42,560.95 4,145.45 8,290.90 23,031.11 829,089.91
9 35,467.46 7,093.49 42,560.95 4,030.29 8,060.59 23,376.57 806,058.81
10 35,467.46 7,093.49 42,560.95 3,913.41 7,826.82 23,727.22 782,682.23
11 35,467.46 7,093.49 42,560.95 3,794.78 7,589.55 24,083.13 758,955.01
12 35,467.46 7,093.49 42,560.95 3,674.36 7,348.72 24,444.38 734,871.88
13 35,467.46 7,093.49 42,560.95 3,552.14 7,104.28 24,811.04 710,427.51
14 35,467.46 7,093.49 42,560.95 3,428.08 6,856.16 25,183.21 685,616.46
15 35,467.46 7,093.49 42,560.95 3,302.17 6,604.33 25,560.96 660,433.25
16 35,467.46 7,093.49 42,560.95 3,174.36 6,348.72 25,944.37 634,872.30
17 35,467.46 7,093.49 42,560.95 3,044.64 6,089.28 26,333.54 608,927.93
18 35,467.46 7,093.49 42,560.95 2,912.97 5,825.94 26,728.54 582,594.39
19 35,467.46 7,093.49 42,560.95 2,779.33 5,558.66 27,129.47 555,865.85
20 35,467.46 7,093.49 42,560.95 2,643.68 5,287.36 27,536.41 528,736.38
21 35,467.46 7,093.49 42,560.95 2,506.00 5,012.00 27,949.46 501,199.98
22 35,467.46 7,093.49 42,560.95 2,366.25 4,732.51 28,368.70 473,250.52
23 35,467.46 7,093.49 42,560.95 2,224.41 4,448.82 28,794.23 444,881.82
24 35,467.46 7,093.49 42,560.95 2,080.44 4,160.88 29,226.14 416,087.59
25 35,467.46 7,093.49 42,560.95 1,934.31 3,868.61 29,664.53 386,861.45
26 35,467.46 7,093.49 42,560.95 1,785.98 3,571.97 30,109.50 357,196.92
27 35,467.46 7,093.49 42,560.95 1,635.44 3,270.87 30,561.14 327,087.42
28 35,467.46 7,093.49 42,560.95 1,482.63 2,965.26 31,019.56 296,526.27
29 35,467.46 7,093.49 42,560.95 1,327.53 2,655.07 31,484.85 265,506.71
30 35,467.46 7,093.49 42,560.95 1,170.11 2,340.22 31,957.13 234,021.86
31 35,467.46 7,093.49 42,560.95 1,010.32 2,020.65 32,436.48 202,064.73
32 35,467.46 7,093.49 42,560.95 848.14 1,696.28 32,923.03 169,628.25
33 35,467.46 7,093.49 42,560.95 683.53 1,367.05 33,416.88 136,705.21
34 35,467.46 7,093.49 42,560.95 516.44 1,032.88 33,918.13 103,288.34
35 35,467.46 7,093.49 42,560.95 346.85 693.70 34,426.90 69,370.21
36 35,467.46 7,093.49 42,560.95 174.72 349.43 34,943.31 34,943.31
Всего
1,308,490 261,698 1,570,188 102,830 205,660 1,200,000 0.00