III.124 - OIL INFORMATION (2011 Edition)
CANADA
Table 1: Oil supply and consumption - summary table
000 metric tons
1973 1978 1980 1990 2007 2008 2009 2010e
Indigenous production
1
94 128 75 080 81 389 91 951 159 555 155 507 154 438 161 445
Crude oil - 70 194 64 128 68 490 101 731 100 641 95 247 96 019
NGL - 4 886 10 487 12 845 21 952 20 893 19 703 20 166
Othe
- - 6 774 10 616 35 872 33 973 39 488 45 260
+ Net imports -13 907 10 779 8 767 -13 714 -61 077 -60 831 -66 280 -67 985
Crude oil, NGL, othe
-13 560 14 404 12 369 -10 080 -53 293 -55 207 -57 887 -60 076
Oil products - 347 -3 625 -3 602 -3 634 -7 784 -5 624 -8 393 -7 909
- Intl. marine bunkers 1 183 e 1 800 1 526 928 657 543 490 545
+ Stock changes - 981 3 083 -1 528 - 932 1 079 138 819 - 172
TOTAL SUPPLY 78 057
87 142 87 102 76 377 98 900 94 271 88 487 92 743
Refinery intake 82 996 88 804 92 908 84 116 100 367 96 226 93 503 94 752
Refinery output 82 322 88 487 92 595 84 186 102 987 99 203 96 299 98 537
LPG + ethane 1 325 1 641 1 932 1 716 1 878 1 821 1 739 1 844
Naphtha 1 497 3 107 3 424 3 797 3 767 3 489 2 307 4 014
Kerosenes 5 139 6 516 5 441 5 491 5 568 5 525 5 160 4 429
Gasolines 23 998 27 171 29 890 27 015 32 721 30 200 30 680 30 768
Gas/diesel oil 22 731 22 961 24 962 22 670 31 223 30 873 30 426 31 409
Fuel oil 19 887 18 256 17 159 8 223 8 407 7 870 6 366 6 713
Other products 7 745 8 835 9 787 15 274 19 423 19 425 19 621 19 360
- Refinery losse
674 317 313 - 70 -2 620 -2 977 -2 796 -3 785
+ Returns 344 185 468 1 203 2 993 2 819 2 764 3 378
- Statistical differences -4 979 e - 489 - 818 61 3 003 - 78 -2 270 946
TOTAL CONSUMPTION 82 706 87 499 88 075 77 589 101 510 100 145 96 317 98 960
Transformation and energy 8 341 10 112 9 940 10 604 12 710 12 303 12 742 ..
Crude oil 120 8 20 5 .. .. .. ..
LPG + ethane 65 95 275 68 23 29 26 ..
Gas/diesel oil 389 484 460 283 155 121 99 ..
Fuel oil 4 761 4 883 4 604 4 220 2 067 1 859 1 704 ..
Petroleum coke 64 882 895 2 175 4 658 4 804 4 994 ..
Othe
2 942 3 760 3 686 3 853 5 807 5 490 5 919 ..
Transport 31 841 37 794 40 622 38 904 51 557 51 612 50 796 ..
Motor gasolin
23 545 27 219 28 279 24 948 31 014 30 698 31 105 ..
Gas/diesel oil 4 359 6 535 7 583 8 199 13 601 13 980 13 681 ..
Subtotal 27 904 33 754 35 862 33 147 44 615 44 678 44 786 ..
Aviation fuels 2 784 3 340 3 728 4 120 5 567 5 560 4 809 ..
Othe
1 153 700 1 032 1 637 1 375 1 374 1 201 ..
Industry 21 261 20 982 20 603 16 909 21 573 20 568 17 998 ..
Naphtha 1 710 2 883 2 895 2 813 3 534 3 465 2 218 ..
LPG + ethane 390 665 858 3 245 7 653 7 202 7 457 ..
Gas/diesel oil 4 472 3 637 3 990 2 474 3 589 3 454 2 339 ..
Fuel oil 9 383 8 160 7 323 3 677 1 843 1 370 1 026 ..
Othe
5 306 5 637 5 537 4 700 4 954 5 077 4 958 ..
Other 21 263 18 611 16 910 11 172 15 670 15 662 14 781 ..
Gas/diesel oil 13 700 13 610 12 616 8 836 10 296 9 990 9 169 ..
Fuel oil 3 893 2 094 1 808 307 1 188 1 225 1 296 ..
Othe
3 670 2 907 2 486 2 029 4 186 4 447 4 316 ..
Memo: Non-energy use 7 446 9 248 9 296 10 985 18 369 18 054 16 973 ..
Chem/petchem. feedst. 1 901 3 433 3 502 5 628 10 397 9 806 8 876 ..
Other 5 545 5 815 5 794 5 357 7 972 8 248 8 097 ..
1. Includes inputs from other sources.
Source: Annual Oil Statistics.
INTERNATIONAL ENERGY AGENCY