COAL INFORMATION (2011 Edition) PART IV - IV.343
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
204.61 187.54 196.85 215.00 202.76 203.34 188.75 -0.23 -0.22
Coal and peat 45.32 20.20 15.39 5.88 4.47 4.70 4.02 -6.16 -6.82
Oil 104.41 85.17 87.46 89.39 87.37 85.47 80.62 -1.04 -0.43
Natural Gas 26.25 53.21 59.68 74.89 65.35 66.66 59.83 4.95 0.01
Biofuels and wastes - - 0.59 0.88 1.50 2.35 2.64 - 8.18
Geothermal - - 0.00 0.00 0.00 0.00 0.00 - -
Solar, wind, tide - - 0.01 0.02 0.06 0.08 0.10 - 10.61
Electricity 28.63 28.79 33.72 40.47 42.10 42.00 39.61 0.97 0.85
Heat - 0.17 - 3.48 1.91 2.08 1.92 - -
of which:
Total industry 75.06 56.11 45.47 48.16 42.89 42.73 36.80 -2.91 -1.11
Coal and peat 20.06 8.52 9.11 3.28 3.39 3.53 2.89 -4.54 -5.87
Oil 30.33 17.41 9.00 8.61 9.11 8.52 7.45 -6.90 -0.99
Natural Gas 13.45 19.28 14.86 20.27 14.74 15.33 12.65 0.59 -0.84
Biofuels and wastes - - 0.14 0.40 0.35 0.48 0.48 - 6.71
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 11.21 10.72 12.36 14.02 14.01 13.43 12.05 0.58 -0.14
Heat - 0.17 - 1.57 1.28 1.44 1.28 - -
Total transport 39.47 43.39 55.97 59.81 62.97 61.82 59.58 2.08 0.33
Coal and peat 0.08 0.05 0.00 - 0.00 0.01 0.01 -18.29 6.03
Oil 39.07 42.96 55.32 58.76 61.42 59.57 57.11 2.07 0.17
Natural Gas - - - - - - - - -
Biofuels and wastes - - - - 0.49 1.13 1.38 - -
Electricity 0.32 0.37 0.65 1.06 1.06 1.11 1.08 4.23 2.70
Residential 48.09 51.32 53.24 61.47 59.22 60.65 57.48 0.60 0.40
Coal and peat 20.89 9.71 4.97 2.22 0.82 0.90 0.87 -8.10 -8.78
Oil 5.54 3.76 3.30 4.31 3.83 4.04 4.01 -3.00 1.02
Natural Gas 10.45 27.27 33.20 40.88 39.00 39.74 37.00 7.04 0.57
Biofuels and wastes - - 0.25 0.25 0.42 0.45 0.47 - 3.36
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 11.22 10.58 11.52 13.74 15.08 15.46 15.06 0.16 1.42
Heat - - - 0.06 0.07 0.07 0.07 - -
Comm & public services 19.03 18.20 18.37 24.07 21.68 21.77 20.05 -0.21 0.46
Coal and peat 4.18 1.89 1.29 0.06 0.02 0.02 0.06 -6.70 -14.82
Oil 8.36 6.63 4.43 2.01 1.19 1.16 0.98 -3.68 -7.64
Natural Gas 1.09 3.06 3.90 8.93 8.35 8.39 7.32 7.78 3.37
Biofuels and waste - - 0.05 0.11 0.13 0.13 0.15 - 5.64
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 5.40 6.62 8.71 11.12 11.44 11.50 10.97 2.85 1.22
Heat - - - 1.85 0.56 0.56 0.57 - -
Non-energy use 17.22 10.14 15.46 16.48 12.38 12.70 11.57 -0.63 -1.52
Coal and peat - - - 0.30 0.23 0.23 0.20 - -
Oil 17.22 10.14 13.24 14.65 11.01 11.45 10.38 -1.53 -1.28
Natural Gas - - 2.22 1.52 1.13 1.02 0.99 - -4.15
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
UNITED KINGDOM
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY