B 172.16.2.0 [200/0] via 10.95.2.3, 00:38:24
10.0.0.0/8 is variably subnetted, 29 subnets, 2 masks
O 10.89.2.80/28 [110/61] via 10.93.0.2, 00:35:48, FastEthernet0/0
O 10.89.1.80/28 [110/51] via 10.93.1.18, 00:35:50, Serial0/1/0
O 10.89.2.64/28 [110/61] via 10.93.0.2, 00:35:50, FastEthernet0/0
O 10.89.1.64/28 [110/51] via 10.93.1.18, 00:35:50, Serial0/1/0
O 10.89.2.112/28 [110/61] via 10.93.0.2, 00:35:50, FastEthernet0/0
O 10.89.1.112/28 [110/51] via 10.93.1.18, 00:35:50, Serial0/1/0
O 10.89.2.96/28 [110/61] via 10.93.0.2, 00:35:50, FastEthernet0/0
O 10.89.1.96/28 [110/51] via 10.93.1.18, 00:35:50, Serial0/1/0
O 10.89.2.16/28 [110/61] via 10.93.0.2, 00:35:50, FastEthernet0/0
O 10.89.1.16/28 [110/51] via 10.93.1.2, 00:35:50, Serial0/0/1
O 10.93.2.16/28 [110/60] via 10.93.0.2, 00:35:50, FastEthernet0/0
C 10.93.1.16/28 is directly connected, Serial0/1/0
O 10.95.2.7/32 [110/61] via 10.93.0.2, 00:35:50, FastEthernet0/0
O 10.95.1.4/32 [110/51] via 10.93.1.2, 00:35:50, Serial0/0/1
O 10.89.2.0/28 [110/61] via 10.93.0.2, 00:35:51, FastEthernet0/0
O 10.95.2.6/32 [110/61] via 10.93.0.2, 00:35:51, FastEthernet0/0
O 10.95.1.5/32 [110/51] via 10.93.1.18, 00:35:51, Serial0/1/0
O 10.89.1.0/28 [110/51] via 10.93.1.2, 00:35:51, Serial0/0/1
O 10.95.2.3/32 [110/11] via 10.93.0.2, 00:35:51, FastEthernet0/0
O 10.93.2.0/28 [110/60] via 10.93.0.2, 00:35:51, FastEthernet0/0
C 10.95.1.2/32 is directly connected, Loopback0
C 10.93.1.0/28 is directly connected, Serial0/0/1
C 10.93.0.0/28 is directly connected, FastEthernet0/0
O 10.89.2.48/28 [110/61] via 10.93.0.2, 00:35:54, FastEthernet0/0
O 10.89.1.48/28 [110/51] via 10.93.1.2, 00:35:54, Serial0/0/1
O 10.89.2.32/28 [110/61] via 10.93.0.2, 00:35:54, FastEthernet0/0
O 10.89.1.32/28 [110/51] via 10.93.1.2, 00:35:54, Serial0/0/1
O 10.93.2.32/28 [110/61] via 10.93.0.2, 00:35:54, FastEthernet0/0
O 10.93.1.32/28 [110/51] via 10.93.1.18, 00:35:54, Serial0/1/0
[110/51] via 10.93.1.2, 00:35:54, Serial0/0/1
r4#show ip route
.. .. ..
172.16.0.0/28 is subnetted, 4 subnets
B 172.16.1.16 [200/0] via 10.95.1.2, 00:25:47
B 172.16.2.16 [200/0] via 10.95.2.3, 00:25:47
B 172.16.1.0 [200/0] via 10.95.1.2, 00:25:47
B 172.16.2.0 [200/0] via 10.95.2.3, 00:25:47
10.0.0.0/8 is variably subnetted, 29 subnets, 2 masks
O 10.89.2.80/28 [110/111] via 10.93.1.1, 00:34:48, Serial0/0/0
O 10.89.1.80/28 [110/2] via 10.93.1.34, 00:34:49, FastEthernet0/0
O 10.89.2.64/28 [110/111] via 10.93.1.1, 00:34:49, Serial0/0/0
O 10.89.1.64/28 [110/2] via 10.93.1.34, 00:34:49, FastEthernet0/0
O 10.89.2.112/28 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
O 10.89.1.112/28 [110/2] via 10.93.1.34, 00:34:50, FastEthernet0/0
O 10.89.2.96/28 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
O 10.89.1.96/28 [110/2] via 10.93.1.34, 00:34:50, FastEthernet0/0
O 10.89.2.16/28 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
C 10.89.1.16/28 is directly connected, FastEthernet0/1.812
O 10.93.2.16/28 [110/110] via 10.93.1.1, 00:34:50, Serial0/0/0
O 10.93.1.16/28 [110/51] via 10.93.1.34, 00:34:50, FastEthernet0/0
O 10.95.2.7/32 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
C 10.95.1.4/32 is directly connected, Loopback0
O 10.89.2.0/28 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
O 10.95.2.6/32 [110/111] via 10.93.1.1, 00:34:50, Serial0/0/0
O 10.95.1.5/32 [110/2] via 10.93.1.34, 00:34:51, FastEthernet0/0
C 10.89.1.0/28 is directly connected, FastEthernet0/1.811
O 10.95.2.3/32 [110/61] via 10.93.1.1, 00:34:51, Serial0/0/0
O 10.93.2.0/28 [110/110] via 10.93.1.1, 00:34:51, Serial0/0/0
O 10.95.1.2/32 [110/51] via 10.93.1.1, 00:34:51, Serial0/0/0
C 10.93.1.0/28 is directly connected, Serial0/0/0
O 10.93.0.0/28 [110/60] via 10.93.1.1, 00:34:51, Serial0/0/0