49
1.
22
-
, %
-
, -
, %
2008 2009 2008 2009 2008 2009
3,0 0,2 3,1 0,2 100,0 100,0
0,6 -1,4 0,28 -0,76 9,1 -380,9
0,4 0,0 0,09 0,00 2,8 0,0
-0,7 -3,0 -0,05 -0,19 -1,5 -96,2
0,7 -1,8 0,11 -0,28 3,6 -140,9
27 1,0 -1,8 0,23 -0,41 7,4 -204,5
1,2 -0,4 0,05 -0,02 1,7 -8,6
0,3 -0,5 0,01 -0,02 0,3 -7,8
-1,0 -0,7 -0,03 -0,02 -0,9 -9,5
0,7 -0,7 0,02 -0,02 0,7 -11,2
6,4 3,5 2,44 1,36 78,6 678,5
9,0 9,0 1,00 1,05 32,1 523,7
7,3 5,4 0,35 0,27 11,4 134,7
5,1 -1,0 0,15 -0,03 4,7 -14,6
5,0 -5,1 0,38 -0,40 12,3 -197,6
5,6 -8,0 0,19 -0,27 6,0 -134,8
22
IMF World Economic Outlook, 1 Oc-
tober 2009; IMF International Financial Statistics, June 2009; The World Bank
Group, World Development Indicators Database, 2009.
.