Appendix 2 (Continued)
Sample FSD9/
27.70m
FSD9/
28.70m
FSD11/
4.8m
FSD11/
5.70m
FSD11/
7.10m
FSD11/
10.50m
FSD11/
12.4m
FSD11/
13.4m
FSD11/
20.4m
FSD11/
25.7m
FSD11/
26.7m
Ore
Type
Wt%
SO SO SO SO SO SO SO SO SO SO SO
SiO
2
3.57 1.26 1.16 1.53 1.08 1.86 0.55 1.05 2.31 0.68 1.23
Al
2
O
3
1.89 0.39 0.38 0.3 0.21 0.81 0.14 0.18 1.5 0.10 0.12
Fe
2
O
3
87.66 94.62 95.90 93.18 96.15 92.22 98.11 96.48 91.35 97.63 95.52
Fe
TOT
87.72 94.68 95.96 93.24 96.21 92.28 98.22 96.54 91.47 97.69 0.05
FeO 0.05 0.05 0.05 0.05 0.05 0.05 0.10 0.05 0.11 0.05 0.05
MnO 1.48 0.56 0.49 0.67 0.76 1.01 0.39 0.62 1.00 0.59 0.55
MgO 2.04 0.75 0.75 0.78 0.33 0.96 0.12 0.21 0.27 0.33 0.48
CaO 0.24 0.48 0.54 0.6 0.15 0.15 0.05 0.12 0.12 0.12 0.39
Na
2
O 0.33 0.39 <0.01 0.27 0.42 0.45 0.15 0.3 0.45 0.11 0.42
K
2
O <0.01 0.12 <0.01 0.12 0.15 0.06 <0.01 0.12 0.09 <0.01 0.09
TiO
2
0.153 0.021 0.005 0.21 0.021 0.024 0.010 0.024 0.069 0.011 0.021
P
2
O
5
0.06 0.21 0.37 0.33 0.03 0.005 0.02 0.06 0.06 0.06 0.21
LOI 2.10 0.51 0.70 0.72 0.63 1.26 0.44 0.54 1.41 0.67 0.51
Total 99.54 99.36 100.37 98.58 99.96 98.91 100.08 99.81 98.73 100.37 99.63
ppm
Ba 32.2 24.3 11.0 22.6 24.5 13.6 16.1 24.5 21.7 14.4 16.4
Sr 29.3 12.7 14.2 15.5 8.1 29.5 4.0 4.2 10.6 19.2 12.1
Y 26.3 17.7 10.3 15.9 11.0 12.4 6.7 9.8 26.1 18.0 12.8
Sc 6.0 1.5 <3.0 0.5 0.5 0.5 <3.0 0.5 0.5 <3.0 0.5
Zr 40.1 5.2 5.4 10.4 14.3 13.7 4.1 3.8 19.0 5.4 12.3
Be 3.0 0.5 <3.0 0.5 0.5 3.0 <3.0 0.5 0.5 <3.0 0.5
V 63.6 91.2 65.5 131.6 34.1 96.4 9.1 23.5 40.4 39.3 9.9
Ni 89.9 10.1 25.4 15.6 13.1 20.2 <20.0 11.8 85.3 <20.0 0.5
Cu 9.0 10.1 <5.0 8.1 7.4 7.2 <5.0 7.2 10.5 <5.0 7.2
Zn 17.8 0.5 <30.0 0.5 0.5 0.5 <30.0 0.5 39.9 31.3 0.5
Ga 1.8 0.5 1.1 0.5 0.5 1.3 <1.0 0.5 3.0 <1.0 0.5
Ge 3.2 1.1 3.6 3.6 2.9 5.0 3.0 3.8 3.4 4.0 2.3
Rb 0.5 1.1 <1.0 0.5 0.5 0.5 <1.0 0.5 0.5 <1.0 0.5
Nb 1.5 0.3 0.3 0.2 0.4 0.5 0.3 0.1 0.6 0.3 0.1
Mo 1.0 1.0 <2.0 1.0 1.0 1.0 <2.0 1.0 1.0 <2.0 1.0
Ag 0.4 0.2 <0.5 0.2 0.2 0.2 <0.5 0.2 0.2 <0.5 0.2
In 0.1 0.1 <0.1 0.1 0.1 0.1 <0.1 0.1 0.1 <0.1 0.1
Sn 1.2 0.5 <1.0 0.5 0.5 0.5 <1.0 0.5 0.5 <1.0 0.5
Cs 0.1 0.1 <0.1 0.1 0.1 0.1 <0.1 0.1 0.1 <0.1 0.1
∑REE
33.5 21.0 13.5 16.1 17.6 17.6 9.3 13.2 28.4 15.2 10.6
Hf 0.6 0.1 <0.1 0.1 0.1 0.1 <0.1 0.1 0.3 <0.1 0.1
Tl 0.0 0.0 <0.1 0.0 0.0 0.0 <0.1 0.0 0.0 1.8 0.0
Pb 1.5 1.5 <5.0 1.5 1.5 1.5 <5.0 1.5 1.5 <5.0 1.5
Bi 1.0 1.0 <0.1 1.0 1.0 1.0 <0.1 1.0 1.0 <0.1 1.0
Th 1.0 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.7 0.20 0.1
U 7.0 6.1 2.6 3.1 1.7 1.7 1.2 1.9 2.8 4.0 1.0
Au 1.0 1.0 <2.0 1.0 1.0 1.0 <2.0 1.0 1.0 <2.0 1.0
As 16.6 16.2 9.0 8.8 6.5 6.5 <5.0 5.8 7.2 6.0 7.5
Br 0.3 0.3 <0.5 0.3 0.3 0.3 <0.5 0.3 0.3 <0.5 0.3
Cr 56.0 16.0 89.0 61.0 25.0 25.0 25.0 24.0 28.0 64.0 17.0
Ir 2.5 2.5 <5.0 2.5 2.5 2.5 <5.0 2.5 2.5 <5.0 2.5
Sb 3.4 3.9 2.3 2.6 2.2 2.2 1.6 2.0 2.1 1.7 1.6
Sc 2.7 0.4 0.5 0.6 0.8 0.8 0.5 0.5 1.7 0.5 0.4
Se 1.5 1.5 <3.0 1.5 1.5 1.5 <3.0 1.5 1.5 <3.0 1.5
Fe# 1.0 1.0 0.998 1.0 1.0 1.0 0.999 1.0 1.0 0.999 1.0
HO = hard ore; SO = Soft ore; MB = Massive band of the soft ore; PB = Porous band. Fe
TOT
expressed as Fe
2
O
3
. Fe# =
(Fe
3+
/(Fe
3+
+
Fe
2+
), na = not analyzed