1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
BACDEFGH IJK
ASSETS
2000 1999 1998 1997 1996 1995 1994 1993 1992 1991
Cash and short-term investments 111 158 128 129 70 106 62 112 61 38
Receivables 1,563 1,594 1,366 1,353 1,226 1,245 1,229 997 1,023 1,058
Inventories - total 1,121 1,016 917 863 797 738 686 683 742 875
Other current assets 298 294 249 239 205 187 191 234 124 203
Total current assets 3,093 3,062 2,660 2,584 2,296 2,276 2,168 2,026 1,951 2,173
Property, plant, and equipment, gross 7,089 6,859 6,739 6,758 6,688 6,464 6,163 6,042 6,158 6,212
Depreciation, depletion, and amortization
(accumulated) 4,148 3,926 3,834 3,903 3,775 3,629 3,420 3,255 3,186 3,029
Property, plant, and equipment, net 2,941 2,933 2,905 2,855 2,914 2,835 2,742 2,787 2,972 3,183
Intangibles 1,700 1,685 632 370 23 0 0 0 0 0
Other assets 1,391 1,234 1,190 1,059 1,208 1,084 983 838 739 700
TOTAL ASSETS
9,125 8,914 7,387 6,868 6,441 6,194 5,894 5,652 5,662 6,056
LIABILITIES
Accounts payable 764 755 630 646 602 583 518 436 447 520
Accrued expense 606 649 634 564 504 520 481 423 323 348
Other current liabilities 12 26 11 8 15 41 55 67 48 62
Debt 2,971 2,790 1,718 1,701 1,482 1,221 1,144 1,129 1,307 1,574
Deferred taxes 543 520 440 406 419 355 303 269 472 476
Minority interest 128 98 87 82 76 68 70 52 60 76
Other liabilities 1,004 970 987 952 861 837 766 803 306 347
EQUITY
Common stock 484 484 484 484 484 484 484 242 242 242
Capital surplus 102 104 105 99 97 81 68 298 233 230
Retained earnings 6,019 5,786 5,489 4,916 4,569 4,063 3,494 3,158 3,424 3,369
Less: treasury stock - total dollar amount 3,508 3,268 3,198
2,990 2,667 2,060 1,489 1,225 1,200 1,186
Total stockholders equit
y 3,097 3,106 2,880 2,509 2,483 2,569 2,557 2,473 2,699 2,655
TOTAL LIABILITIES AND EQUITY
9,125 8,914 7,387 6,868 6,441 6,194 5,894 5,652 5,662 6,056
PPG CORPORATION BALANCE SHEETS, 1991-2000 (Million $)
137