Tables in English Units 963
TABLE A-14E
Properties of Saturated Ammonia (Liquid–Vapor): Pressure Table
Specific Volume Internal Energy Enthalpy Entropy
f t
3
/lb Btu/lb Btu/lb Btu/lb
?
8R
Sat. Sat. Sat. Sat. Sat. Sat. Sat. Sat.
Press. Temp. Liquid Vapor Liquid Vapor Liquid Evap. Vapor Liquid Vapor Press.
lbf/in.
2
8F v
f
v
g
u
f
u
g
h
f
h
f g
h
g
s
f
s
g
lbf/in.
2
5 263.10 0.02271 49.320 224.24 542.67 224.22 612.56 588.33 20.0593 1.4853 5
6 257.63 0.02283 41.594 218.51 544.32 218.49 609.02 590.54 20.0450 1.4699 6
7 252.86 0.02293 36.014 213.52 545.74 213.49 605.92 592.42 20.0326 1.4569 7
8 248.63 0.02302 31.790 29.09 546.98 29.06 603.13 594.08 20.0218 1.4456 8
9 244.81 0.02311 28.477 25.09 548.09 25.05 600.60 595.55 20.0121 1.4357 9
1 0 241.33 0.02319 25.807 21.44 549.09 21.40 598.27 596.87 20.0033 1.4268 10
1 2 235.14 0.02333 21.764 5.06 550.82 5.11 594.08 599.18 0.0121 1.4115 12
1 4 229.74 0.02345 18.843 10.73 552.31 10.79 590.36 601.16 0.0254 1.3986 14
1 6 224.94 0.02357 16.631 15.80 553.60 15.87 587.01 602.88 0.0371 1.3874 16
1 8 220.60 0.02367 14.896 20.38 554.75 20.46 583.94 604.40 0.0476 1.3775 18
2 0 216.63 0.02377 13.497 24.58 555.78 24.67 581.10 605.76 0.0571 1.3687 20
2 5 27.95 0.02399 10.950 33.81 557.97 33.92 574.75 608.67 0.0777 1.3501 25
3 0 20.57 0.02418 9.229 41.71 559.77 41.84 569.20 611.04 0.0951 1.3349 30
35 5.89 0.02435 7.984 48.65 561.29 48.81 564.22 613.03 0.1101 1.3221 35
40 11.65 0.02450 7.041 54.89 562.60 55.07 559.69 614.76 0.1234 1.3109 40
45 16.87 0.02465 6.302 60.56 563.75 60.76 555.50 616.26 0.1354 1.3011 45
50 21.65 0.02478 5.705 65.77 564.78 66.00 551.59 617.60 0.1463 1.2923 50
55 26.07 0.02491 5.213 70.61 565.70 70.86 547.93 618.79 0.1563 1.2843 55
60 30.19 0.02503 4.801 75.13 566.53 75.41 544.46 619.87 0.1656 1.2770 60
65 34.04 0.02515 4.450 79.39 567.29 79.69 541.16 620.85 0.1742 1.2703 65
70 37.67 0.02526 4.1473 83.40 567.99 83.73 538.01 621.74 0.1823 1.2641 70
75 41.11 0.02536 3.8837 87.21 568.63 87.57 535.00 622.56 0.1900 1.2583 75
80 44.37 0.02546 3.6520 90.84 569.22 91.22 532.10 623.32 0.1972 1.2529 80
85 47.47 0.02556 3.4466 94.30 569.77 94.71 529.31 624.02 0.2040 1.2478 85
90 50.44 0.02566 3.2632 97.62 570.28 98.05 526.62 624.66 0.2106 1.2429 90
100 56.01 0.02584 2.9497 103.87 571.21 104.35 521.48 625.82 0.2227 1.2340 100
110 61.17 0.02601 2.6913 109.68 572.01 110.20 516.63 626.83 0.2340 1.2259 110
120 65.98 0.02618 2.4745 115.11 572.73 115.69 512.02 627.71 0.2443 1.2184 120
130 70.50 0.02634 2.2899 120.21 573.36 120.85 507.64 628.48 0.2540 1.2115 130
140 74.75 0.02649 2.1309 125.04 573.92 125.73 503.43 629.16 0.2631 1.2051 140
150 78.78 0.02664 1.9923 129.63 574.42 130.37 499.39 629.76 0.2717 1.1991 150
175 88.02 0.02699 1.7128 140.19 575.45 141.07 489.89 630.95 0.2911 1.1856 175
200 96.31 0.02732 1.5010 149.72 576.21 150.73 481.07 631.80 0.3084 1.1737 200
225 103.85 0.02764 1.3348 158.43 576.77 159.58 472.80 632.38 0.3240 1.1630 225
250 110.78 0.02794 1.2007 166.48 577.16 167.77 464.97 632.74 0.3382 1.1533 250
275 117.20 0.02823 1.0901 173.99 577.41 175.43 457.49 632.92 0.3513 1.1444 275
300 123.20 0.02851 0.9974 181.05 577.54 182.63 450.31 632.94 0.3635 1.1361 300
Ammonia
BMIndextoTablesinEnglishUnits.in963 Page 963 7/7/10 12:12:44 PM user-s146BMIndextoTablesinEnglishUnits.in963 Page 963 7/7/10 12:12:44 PM user-s146 /Users/user-s146/Desktop/Merry_X-Mas/New/Users/user-s146/Desktop/Merry_X-Mas/New