Tables in English Units 769
TABLE A-2E (Continued )
Specific Volume Internal Energy Enthalpy Entropy
ft
3
/lb Btu/lb Btu/lb Btu/lb R
Sat. Sat. Sat. Sat. Sat. Sat. Sat. Sat.
Temp. Press. Liquid Vapor Liquid Vapor Liquid Evap. Vapor Liquid Vapor Temp.
F lbf/in.
2
v
f
v
g
u
f
u
g
h
f
h
fg
h
g
s
f
s
g
F
210 14.13 0.01670 27.82 178.1 1077.0 178.1 971.6 1149.7 0.3091 1.7599 210
212 14.70 0.01672 26.80 180.1 1077.6 180.2 970.3 1150.5 0.3121 1.7567 212
220 17.19 0.01677 23.15 188.2 1079.8 188.2 965.3 1153.5 0.3241 1.7441 220
230 20.78 0.01685 19.39 198.3 1082.6 198.3 958.8 1157.1 0.3388 1.7289 230
240 24.97 0.01692 16.33 208.4 1085.3 208.4 952.3 1160.7 0.3534 1.7143 240
250 29.82 0.01700 13.83 218.5 1087.9 218.6 945.6 1164.2 0.3677 1.7001 250
260 35.42 0.01708 11.77 228.6 1090.5 228.8 938.8 1167.6 0.3819 1.6864 260
270 41.85 0.01717 10.07 238.8 1093.0 239.0 932.0 1170.9 0.3960 1.6731 270
280 49.18 0.01726 8.65 249.0 1095.4 249.2 924.9 1174.1 0.4099 1.6602 280
290 57.53 0.01735 7.47 259.3 1097.7 259.4 917.8 1177.2 0.4236 1.6477 290
300 66.98 0.01745 6.472 269.5 1100.0 269.7 910.4 1180.2 0.4372 1.6356 300
310 77.64 0.01755 5.632 279.8 1102.1 280.1 903.0 1183.0 0.4507 1.6238 310
320 89.60 0.01765 4.919 290.1 1104.2 290.4 895.3 1185.8 0.4640 1.6123 320
330 103.00 0.01776 4.312 300.5 1106.2 300.8 887.5 1188.4 0.4772 1.6010 330
340 117.93 0.01787 3.792 310.9 1108.0 311.3 879.5 1190.8 0.4903 1.5901 340
350 134.53 0.01799 3.346 321.4 1109.8 321.8 871.3 1193.1 0.5033 1.5793 350
360 152.92 0.01811 2.961 331.8 1111.4 332.4 862.9 1195.2 0.5162 1.5688 360
370 173.23 0.01823 2.628 342.4 1112.9 343.0 854.2 1197.2 0.5289 1.5585 370
380 195.60 0.01836 2.339 353.0 1114.3 353.6 845.4 1199.0 0.5416 1.5483 380
390 220.2 0.01850 2.087 363.6 1115.6 364.3 836.2 1200.6 0.5542 1.5383 390
400 247.1 0.01864 1.866 374.3 1116.6 375.1 826.8 1202.0 0.5667 1.5284 400
410 276.5 0.01878 1.673 385.0 1117.6 386.0 817.2 1203.1 0.5792 1.5187 410
420 308.5 0.01894 1.502 395.8 1118.3 396.9 807.2 1204.1 0.5915 1.5091 420
430 343.3 0.01909 1.352 406.7 1118.9 407.9 796.9 1204.8 0.6038 1.4995 430
440 381.2 0.01926 1.219 417.6 1119.3 419.0 786.3 1205.3 0.6161 1.4900 440
450 422.1 0.01943 1.1011 428.6 1119.5 430.2 775.4 1205.6 0.6282 1.4806 450
460 466.3 0.01961 0.9961 439.7 1119.6 441.4 764.1 1205.5 0.6404 1.4712 460
470 514.1 0.01980 0.9025 450.9 1119.4 452.8 752.4 1205.2 0.6525 1.4618 470
480 565.5 0.02000 0.8187 462.2 1118.9 464.3 740.3 1204.6 0.6646 1.4524 480
490 620.7 0.02021 0.7436 473.6 1118.3 475.9 727.8 1203.7 0.6767 1.4430 490
500 680.0 0.02043 0.6761 485.1 1117.4 487.7 714.8 1202.5 0.6888 1.4335 500
520 811.4 0.02091 0.5605 508.5 1114.8 511.7 687.3 1198.9 0.7130 1.4145 520
540 961.5 0.02145 0.4658 532.6 1111.0 536.4 657.5 1193.8 0.7374 1.3950 540
560 1131.8 0.02207 0.3877 548.4 1105.8 562.0 625.0 1187.0 0.7620 1.3749 560
580 1324.3 0.02278 0.3225 583.1 1098.9 588.6 589.3 1178.0 0.7872 1.3540 580
600 1541.0 0.02363 0.2677 609.9 1090.0 616.7 549.7 1166.4 0.8130 1.3317 600
620 1784.4 0.02465 0.2209 638.3 1078.5 646.4 505.0 1151.4 0.8398 1.3075 620
640 2057.1 0.02593 0.1805 668.7 1063.2 678.6 453.4 1131.9 0.8681 1.2803 640
660 2362 0.02767 0.1446 702.3 1042.3 714.4 391.1 1105.5 0.8990 1.2483 660
680 2705 0.03032 0.1113 741.7 1011.0 756.9 309.8 1066.7 0.9350 1.2068 680
700 3090 0.03666 0.0744 801.7 947.7 822.7 167.5 990.2 0.9902 1.1346 700
705.4 3204 0.05053 0.05053 872.6 872.6 902.5 0 902.5 1.0580 1.0580 705.4
Source: Tables A-2E through A-6E are extracted from J. H. Keenan, F. G. Keyes, P. G. Hill, and J. G. Moore, Steam Tables, Wiley, New York,
1969.
#
H
2
O