21
/( ( !.
/
#
31. 1101111,111111(2) 724,13(8) E1,C2(16)
32. 101101,1000001(2) 743,21(8) A2,D3(16)
33. 1000001,111011(2) 673,32(8) AC,D12(16)
34. 1100001,11101(2) 734,71(8) A23,D1(16)
35. 11111011,111101(2) 473,57(8) AC,D21(16)
/
#
36. 437,12(8) 934,15(10) CD,13(16)
37. 231,14(8) 842,27(10) A11,12(16)
38. 343,17(8) 987,31(10) 134,57(16)
39. 241,03(8) 341,58(10) 3F,13(16)
40. 562,14(8) 253,63(10) 2A,43(16)
41 574,26(8) 148,75(10) H3,@2(16)
42 632,43(8) 531,02(10) H5,24(16)
43 745,21(8) 475,53(10) @2,54(16)
44 703,64(8) 357,43(10) 5@,61(16)
45 743,57(8) 543,61(10) 35,HD(16)
46 761,27(8) 647,38(10) 6@,2@(16)
47 724,53(8) 673,41(10) 35,45(16)
48 675,46(8) 345,07(10) 2H,64(16)
49 463,25(8) 271,83(10) 4D,35(16)
50 127,46(8) 347,17(10) D3,42(16)
51 174,34(8) 285,29(10) D6,57(16)
52 724,45(8) 248,92(10) D8,H2(16)
53 347,52(8) 824,45(10) @9,3H(16)
54 146,63(8) 896,54(10) 29,F3(16)
55 144,52(8) 873,64(10) 30,H@(16)
56 265,17(8) 762,91(10) 511,12(16)
57 625,37(8) 672,58(10) 4H,23(16)
58 136,62(8) 725,68(10) 4F,36(16)
59 154,43(8) 273,91(10) 45,@2(16)
60 651,32(8) 438,98(10) 5@,73(16)
1.