20
1.7. &.
1. R () !?
2. W < () ) !?
3. W < ) (9()) ) !?
4. R ( ( ( 9 !?
5. R ( ( ( !?
6. R ) ( ( !?
7. C( ( ( ! 73,59; 134,17; 153,903 .
8. /
( ! 101110,11
(2)
; 11101,001
(2)
; 11000111,1
(2)
;
32,71
(8)
; 106,75
(8)
; 550,31
(8)
; 10A,B
(16)
; 49,0C
(16)
; 39D,F
(16)
.
9. /( ! ! 3459,61
(10)
; 10111001,1
(2)
; 357,044
(8)
;
39F,A9
(16)
.
10.5 ! ( ( ! 101101; 11110; 11001;
10111; 10001; 110 .
/( ( !:
/
#
11. 11011,1001(2) 345,67(8) @1,3H(16)
12. 10011,0011(2) 675,43(8) D1,34(16)
13. 10001,0101(2) 394,27(8) H2,3@(16)
14. 10111,011(2) 724,31(8) 1@2,3H(16)
15. 11011,1101(2) 372,16(8) 12@,C(16)
16. 11010,1011(2) 567,17(8) 17,191(16)
17. 1111,1101(2) 315,271(8) 7D,123(16)
18. 10101,1011(2) 654,32(8) H@,12(16)
19. 11011,101(2) 321,21(8) 511,1H(16)
20. 100001,1011(2) 567,21(8) 5@,23(16)
21. 1101,10001(2) 723,44(8) @C ,H1(16)
22. 10111,1011(2) 127,73(8) 131,@H(16)
23. 11011,10101(2) 235,72(8) 243,5@(16)
24. 11101,1001(2) 543,27(8) 35@,72(16)
25. 11111,10111(2) 654,32(8) 432,@(16)
26. 110111,1111(2) 737,27(8) 543,@1(16)
27. 11111101,1011(2) 673,24(8) 654,@3(16)
28. 1011101,1101(2) 543,12(8) H,18(16)
29. 11011111,1011(2) 421,31(8) FE,13(16)
30. 101101,10111(2) 347,52(8) FA,2C(16)
1.