OIL INFORMATION (2011 Edition) - III.39
OECD ASIA OCEANIA
Table 5C: Total products - supply and consumption
000 metric tons
1973 1978 1980 1990 2007 2008 2009 2010e
Refinery output 271 951 278 520 264 383 262 904 369 067 358 326 343 754 344 710
+ Recycled products - - - 310 4 181 4 545 5 345 4 429
+ Imports 31 278 34 002 37 505 76 329 81 597 84 417 89 175 93 895
- Exports 7 515 5 349 4 168 12 142 57 304 67 790 64 155 65 363
- Intl. marine bunkers 20 073 14 521 13 577 8 183 16 692 15 859 14 391 14 683
+ Transfers 22 217 21 253 16 367 21 431 9 526 6 482 2 484 4 622
+ Stock changes -1 151 3 217 - 556 -1 493 - 152 685 1 278 - 327
- Statistical differences -2 292 -3 469 1 100 -2 240 -1 186 3 146 5 590 6 158
Total consumption 298 999 320 591 298 854 341 396 391 409 367 660 357 900 361 125
Transformation 78 302 89 271 79 135 62 818 50 331 43 039 33 001 ..
Main activity producer electricity 75 408 70 774 60 668 48 651 28 871 22 887 14 249 ..
Autoproducer electricity 56 13 155 11 656 8 258 4 428 3 916 3 425 ..
Main activity producer CHP - - - - 411 306 314 ..
Autoproducer CHP - - - - 1 890 1 194 1 041 ..
Main activity producer heat - - - 57 495 368 351 ..
Autoproducer heat - - - - 28 - 23 ..
Petrochemical industry - 2 479 3 619 1 485 12 260 12 319 11 520 ..
Other transformation 2 838 2 863 3 192 4 367 1 948 2 049 2 078 ..
Energy industry own use 11 856 14 790 13 785 14 708 19 859 19 151 18 634 ..
Refinery fuel 11 771 14 642 13 624 14 224 18 161 17 975 17 389 ..
Other energy industry 85 148 161 484 1 698 1 176 1 245 ..
Final consumption 208 841 216 530 205 934 263 870 321 219 305 470 306 265 ..
Transport
58 661 73 741 77 654 113 495 154 202 150 673 148 282 ..
Aviation 5 650 6 761 6 809 12 156 19 760 19 410 18 456 ..
Road 43 861 54 863 58 540 93 719 127 792 124 761 123 574 ..
Rail 1 933 1 917 1 889 1 177 1 087 1 203 1 204 ..
Domestic navigation 5 945 7 333 7 438 6 443 5 311 5 039 4 798 ..
Non-specified 1 272 2 867 2 978 - 252 260 250 ..
Industry
109 808 98 523 85 867 94 452 114 448 105 879 111 493 ..
Iron and steel 12 922 7 016 5 418 3 425 2 288 2 160 1 847 ..
Chemical (incl. pet.-chem.) 38 055 35 263 29 087 43 344 77 928 71 392 77 589 ..
Non-ferrous metals 1 506 2 989 3 290 2 640 2 238 2 507 2 256 ..
Non-metallic minerals 10 452 9 986 6 750 4 097 3 255 3 180 3 180 ..
Transport equipment 19 68 52 28 168 225 193 ..
Machinery - 71 59 4 359 1 346 1 204 1 091 ..
Mining and quarrying 353 967 1 061 902 2 008 1 928 1 985 ..
Food and tobacco 3 268 3 766 3 518 4 696 2 669 2 370 2 342 ..
Pulp, paper and printing 3 926 2 785 2 571 3 961 2 055 1 707 1 410 ..
Wood and wood products - 66 70 109 45 37 39 ..
Construction 9 446 10 232 10 133 13 239 9 687 8 951 9 387 ..
Textiles and leather 5 023 4 795 3 451 1 557 677 518 427 ..
Non-specified 24 838 20 519 20 407 12 095 10 084 9 700 9 747 ..
Other
40 372 44 266 42 413 55 923 52 569 48 918 46 490 ..
Commerce and public 16 620 17 819 16 409 29 370 24 310 22 684 20 695 ..
Residential 9 333 11 808 10 593 15 377 17 620 16 660 16 026 ..
Agriculture (incl. fishing) 3 896 4 268 4 872 9 550 8 513 7 635 7 801 ..
Non-specified 10 523 10 371 10 539 1 626 2 126 1 939 1 968 ..
Memo: Non-energy use 40 018 41 969 37 720 46 080 90 663 85 671 90 142 ..
Chem/petchem. feedst. 28 963 28 723 23 363 31 234 66 471 61 946 66 798 ..
Other 11 055 13 246 14 357 14 846 24 192 23 725 23 344 ..
Closing stock level - 21 582 23 290 21 427 23 602 22 917 21 639 21 966
Source: Annual Oil Statistics.
INTERNATIONAL ENERGY AGENCY