IV.296 - COAL INFORMATION (2011 Edition) PART IV
(Mtce) Average annual
percent change
1973 1980 1990 2000 2007 2008 2009 73-90 90-09
TFC
(1)
15.51 18.61 22.50 16.32 16.47 16.87 15.48 2.21 -1.95
Coal and peat 5.49 5.84 5.88 2.02 1.76 1.87 1.98 0.40 -5.55
Oil 5.47 7.20 6.99 4.30 4.50 4.64 4.00 1.44 -2.89
Natural Gas 2.01 2.33 5.59 5.95 5.46 5.58 4.63 6.22 -0.99
Biofuels and wastes 0.27 0.26 0.25 0.46 0.68 0.71 0.93 -0.47 7.18
Geothermal - - - - 0.00 0.00 0.00 - -
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 1.51 2.34 2.88 2.70 3.02 3.04 2.84 3.85 -0.07
Heat 0.75 0.64 0.93 0.88 1.06 1.02 1.10 1.22 0.90
of which:
Total industry 8.06 9.06 8.69 5.19 5.23 5.21 4.46 0.45 -3.45
Coal and peat 3.80 2.50 2.71 1.60 1.40 1.38 1.15 -1.96 -4.40
Oil 2.07 4.03 1.96 0.31 0.36 0.38 0.19 -0.31 -11.45
Natural Gas 0.88 0.65 1.90 1.60 1.40 1.35 1.08 4.67 -2.95
Biofuels and wastes 0.27 0.26 0.25 0.46 0.49 0.45 0.59 -0.47 4.68
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 1.02 1.58 1.84 1.20 1.50 1.54 1.32 3.53 -1.73
Heat 0.03 0.02 0.03 0.03 0.09 0.10 0.12 -0.84 8.49
Total transport 2.39 2.15 2.07 2.05 3.46 3.78 3.28 -0.86 2.46
Coal and peat - - - - - - - - -
Oil 2.32 1.73 1.92 1.93 2.60 2.75 2.38 -1.09 1.14
Natural Gas - 0.30 - - 0.65 0.78 0.59 - -
Biofuels and wastes - - - - 0.13 0.18 0.24 - -
Electricity 0.08 0.12 0.14 0.12 0.07 0.07 0.06 3.65 -4.32
Residential 1.03 1.64 3.21 3.69 2.97 3.04 3.07 6.89 -0.24
Coal and peat - 0.29 0.62 0.08 0.06 0.09 0.07 - -11.14
Oil 0.02 0.03 0.05 0.02 0.02 0.03 0.03 4.98 -3.58
Natural Gas 0.30 0.59 1.56 2.35 1.59 1.69 1.72 10.10 0.53
Biofuels and wastes - - - 0.00 e 0.06 0.05 0.06 - -
Geothermal - - - - - - - - -
Solar, wind, tide - - - - - - - - -
Electricity 0.19 0.29 0.45 0.67 0.57 0.56 0.54 5.24 0.98
Heat 0.52 0.44 0.53 0.58 e 0.69 0.63 0.65 0.07 1.17
Comm & public services 0.77 3.95 5.22 3.14 2.67 2.77 2.78 11.89 -3.27
Coal and peat - 2.65 2.36 0.27 0.22 0.33 0.70 - -6.19
Oil - 0.41 0.34 0.02 0.01 0.01 0.03 - -11.82
Natural Gas 0.47 0.54 1.90 1.94 1.32 1.30 0.82 8.53 -4.33
Biofuels and waste - - - 0.00 0.00 0.02 0.04 - -
Geothermal - - - - 0.00 0.00 0.00 - -
Solar, wind, tide - - - - 0.00 0.00 0.00 - -
Electricity 0.13 0.20 0.30 0.65 0.84 0.83 0.87 5.04 5.83
Heat 0.17 0.15 0.33 0.26 e 0.28 0.28 0.32 3.86 -0.20
Non-energy use 0.70 0.36 2.29 1.95 1.94 1.86 1.71 7.20 -1.53
Coal and peat - 0.05 0.05 0.05 0.07 0.07 0.06 - 1.44
Oil 0.40 0.11 2.25 1.90 1.40 1.38 1.27 10.64 -2.95
Natural Gas 0.30 0.20 - - 0.47 0.42 0.38 - -
(1) Total Final Consumption (TFC) excludes use in transformation processes and energy industry own use.
* Please refer to notes and definitions in Part I.
Source: IEA/OECD Energy Balances of OECD Countries
SLOVAK REPUBLIC
4. Final consumption of energy by fuel*
INTERNATIONAL ENERGY AGENCY