Apparent Steel Use per Capita
(kilograms finished steel products)
Table 40
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Austria 372.5 385.0 384.3 403.3 424.8 501.0 505.2 487.2 393.4 444.7
Belgium-Luxembourg 502.9 416.2 374.5 440.3 424.6 506.8 515.1 491.3 343.8 407.5
Denmark 335.0 370.9 331.6 344.4 316.7 375.3 371.5 325.3 167.8 190.7
Finland 416.8 394.8 384.3 414.2 402.1 454.6 485.1 441.0 297.7 267.2
France 281.6 278.2 255.3 277.9 250.2 265.1 280.6 258.8 178.4 222.9
Germany 450.5 428.1 429.5 437.4 436.2 476.4 520.6 505.1 333.7 466.8
Greece 295.4 326.4 325.9 275.5 322.4 383.7 389.7 338.2 237.4 179.7
Ireland 204.7 231.6 220.6 218.3 200.6 256.1 274.1 214.9 84.6 96.9
Italy 520.9 509.1 538.9 557.8 534.6 620.3 615.6 560.0 312.9 428.1
Netherlands 292.2 246.4 209.9 215.9 220.9 213.6 248.9 258.7 171.6 197.7
Portugal 293.2 321.3 328.1 310.6 251.4 287.8 319.5 274.5 212.7 215.5
Spain 471.5 490.4 521.1 524.1 518.0 585.2 605.7 444.5 293.6 323.1
Sweden 347.9 364.6 397.5 445.0 455.7 495.6 537.7 479.7 283.5 398.4
United Kingdom 225.6 210.3 205.0 218.3 178.1 211.7 211.9 194.5 144.0 148.5
European Union (15) 378.4 369.0 369.8 382.6 366.5 412.0 429.6 387.9 252.5 314.2
Bulgaria 103.4 143.6 171.3 172.9 187.9 203.1 204.8 192.8 130.7 156.7
Cyprus 183.1 298.6 346.3 377.5 349.2 374.2 472.7 459.8 281.0 309.3
Czech Republic 388.8 407.4 430.6 505.4 511.2 583.3 642.1 639.5 441.2 541.0
Estonia 241.5 251.4 234.7 368.0 251.0 431.3 378.6 304.9 134.4 225.9
Hungary 187.0 200.3 209.8 211.3 201.9 224.6 266.1 274.4 154.8 179.9
Latvia 120.4 109.0 99.0 200.5 164.6 211.9 234.5 188.1 122.2 166.4
Lithuania 79.5 92.9 63.6 157.0 154.0 179.5 204.1 153.9 73.9 100.1
Malta 158.9 145.5 112.0 142.4 145.3 157.9 170.6 132.2 110.5 136.4
Poland 173.8 199.6 211.1 233.2 223.7 297.4 335.4 302.4 204.6 251.0
Romania 121.1 126.8 137.6 145.4 156.7 188.3 226.7 215.3 123.8 132.5
Slovak Republic 237.6 249.7 271.2 316.9 303.4 360.5 421.1 391.6 253.7 329.3
Slovenia 511.2 517.6 489.1 575.9 520.4 598.5 694.8 621.4 436.2 494.9
Accession Cts. 185.8 204.7 215.9 245.0 240.3 293.6 332.5 310.8 201.1 242.6
European Union (27) 336.7 333.5 336.7 353.0 339.5 386.7 408.9 371.5 241.6 299.1
Albania 77.1 94.5 107.3 107.0 127.2 143.7 148.0 133.2 168.4 96.8
Bosnia-Herzegovina 52.8 63.8 50.6 55.2 101.4 163.1 135.9 142.0 112.5 133.1
Croatia 119.2 148.9 174.4 187.0 182.0 181.1 229.2 247.8 173.5 163.7
Iceland 116.7 138.7 191.8 295.0 357.9 177.8 377.8 283.6 99.4 108.8
Macedonia 71.3 110.3 73.8 142.4 191.4 259.1 254.6 106.1 131.2 137.2
Montenegro 119.4 96.4 126.7 174.7
Norway 243.6 242.5 241.5 349.7 283.0 325.3 302.5 279.9 185.4 219.6
Serbia 110.4 116.3 83.7 47.6
Serbia and Montenegro 63.3 50.3 55.8 70.5 71.1 163.7
Switzerland 295.1 258.3 247.9 267.9 285.7 316.6 336.7 322.7 255.2 322.4
Turkey 127.3 162.4 193.6 212.5 253.7 287.8 317.9 283.0 234.7 303.0
Other Europe 131.4 153.5 174.2 196.5 225.7 264.9 282.8 255.7 209.5 257.5
Azerbaijan 33.6 44.4 63.1 62.8 76.1 106.8 97.5 113.4 94.2 105.7
Byelorussia 56.9 83.0 154.6 171.6 177.5 211.3 236.9 255.6 189.1 268.2
Georgia 21.1 31.7 42.5 42.6 42.8 40.5 56.6 69.9 44.6 59.8
Kazakhstan 59.8 64.1 92.7 120.4 151.8 156.4 194.5 157.9 172.5 134.3
Moldova 218.8 128.8 206.2 241.6 243.1 183.3 64.2 64.5 47.3 29.1
Russia 184.2 171.7 175.5 183.2 204.9 245.8 285.6 251.7 178.1 256.3
Ukraine 119.3 115.4 134.7 121.8 118.4 142.5 173.9 149.4 86.6 121.0
Uzbekistan 21.9 24.2 27.6 31.0 30.5 37.9 47.9 48.4 55.4 45.8
C.I.S. 137.6 130.1 142.3 147.2 160.8 189.7 219.3 195.3 141.2 190.0
Steel Statistical Yearbook 2011 - 97