Apparent Steel Use per Capita
(kilograms crude steel equivalent)
Table 38
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Austria 526.2 481.8 480.3 459.9 484.4 571.2 576.1 556.0 451.2 511.7
Belgium-Luxembourg 530.9 436.7 472.7 518.0 433.9 525.2 533.5 505.9 348.4 416.6
Denmark 365.2 403.0 358.3 372.1 341.3 404.2 400.0 351.0 179.9 204.6
Finland 444.0 414.0 413.1 450.6 444.2 497.0 538.4 484.7 326.7 320.1
France 304.9 300.4 275.5 299.7 269.4 285.4 301.9 280.0 191.2 239.1
Germany 485.4 460.4 461.7 470.0 468.3 511.5 559.0 542.1 357.4 500.0
Greece 318.2 351.0 350.3 295.8 345.7 411.5 417.7 363.1 253.8 192.3
Ireland 222.4 250.6 238.4 235.8 216.2 275.7 295.1 233.8 90.8 104.0
Italy 561.4 547.6 579.7 599.7 574.1 666.2 661.2 601.1 335.4 458.8
Netherlands 310.9 281.6 237.9 269.9 267.8 272.9 303.5 322.8 217.2 248.2
Portugal 318.0 347.2 354.0 335.6 271.0 310.2 344.0 296.3 228.1 231.2
Spain 496.4 513.0 677.7 573.6 549.9 600.8 679.9 598.3 308.5 335.4
Sweden 445.2 467.5 509.0 509.5 544.8 540.1 586.4 524.0 351.9 490.7
United Kingdom 253.0 236.2 236.3 248.9 200.7 242.0 239.7 214.1 158.7 163.2
European Union (15) 412.2 400.7 418.5 419.0 397.3 444.3 468.6 433.0 273.4 339.9
Bulgaria 129.2 130.5 263.6 266.0 268.5 222.1 228.0 215.8 143.0 172.1
Cyprus 198.7 323.1 374.2 407.8 376.4 402.9 508.9 503.1 301.3 331.8
Czech Republic 443.4 435.8 491.2 564.9 591.9 674.2 742.9 742.1 510.7 624.7
Estonia 261.4 272.8 254.5 396.8 270.5 464.4 407.7 326.0 144.1 242.3
Hungary 215.6 231.1 241.6 243.2 232.8 258.5 306.1 314.4 178.1 206.7
Latvia 131.2 118.1 107.5 216.6 177.7 228.5 253.2 201.9 131.0 178.9
Lithuania 86.3 100.6 68.7 169.6 166.0 193.3 219.7 165.0 79.2 107.4
Malta 172.5 157.5 121.0 153.9 156.6 170.0 183.7 143.0 118.5 146.3
Poland 192.2 218.6 230.8 254.7 242.3 322.5 362.2 324.4 219.2 268.8
Romania 147.1 153.5 166.7 177.1 190.3 228.7 274.3 260.4 150.6 160.3
Slovak Republic 270.3 283.9 307.6 358.0 342.8 407.4 475.8 443.0 286.7 382.3
Slovenia 554.4 570.5 528.3 622.0 561.4 644.7 747.2 666.1 465.8 529.6
Accession Cts. 211.5 225.9 248.5 279.7 275.0 329.9 373.4 348.9 225.1 271.5
European Union (27) 368.7 363.0 381.9 389.1 371.1 419.9 448.3 415.1 263.1 325.5
Albania 83.1 101.4 115.2 114.8 136.4 97.4 85.1 59.7 111.2 35.2
Bosnia-Herzegovina 59.9 70.5 57.1 61.2 109.1 175.1 145.7 153.5 120.2 142.5
Croatia 129.4 161.1 188.5 201.9 196.1 195.0 246.5 266.6 186.1 175.6
Iceland 126.6 150.0 207.3 318.7 385.7 191.4 406.7 307.1 106.5 116.7
Macedonia 78.6 119.4 80.4 154.4 207.0 277.9 273.4 115.2 140.9 147.6
Montenegro 128.9 102.1 135.0 186.0
Norway 221.5 220.5 219.5 437.2 217.7 355.7 337.1 315.5 201.7 241.7
Serbia 118.7 124.5 89.6 51.1
Serbia and Montenegro 68.3 54.1 59.7 75.6 76.5 174.5
Switzerland 320.6 279.9 268.3 290.0 307.9 341.0 362.5 348.5 273.6 345.6
Turkey 209.7 215.4 238.1 259.2 271.7 302.1 338.9 305.8 249.7 322.8
Other Europe 187.3 190.2 205.6 234.3 238.4 278.1 300.2 273.7 221.2 272.8
Azerbaijan 27.7 34.3 40.9 40.7 40.3 76.4 86.2 104.1 86.3 98.8
Byelorussia 61.6 88.8 166.8 185.1 190.9 227.3 254.7 273.5 202.6 287.3
Georgia 22.9 34.3 45.9 46.0 46.1 43.6 60.9 75.0 47.8 64.1
Kazakhstan 106.0 110.2 141.1 165.3 188.1 194.7 237.1 195.2 196.5 158.2
Moldova 233.3 137.5 219.9 257.7 258.9 195.4 68.8 69.0 50.5 31.2
Russia 218.2 201.6 201.4 220.7 245.7 292.3 332.1 289.3 203.3 297.9
Ukraine 133.8 129.2 148.1 138.9 135.0 164.3 204.5 167.4 95.8 137.5
Uzbekistan 23.5 25.9 29.6 33.2 32.6 40.6 51.4 52.4 59.2 48.9
C.I.S. 162.3 152.2 162.2 174.1 188.5 221.8 253.8 222.7 158.9 218.0
Steel Statistical Yearbook 2011 - 91