47
d
1
d
1
l
1
l
2
l
1
l
2
l
1
l
2
l
1
l
2
0.2205-0.2344 5.600-5.954 2.7/16 1.5/16 3.7/8 2.5/8 6.1/8 3.3/4 6.1/8 2.7/8
0.2362-0.2500 6.000-6.350 2.1/2 1.3/8 4. 2.3/4 6.1/8 3.3/4 6.1/8 2.7/8
0.2520 6.400 2.5/8 1.7/16 4.1/8 2.7/8 6.1/4 3.7/8
0.2559-0.2656 6.500-6.746 2.5/8 1.7/16 4.1/8 2.7/8 6.1/4 3.7/8 6.1/4 3.
0.2660-0.2770 6.756-7.036 2.11/16 1.1/2 4.1/8 2.7/8 6.1/4 3.7/8 6.1/4 3.
0.2795-0.2812 7.100-7.142 2.11/16 1.1/2 4.1/4 2.15/16 6.1/4 3.7/8 6.1/4 3.
0.2835-0.2900 7.200-7.366 2.3/4 1.9/16 4.1/4 2.15/16 6.3/8 4. 6.3/8 3.1/8
0.2913-0.2969 7.400-7.541 2.3/4 1.9/16 4.3/8 3.1/16 6.3/8 4. 6.3/8 3.1/8
0.2992-0.3020 7.600-7.671 2.13/16 1.5/8 4.3/8 3.1/16 6.3/8 3.1/8
0.3031-0.3125 7.700-7.938 2.13/16 1.5/8 4.1/2 3.3/16 6.3/8 4. 6.3/8 3.1/8
0.3150-0.3160 8.000-8.026 2.15/16 1.11/16 4.1/2 3.3/16 6.1/2 4.1/8 6.1/2 3.1/4
0.3189-.03281 8.100-8.334 2.15/16 1.11/16 4.5/8 3.5/16 6.1/2 4.1/8 6.1/2 3.1/4
0.3307-0.3438 8.400-8.733 3. 1.11/16 4.3/4 3.7/16 6.1/2 4.1/8 6.1/2 3.1/4
0.3465-0.3594 8.800-9.129 3.1/16 1.3/4 4.7/8 3.1/2 6.3/4 4.1/4 6.3/4 3.1/2
0.3622-0.3750 9.200-9.525 3.1/8 1.13/16 5. 3.5/8 6.3/4 4.1/4 6.3/4 3.1/2
03770-0.3906 9.576-9.921 3.1/4 1.7/8 5.1/8 3.3/4 7. 4.3/8 7. 3.5/8
0.3937-0.3970 10.000-10.084 3.5/16 1.15/16 5.1/8 3.3/4 7. 4.3/8 7. 3.5/8
0.4016-0.4062 10.200-10.320 3.5/16 1.15/16 5.1/4 3.7/8 7. 4.3/8 7. 3.5/8
0.4130-0.4134 10.490-10.500 3.3/8 2. 5.1/4 3.7/8 7.1/4 4.5/8 7.1/4 3.7/8
0.4219 10.716 3.3/8 2. 5.3/8 3.15/16 7.1/4 4.5/8 7.1/4 3.7/8
0.4252-0.4375 10.800-11.112 3.7/16 2.1/16 5.1/2 4.1/16 7.1/4 4.5/8 7.1/4 3.7/8
0.4409-0.4531 11.200-11.509 3.9/16 2.1/8 5.5/8 4.3/16 7.1/2 4.3/4 7.1/2 4.1/8
0.4646-0.4688 11.800-11.908 3.5/8 2.1/8 5.3/4 4.5/16 7.1/2 4.3/4 7.1/2 4.1/8
0.4724-0.4844 12.000-12.304 3.11/16 2.3/16 5.7/8 4.3/8 7.3/4 4.3/4 8.1/4 4.3/8
0.4921-0.5000 12.500-12.700 3.3/4 2.1/4 6. 4.1/2 7.3/4 4.3/4 8.1/4 4.3/8
0.5039-0.5118 12.800-13.000 3.7/8 2.3/8 6. 4.1/2 8.1/2 4.5/8
0.5156-0.5315 13.096-13.500 3.7/8 2.3/8 6.5/8 4.13/16 8.1/2 4.5/8
0.5433-0.5781 13.800-14.684 4.1/8 2.5/8 6.5/8 4.13/16 8.3/4 4.7/8
0.5807-0.5938 14.750-15.083 4.1/8 2.5/8 7.1/8 5.3/16 8.3/4 4.7/8
0.6004-0.6250 15.250-15.875 4.1/4 2.3/4 7.1/8 5.3/16 8.3/4 4.7/8
0.6299-0.6562 16.000-16.669 4.1/2 2.7/8 7.1/8 5.3/16 9. 5.1/8
0.6594-0.6875 16.750-17.462 4.1/2 2.7/8 7.5/8 5.5/8 9.1/4 5.3/8
0.6890 17.500 4.3/4 3. 7.5/8 5.5/8 9.1/2 5.5/8
0.7031-0.7188 17.859-18.258 4.3/4 3. 9.1/2 5.5/8
0.7283-0.7500 18.500-19.050 5. 3.1/8 9.3/4 5.7/8
0.7656-0.7812 19.446-19.845 5.1/8 3.1/4 9.7/8 6.
0.7879-0.8125 20.000-20.638 5.1/4 3.3/8 10.3/4 6.1/8
Десятичный
дюймовый
Десятичный
метрический
Размер
машинного винта
Универсальная
длина
Длинная серия
Конус Морзе
хвостовик
Размерный ряд сверл по стандарту ANSI
Для перевода в десятичные дроби см. стр.30-31
дюйм дюйм дюйм дюйм дюйм дюйм дюйм дюйм
Сверление