PFE, Chapter 23: Introduction to options page 11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
ABCDEF
August 7, 2001, CSCO closing price
19.26
Stated expiration date
Exercise
price, X
Call price Put price
ctual
expiration
date
Days to
maturity
Aug01 7.50 11.90 0.05 17 Aug01 10
Aug01 10.00 9.60 0.20 17 Aug01 10
Aug01 12.50 6.50 0.10 17 Aug01 10
Aug01 15.00 4.20 0.10 17 Aug01 10
Aug01 17.50 2.10 0.40 17 Aug01 10
Aug01 20.00 0.65 1.45 17 Aug01 10
Aug01 22.50 0.15 3.40 17 Aug01 10
Aug01 25.00 0.05 5.00 17 Aug01 10
Aug01 27.50 0.10 7.50 17 Aug01 10
Aug01 30.00 0.10 11.90 17 Aug01 10
Aug01 32.50 0.05 17 Aug01 10
Aug01 35.00 0.05 16.20 17 Aug01 10
Sep01 10.00 9.50 21 Sep01 45
Sep01 12.50 6.30 0.15 21 Sep01 45
Sep01 15.00 4.50 0.40 21 Sep01 45
Sep01 17.50 2.75 0.90 21 Sep01 45
Sep01 20.00 1.35 2.00 21 Sep01 45
Sep01 22.50 0.55 3.80 21 Sep01 45
Sep01 25.00 0.20 5.50 21 Sep01 45
Sep01 27.50 0.10 21 Sep01 45
Sep01 30.00 0.05 21 Sep01 45
Oct01 10.00 10.00 0.10 19 Oct01 73
Oct01 12.50 6.90 0.25 19 Oct01 73
Oct01 15.00 5.00 0.65 19 Oct01 73
Oct01 17.50 3.20 1.40 19 Oct01 73
Oct01 20.00 1.80 2.55 19 Oct01 73
Oct01 22.50 0.95 4.10 19 Oct01 73
Oct01 25.00 0.45 6.00 19 Oct01 73
Oct01 27.50 0.20 7.50 19 Oct01 73
Oct01 30.00 0.15 10.70 19 Oct01 73
Oct01 35.00 0.05 16.30 19 Oct01 73
Oct01 40.00 0.05 21.50 19 Oct01 73
Oct01 45.00 0.05 29.50 19 Oct01 73
Oct01 50.00 0.05 31.12 19 Oct01 73
Oct01 55.00 0.10 37.50 19 Oct01 73
Oct01 60.00 0.05 36.75 19 Oct01 73
Oct01 65.00 0.05 19 Oct01 73
Jan02 10.00 9.50 0.30 18 Jan02 164
Jan02 12.50 8.20 0.60 18 Jan02 164
Jan02 15.00 5.70 1.20 18 Jan02 164
Jan02 17.50 4.10 2.00 18 Jan02 164
Jan02 20.00 2.90 3.40 18 Jan02 164
Jan02 22.50 1.85 4.90 18 Jan02 164
Jan02 25.00 1.20 7.00 18 Jan02 164
Jan02 26.25 0.95 7.50 18 Jan02 164
Jan02 27.50 0.80 9.80 18 Jan02 164
Jan02 30.00 0.45 11.30 18 Jan02 164
Jan02 32.50 0.45 13.10 18 Jan02 164
Jan02 35.00 0.15 15.00 18 Jan02 164
Jan02 37.50 0.20 20.10 18 Jan02 164
CISCO OPTIONS, August 7, 2001
CLOSING PRICE ON CHICAGO
BOARD OF OPTIONS EXCHANGE
4
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
ABCDEF
Stated expiration date
Exercise
price, X
Call price Put price
ctual
expiration
date
Days to
maturity
Jan02 40.00 0.10 19.30 18 Jan02 164
Jan02 42.50 0.10 25.90 18 Jan02 164
Jan02 45.00 0.10 27.00 18 Jan02 164
Jan02 47.50 0.15 34.12 18 Jan02 164
Jan02 50.00 0.05 30.10 18 Jan02 164
Jan02 52.50 0.10 34.50 18 Jan02 164
Jan02 55.00 0.05 37.00 18 Jan02 164
Jan02 57.50 0.05 39.70 18 Jan02 164
Jan02 60.00 0.10 40.10 18 Jan02 164
Jan02 62.50 0.05 43.00 18 Jan02 164
Jan02 65.00 0.05 45.80 18 Jan02 164
Jan02 67.50 0.05 31.37 18 Jan02 164
Jan02 70.00 0.05 50.80 18 Jan02 164
Jan02 72.50 0.05 53.50 18 Jan02 164
Jan02 75.00 0.05 58.50 18 Jan02 164
Jan02 77.50 0.05 59.70 18 Jan02 164
Jan02 80.00 0.05 62.20 18 Jan02 164
Jan02 82.50 0.19 30.00 18 Jan02 164
Jan02 85.00 0.05 46.00 18 Jan02 164
Jan02 87.50 0.06 52.50 18 Jan02 164
Jan02 90.00 0.05 56.50 18 Jan02 164
Jan02 95.00 0.12 65.37 18 Jan02 164
Jan02 100.00 0.05 70.87 18 Jan02 164
Jan02 105.00 0.05 48.00 18 Jan02 164
Jan02 110.00 0.06 84.12 18 Jan02 164
Jan02 115.00 0.31 63.00 18 Jan02 164
Jan02 120.00 0.05 97.90 18 Jan02 164
Jan03 10.00 10.60 0.95 17 Jan03 528
Jan03 12.50 9.50 1.60 17 Jan03 528
Jan03 15.00 7.70 2.60 17 Jan03 528
Jan03 17.50 6.50 3.80 17 Jan03 528
Jan03 20.00 5.40 5.20 17 Jan03 528
Jan03 25.00 3.70 7.80 17 Jan03 528
Jan03 30.00 2.30 11.60 17 Jan03 528
Jan03 35.00 1.75 15.90 17 Jan03 528
Jan03 40.00 1.10 20.90 17 Jan03 528
Jan03 45.00 0.95 25.50 17 Jan03 528
Jan03 50.00 0.65 32.20 17 Jan03 528
Jan03 55.00 0.50 37.20 17 Jan03 528
Jan03 60.00 0.40 40.20 17 Jan03 528
Jan03 65.00 0.30 48.40 17 Jan03 528
Jan03 70.00 0.25 49.00 17 Jan03 528
Jan03 75.00 0.15 48.62 17 Jan03 528
Jan03 80.00 0.15 42.87 17 Jan03 528
Jan03 85.00 0.20 29.75 17 Jan03 528
Jan03 90.00 0.40 56.50 17 Jan03 528
Jan03 95.00 0.25 56.75 17 Jan03 528
Jan03 100.00 0.10 83.10 17 Jan03 528
Jan04 10.00 11.90 1.30 16 Jan04 892
Jan04 15.00 9.00 3.20 16 Jan04 892
Jan04 20.00 6.80 5.80 16 Jan04 892
Jan04 25.00 5.50 8.50 16 Jan04 892
Jan04 30.00 4.00 11.90 16 Jan04 892
Figure 23.6: Cisco stock option prices on 7 August 2001. A blank in the price (for example the Oct01 puts with exercise price 65) indicates
that no options were traded. On 7 August 2001 Cisco option with maturities as far out as January 2004 were traded.