PFE, Chapter 10: What is risk? page 32
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
ABCDEFGH
Date
Index
price
in Euros
Monthly
return in
Euros
Euro/$
exchange
rate
Index
price
in $
Monthly
return in
$
January-99 532.09 1.161 617.76
February-99 536.12 0.75% <-- =LN(B4/B3) 1.121 600.99 -2.75% <-- =LN(F4/F3)
March-99 536.93 0.15% <-- =LN(B5/B4) 1.088 584.18 -2.84% <-- =LN(F5/F4)
April-99 573.52 6.59% 1.07 613.67 4.92%
May-99 554.06 -3.45% 1.063 588.97 -4.11%
June-99 561.19 1.28% 1.038 582.52 -1.10%
July-99 552.77 -1.51% 1.035 572.12 -1.80%
August-99 572.42 3.49% 1.06 606.77 5.88%
September-99 547.45 -4.46% 1.05 574.82 -5.41%
October-99 571.82 4.36% 1.071 612.42 6.34%
November-99 602.11 5.16% 1.034 622.58 1.65%
December-99 671.41 10.89% 1.011 678.80 8.64%
January-00 612.38 -9.20% 1.014 620.95 -8.91%
February-00 664.28 8.14% 0.983 652.99 5.03%
March-00 662.29 -0.30% 0.964 638.45 -2.25%
April-00 661.38 -0.14% 0.947 626.33 -1.92%
May-00 655.5 -0.89% 0.906 593.88 -5.32%
June-00 672.14 2.51% 0.949 637.86 7.14%
July-00 668.18 -0.59% 0.94 628.09 -1.54%
August-00 689.52 3.14% 0.904 623.33 -0.76%
September-00 661.52 -4.15% 0.872 576.85 -7.75%
October-00 680.56 2.84% 0.855 581.88 0.87%
November-00 649.92 -4.61% 0.856 556.33 -4.49%
December-00 637.6 -1.91% 0.897 571.93 2.76%
January-01 639.98 0.37% 0.938 600.30 4.84%
February-01 597.33 -6.90% 0.922 550.74 -8.62%
March-01 558.36 -6.75% 0.91 508.11 -8.06%
April-01 593.09 6.03% 0.892 529.04 4.04%
May-01 585.15 -1.35% 0.874 511.42 -3.39%
June-01 573.5 -2.01% 0.853 489.20 -4.44%
July-01 548.72 -4.42% 0.861 472.45 -3.48%
August-01 523.63 -4.68% 0.9 471.27 -0.25%
September-01 453.87 -14.30% 0.911 413.48 -13.08%
October-01 460.33 1.41% 0.906 417.06 0.86%
November-01 492.67 6.79% 0.888 437.49 4.78%
December-01 506.78 2.82% 0.892 452.05 3.27%
Return statistics In Euros In Dollars
Monthly average -0.14% -0.89% <-- =AVERAGE(G4:G38)
Monthly standard deviation 5.10% 5.15% <-- =STDEVP(G4:G38)
Annual average -1.67% -10.71% <-- =12*G41
Annual standard deviation 17.68% 17.83% <-- =SQRT(12)*G42
AMSTERDAM STOCK EXCHANGE INDEX (AEX)
in Euros and Dollars
A “Euro investor”—someone living in Euro-land and who thinks in Euros—would have
lost 1.67 percent per year (cell C44) on her investment in the AEX over the two years surveyed.
Over the same time period a “dollar investor”—say an American investing in the Amsterdam
AEX—would have lost almost 10.71 percent per year (cell G44).
Why do the Euro returns and the dollar returns differ so radically? Take a look at what
happened between 1 January 1999 and 1 February 1999. A Euro investor who bought the index