71
Приложение Б
СОДЕРЖАНИЕ ФАЙЛОВ ИСХОДНЫХ ДАННЫХ ДЛЯ ПРИМЕРОВ
РАСЧЕТА ГАЗОВЫХ ТУРБИН
Таблица П.Б.1
Файл для расчета турбины двухвального ТРДФ
14 01 07 дата
2 0 290000. Zт , Zтсв , Рт*
65.00 1250. 840300. 600. .010 .600 .800 .700 .050 .100
11468.0 8597.0 0000.0 0000.0 0000.0 0000.0 0000.0 0000.0 Мст
11260.0 10630.0 0000.0 0000.0 0000.0 0000.0 0000.0 0000.0 n
.3200 .3600 .0000 .0000 .0000 . 0000 .0000 .0000 Rc
.6040 .6000 .0000 .0000 .0000 .0000 .0000 .0000 D1c
.5960 .6040 .0000 .0000 .0000 .0000 .0000 .0000 D2c
.0980 .1360 .0000 .0000 .0000 .0000 .0000 .0000 h1
.1120 .1600 .0000 .0000 .0000 .0000 .0000 .0000 h2
.1200 .1200 .0000 .0000 .0000 .0000 .0000 .0000 Cmс
.1500 .1500 .0000 .0000 .0000 .0000 .0000 .0000 Cmр
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо0
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо1
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо2
1.0000 1.0000 1.0000 1.0000 adn
Таблица П.Б.2
Файл для расчета турбины вертолетного ГТД
14 01 07 дата
4 2 106620. Zт , Zтсв , Рт*
11.82 1300. 933700. 620. .002 .600 .800 .700 .100 .150
2024.0 1860.0 1760.0 1440.0 0000.0 0000.0 0000.0 0000.0 Мст
17800.0 17800.0 14500.0 14500.0 0000.0 0000.0 0000.0 0000.0 n
.3200 .3400 .3800 .4200 .0000 .0000 .0000 .0000 Rc
.3750 .3780 .3800 .3850 .0000 .0000 .0000 .0000 D1c
.3780 .3780 .3820 .3850 .0000 .0000 .0000 .0000 D2c
.0350 .0500 .0850 .1060 .0000 .0000 .0000 .0000 h1
.0400 .0570 .0940 .1170 .0000 .0000 .0000 .0000 h2
.1500 .1200 .1200 .1200 .0000 .0000 .0000 .0000 Cmс
.1600 .1400 .1400 .1400 .0000 .0000 .0000 .0000 Cmр
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо0
.0150 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо1
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо2
1.0000 1.0000 1.0000 1.0000 adn
Таблица П.Б.3
Файл для расчета турбины двухвального ТРДД
14 01 07 дата
3 0 152000. Zт , Zтсв , Рт*
13.90 1400. 1050900. 700. .005 .600 .800 .700 .070 .150
4348.0 2090.0 1660.0 0000.0 0000.0 0000.0 0000.0 0000.0 Мст
18620.0 12950.0 12950.0 0000.0 0000.0 0000.0 0000.0 0000.0 n
.3400 .3600 .3800 .0000 .0000 .0000 .0000 .0000 Rc
.4400 .4380 .4300 .0000 .0000 .0000 .0000 .0000 D1c
.4400 .4340 .4250 .0000 .0000 .0000 .0000 .0000 D2c
.0300 .0550 .0850 .0000 .0000 .0000 .0000 .0000 h1
.0360 .0690 .0910 .0000 .0000 .0000 .0000 .0000 h2
.1600 .1500 .1200 .0000 .0000 .0000 .0000 .0000 Cmс
.2400 .1500 .1500 .0000 .0000 .0000 .0000 .0000 Cmр
.0000 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо0
.0250 .0100 .0000 .0000 .0000 .0000 .0000 .0000 dGо1
.0150 .0000 .0000 .0000 .0000 .0000 .0000 .0000 dGо2
1.0000 1.0000 1.0000 1.0000 adn