|---+----------------------+-------------------+---------------------|
| | | " | |
| | | | |
| | | | |
| | | | |
| | | | |
| | |" | |
|---+----------------------+-------------------+---------------------|
| | | | |
| | | | |
| | | | |
| | | | |
|---+----------------------+-------------------+---------------------|
| | | | |
| | | | |
| | |, | |
| | | | |
| |Cytology and | | |
| |Genetics | | |
| | | | |
|---+----------------------+-------------------+---------------------|
| | | | |
| | | |(), |
| | | |(, |
| | | |) |
|---+----------------------+-------------------+---------------------|
| | " |-| |
| |" | | |
|---+----------------------+-------------------+---------------------|
| | | | |
| | "-| |
| |- | | |
| |" - | | |
| | "- | | |
| | "- | | |
| |" | | |
|---+----------------------+-------------------+---------------------|
| | | |
| | " | | |
| |" | | |
| | | | |
| |- | | |
| | " | | |
| | | | |
| |" | | |
|---+----------------------+-------------------+---------------------|
| | | |
| |- || |
| | | | |
----------------------------------------------------------------------
----------------------------------------------------------------------
| N | | | |
| | | () | |
|---+----------------------+-------------------+---------------------|
| 1 | | |,|
| | | |, |
| | | | (, |
| | | |, |
| | | |) |
| | | | |
|---+----------------------+-------------------+---------------------|
| 2 | | | |